When you turn the ignition switch to the ON position, the inflatable restraint side impact sensing module (SISM) performs tests in order to diagnose critical malfunctions within itself. The SISM then tests for the following conditions:
• | Deployment loop open. |
• | Deployment loop short to ground |
• | Deployment loop short to ignition |
• | Deployment loop resistance high |
• | Deployment loop resistance low |
• | Deployment reserve energy failure |
The inflatable restraint side impact sensing module (SISM) transmits a pulse width modulated signal to the inflatable restraint sensing and diagnostic module (SDM) over CKT 2107. A 300 millisecond pulse width with a 50 percent duty cycle is the Normal mode and indicates that the SISM is operating normally and no faults exist. The SISM communicates that it is turning OFF (ignition OFF) by sending a 20 millisecond pulse width modulated signal with a 50 percent duty cycle.
The SDM receives a pulse width signal other than the Normal signal, or no signal at all. The SISM performs tests during Power-On tests, Continuous Monitoring tests, and Asynchronously.
• | The SDM sets DTC B1147. |
• | The SDM commands the instrument cluster (IPC) to turn ON the AIR BAG warning lamp. |
• | Current DTC |
- | The SDM receives a Normal signal from the SISM. |
- | The ignition switch is cycled. |
• | History DTC: |
- | You issue a scan tool Clear DTCs command. |
- | 250 malfunction-free ignition cycles occur. |
If a side impact deployment occurs the SISM must be replaced. Follow the instructions in the diagnostic table.
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The SISM. |
• | The inflatable restraint side impact inflator module. |
• | The SDM terminal 13. |
• | The wire to terminal connections of all circuits going to the SISM. |
When measurements are requested in this table, use J 39200 Digital Multimeter with the correct terminal adapter from J 35616 Connector Test Adapter Kit. When a check for proper connection is requested, refer to General Electrical Diagnosis in Wiring Systems. When a wire, connector or terminal repair is requested, use J-38125 Terminal Repair Kit and refer to Wiring Repair .
The numbers below refer to step numbers on the diagnostic table.
If the driver inflatable restraint side impact inflator deployed, DTC B1147 will set.
Components require inspection and possibly replacement after a side impact accident, whether deployment occurred or not.
This test determines if the malfunction is in the inflatable restraint side impact inflator module.
This test isolates the malfunction to the jumper harness or the pretensioner.
This test checks for an open in CKT 1851.
This test checks for an open in CKT 1139.
This test checks for a short to ground in CKT 2106.
This test checks for an open in CKT 2106.
This test checks for a short to voltage in CKT 2106.
This test checks for a short to ground in CKT 2105.
This test checks for a short to voltage in CKT 2105.
This test checks for high resistance or open in CKT 2105.
This test checks for a short to ground in CKT 2107.
This test checks for a short to voltage in CKT 2107.
This test checks for an open in CKT 2107.
If all wiring and connections are OK, then and only then should the inflatable restraint side impact sensing module (SISM) be replaced.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Important: If code DTC B1327 is also set, repair low voltage malfunction first. Low voltage may erroneously set DTC B1147. | ||||
1 | Was the SIR Diagnostic System Check performed? | -- | Go to Step 2 | |
Turn the ignition switch to the OFF position. Has the driver inflatable restraint side impact inflator module deployed? | -- | Go to Step 4 | Go to Step 3 | |
Inspect the driver side of the vehicle and the undercarriage for signs of a side impact. Are there signs of a side impact? | -- | Go to Step 4 | Go to Step 5 | |
4 | Replace the components and perform the inspections as directed in Repairs and Inspections Required After a Collision . Have all the repairs and inspections been completed? | -- | Go to Step 41 | -- |
Is DTC B1147 current? | -- | Go to Step 9 | Go to Step 6 | |
Is DTC B1147 current? | -- | Go to Step 7 | Go to Step 8 | |
7 |
Did you complete the replacement? | -- | Go to Step 41 | -- |
8 |
Did you complete the replacement? | -- | Go to Step 41 | -- |
9 |
Are any of the SISM harness connector terminals damaged or corroded? | -- | Go to Step 10 | Go to Step 11 |
10 | Replace the SISM harness connector. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
11 | Carefully inspect the SISM connector terminals for damage or corrosion. Are any of the SISM connector terminals damaged or corroded? | -- | Go to Step 12 | Go to Step 13 |
12 | Replace the SISM harness connector. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SISM harness connector C to ground. Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 15 | Go to Step 14 | |
14 | Repair an open or high resistance condition in CKT 1851. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SISM terminal E to Rear Junction Block (Fuse Block) connector C1 terminal B2. Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 17 | Go to Step 16 | |
16 | Repair an open or high resistance condition in CKT 1139. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 18 | Go to Step 19 | |
18 | Repair a short to ground condition in CKT 2106. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SISM terminal A to the inflatable restraint side impact inflator module terminal D. Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 21 | Go to Step 20 | |
20 | Repair a high resistance condition in CKT 2106. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Is the voltage more than the specified value? | 1 V | Go to Step 22 | Go to Step 23 | |
22 | Repair a short to voltage condition in CKT 2106. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the voltage from the SISM harness connector terminal B to ground. Is the voltage more than the specified value? | 1 V | Go to Step 24 | Go to Step 25 | |
24 | Repair a short to voltage condition in CKT 2105. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SISM terminal B to ground. Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 26 | Go to Step 27 | |
26 | Repair a short to ground condition in CKT 2105. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SISM harness connector terminal B to the inflatable restraint side impact inflator module harness connector terminal C. Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 29 | Go to Step 28 | |
28 | Repair a high resistance or open condition in CKT 2105. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SISM harness connector terminal D to ground. Is the resistance within the specified values? | 0-0.5 ohms | Go to Step 30 | Go to Step 31 | |
30 | Repair a short to ground condition in CKT 2107. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Is the voltage more than the specified value? | 1 V | Go to Step 32 | Go to Step 33 | |
32 | Repair a short to voltage condition in CKT 2107. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
33 |
Is terminal 13 of the SDM harness connector damaged or corroded? | Go to Step 34 | Go to Step 35 | |
34 | Replace the SDM harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 41 | -- |
35 | Carefully inspect SDM connector terminal 13 for damage or corrosion. Is terminal 13 of the SDM harness connector damaged or corroded? | Go to Step 36 | Go to Step 37 | |
36 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you complete the replacement? | -- | Go to Step 41 | -- |
Using J 39200 DMM, measure the resistance from the SDM harness connector terminal 13 to the SISM harness connector terminal D. Is the resistance within the specified values? | 0.0-0.5 ohms | Go to Step 39 | Go to Step 38 | |
38 | Repair a high resistance or open condition in CKT 2107. Refer to Wiring Repair . Did you complete the repair? | -- | Go to Step 41 | -- |
Replace the driver SISM. Refer to Inflatable Restraint Side Impact Sensing and Diagnostic Module Replacement - Left Side . Did you complete the replacement? | -- | Go to Step 40 | -- | |
40 |
Is DTC B1147 current? | -- | ||
41 | Reconnect all the SIR System components. Make sure all the components are properly mounted. Have all the SIR System components been properly mounted? | -- | -- |