Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire Exterior Lights System Check performed? | -- | ||
2 |
Is the voltage within the specified range? | 10-15 V | ||
3 | Backprobe the hazard switch assembly connector with a DMM from cavity B (DK GRN) (LH) or cavity D (LT GRN) (RH) to ground. Is the voltage within the specified range? | 10-15 V | ||
4 | Backprobe the hazard switch assembly connector with a DMM from cavity K (LT BLU) (LH) or cavity H (DK BLU) (RH) to ground. Is the voltage within the specified range? | 10-15 V | ||
5 | Repair the open in CKT 14 (LT BLU) (LH) or CKT 15 (DK BLU) (RH) between the hazard switch assembly and C201. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
6 | Replace the turn signal switch. Refer to Turn Signal and Multifunction Switch Assembly - Off Vehicle in Steering Wheel and Column-Tilt. Is the turn signal switch replacement complete? | -- | -- | |
7 | Repair the open in CKT 1428 (DK GRN) (LH) or CKT 1427 (LT GRN) (RH) between the turn signal switch and the hazard switch assembly. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
8 |
Is the resistance less than the specified value? | 5 ohms | ||
9 | Repair the short to ground in CKT 14 (LT BLU) (LH) or CKT 15 (DK BLU) (RH). Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | -- | |
10 | Replace the hazard switch assembly. Refer to Hazard Flasher Switch Replacement in Instrument Panel, Gauges and Console. Is the hazard switch assembly replacement complete? | -- | -- |