Step | Action | Value(s) | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Is any aftermarket equipment installed on the vehicle that could affect the ALC system? | -- | Go to Step 2 | Go to Step 4 | ||||||||||
2 | Inspect the aftermarket equipment to ensure that it is not affecting ALC performance. Is the aftermarket equipment affecting the ALC performance? | -- | Go to Step 3 | Go to Step 4 | ||||||||||
3 | Correct the condition. Is the condition corrected? | -- | -- | |||||||||||
4 | Inspect the IGN 3 fuse and ELC fuse for an open fuse. Is the fuse open? | -- | Go to Step 5 | Go to Step 6 | ||||||||||
5 |
Important: If the fuse is open repeatedly, inspect CKT 41 (BRN) or CKT 1342 (RED) for a short to ground. Replace the fuse. Is the replacement or repair complete? | -- | -- | |||||||||||
6 | Inspect the height sensor and link for proper connection or damage. Are the height sensor and the link properly connected and in good condition? | -- | Go to Step 8 | Go to Step 7 | ||||||||||
7 | Reconnect or replace the height sensor or the link. Refer to Automatic Level Control Sensor and Bracket Replacement . Is the repair or replacement complete? | -- | -- | |||||||||||
8 | Does the vehicle leak down when the vehicle is not used for an extended period of time (overnight), but then come up to normal trim height with vehicle use? | -- | Go to Step 28 | Go to Step 9 | ||||||||||
9 |
Important: Allow 27 seconds for the air compressor to start and then additional time for the shock absorbers to inflate. Did the rear of the vehicle rise and not leak down? | -- | Go to Step 10 | Go to Step 12 | ||||||||||
10 | Is the trim height at the rear underbody points correct? Refer to Trim Height . | -- | Go to Step 11 | |||||||||||
11 | Adjust the height sensor. Refer to Automatic Level Control Sensor Adjustment . Is trim height at the rear underbody points correct? Refer to Trim Height . | -- | ||||||||||||
12 | Did the air compressor operate when weight was added? | -- | Go to Step 28 | Go to Step 13 | ||||||||||
13 |
Did the air compressor operate? | -- | Go to Step 14 | |||||||||||
14 |
Is the measurement greater than the specified value? | 10.5 V | Go to Step 16 | Go to Step 15 | ||||||||||
15 | Inspect for an open ELC fuse, or for an open circuit to the fuse or in the rear junction block. See Wiring Systems. Repair the open or replace the ELC fuse or the rear junction block as required. Is the repair or replacement complete? | -- | -- | |||||||||||
16 | Measure the voltage from the right front terminal (where relay pin 30 was removed) to ground using a J 39200 (this terminal is hot at all times). Is the measurement greater than the specified value? | 10.5 V | Go to Step 18 | Go to Step 17 | ||||||||||
17 | Replace the rear junction block. Is the replacement complete? | -- | -- | |||||||||||
18 |
Important: The ignition switch must be cycled if the ignition was left on from the previous step. Did the measurement exceed the specified voltage after 17-27 seconds (17-27 seconds is the height sensor delay period)? | 10.5 V | Go to Step 20 | Go to Step 19 | ||||||||||
19 | Inspect for a poor connection at the height sensor connector, terminal B, or an open circuit condition in CKT 321. Was a poor connection or an open found and corrected? | -- | ||||||||||||
20 | Connect a 30-amp fused jumper from the right front terminal to the left rear terminal (where relay pins 30 and 87 were removed). Did the air compressor operate? | -- | Go to Step 21 | Go to Step 22 | ||||||||||
21 | Replace the ELC relay. Is the replacement complete? | -- | -- | |||||||||||
22 |
Is the measurement greater than the specified value? | 10.5 V | Go to Step 24 | Go to Step 23 | ||||||||||
23 |
Is the repair complete? | -- | -- | |||||||||||
24 |
Is the measurement greater than the specified value? | 10.5-15 V | Go to Step 26 | Go to Step 25 | ||||||||||
25 | Repair the open CKT 1050. Is the repair complete? | -- | -- | |||||||||||
26 |
Did the air compressor operate? | -- | Go to Step 13 | Go to Step 27 | ||||||||||
27 | Replace the air compressor. Refer to Air Compressor Replacement . Is the replacement complete? | -- | -- | |||||||||||
28 | Inspect the following:
Was a leak or damage found and corrected? | -- | Go to Step 29 | |||||||||||
29 |
Is the air compressor able to reach it 690 kPa (100 psi)? | 690 kPa (100 psi) | Go to Step 31 | Go to Step 30 | ||||||||||
30 | Replace the air compressor. Refer to Air Compressor Replacement . Is the replacement complete? | -- | -- | |||||||||||
31 | Does the air pressure reading on the J 22124-B pressure gage stay at 690 kPa (100 psi)? | 690 kPa (100 psi) | Go to Step 32 | Go to Air Compressor Leak Test | ||||||||||
32 |
Is the air compressor able to reach 690 kPa (100 psi) and then maintain 690 kPa (100 psi) after the jumper is disconnected from terminal D? | 690 kPa (100 psi) | Go to Step 34 | Go to Step 33 | ||||||||||
33 | Replace the LH rear shock absorber. Refer to Shock Absorber Replacement . | -- | -- | |||||||||||
34 |
Is the air compressor able to reach 690 kPa (100 psi)? | 690 kPa (100 psi) | Go to Step 36 | Go to Step 35 | ||||||||||
35 | Replace the RH rear shock absorber. Refer to Shock Absorber Replacement . Is the replacement complete? | -- | -- | |||||||||||
36 |
Is the air compressor able to reach 690 kPa (100 psi) and then maintain 690 kPa (100 psi) after the jumper is disconnected from terminal D? | 690 kPa (100 psi) | Go to Step 38 | Go to Step 37 | ||||||||||
37 | Replace the air tube. Refer to Air Tube Replacement . Is the replacement complete? | -- | -- | |||||||||||
38 | Inspect for a binding rear shock absorber. Was a binding shock absorber found and replaced? | -- | -- |
Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the ALC System Check performed? | -- | Go to Step 2 | |||||||||
2 |
Did the air compressor come on within 30 seconds? | 30 seconds | Go to Step 9 | Go to Step 3 | ||||||||
3 |
Is the measurement greater than the specified value? | 10 volts | Go to Step 4 | Go to Step 7 | ||||||||
4 |
Is there continuity? | -- | Go to Step 6 | Go to Step 5 | ||||||||
5 |
Is the repair complete? | -- | -- | |||||||||
6 |
Is the repair complete? | -- | Go to Step 12 | -- | ||||||||
7 |
Was a problem found? | -- | Go to Step 8 | -- | ||||||||
8 | Repair the open or replace the fuse. Is the repair complete? | -- | -- | |||||||||
9 | Inspect the left and right rear position sensors for damage or disconnected links. Are any damaged sensors or disconnected links present? | -- | Go to Step 13 | Go to Step 10 | ||||||||
10 | Perform the ALC System Leak Test. Is a leak present? | -- | Go to Step 11 | Go to Step 12 | ||||||||
11 | Repair the leak in the ALC System. Is the repair complete? | -- | Go to Step 14 | -- | ||||||||
12 |
Has the ALC trim height adjustment been completed? | -- | Go to Step 14 | -- | ||||||||
13 | Replace the damaged rear position sensor or reconnect the link. Refer to Electronic Suspension Rear Position Sensor Replacement . Is the replacement complete? | -- | -- | |||||||||
14 |
Is the rear of the vehicle trim height correct? Refer to Trim Height . | -- | System OK | Go to Step 12 |