Connector 1: | Battery Current Sensor |
Connector 2: | Generator |
Connector 3: | Hood Ajar Switch |
Connector 4: | Starter Solenoid |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 5076 | Current Sensor Supply Voltage |
B | BN | 5077 | Current Sensor Low Reference |
C | WH | 5075 | Current Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 225 | Generator Turn On Signal |
2 | GY | 23 | Generator Field Duty Cycle Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 5530 | Hood Open Switch Signal |
B | PU | 5531 | Hood Closed Switch Signal |
C | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 6 | Starter Solenoid Crank Voltage |