Description of Usage | Ref No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Housing to Valve Body | 318 | 12 | M6x1.0x30.0 mm | 11 N·m | 8 lb ft |
Channel Plate to Valve Body | 300 | 7 | M6x1.0x38.0 mm | 11 N·m | 8 lb ft |
Converter Housing to Case | 2 | 7 | M8x1.25x35.0 mm | 22 N·m | 16 lb ft |
Drain Plug to Fluid Pan | 63 | 1 | M14x1.5x10.0 mm | 20 N·m | 15 lb ft |
Extension Housing to Case | 35 | 7 | M8x1.25x35.0 mm | 22 N·m | 16 lb ft |
Fluid Pan to Case | 65 | 20 | M6x1.0x16.0 mm | 11 N·m | 8 lb ft |
Front Control Valve Body to Top Channel Plate | 50 | 2 | M6x1.0x38.0 mm | 11 N·m | 8 lb ft |
Input Speed Sensor to Case | 45 | 1 | M6x1.0x20.0 mm | 11 N·m | 8 lb ft |
Output Speed Sensor to Case | 43 | 1 | M6x1.0x30.0 mm | 11 N·m | 8 lb ft |
Parking Pawl Actuator Bracket to Case | 609 | 2 | M8x1.25x25.0 mm | 22 N·m | 16 lb ft |
Prop Shaft Flange to Output Shaft | 34 | 1 | M22x1.5x10.0 mm | 57 N·m | 42 lb ft |
Torque Converter Housing Seal Bolt | 228 | 2 | M4x0.7x10.0 mm | 3.6 N·m | 31.86 lb in |
Transmission Fluid Pump Cover to Torque Converter Housing | 240 | 6 | M6x1.0x40.0 mm | 11 N·m | 8 lb ft |
Transmission Fluid Pump Cover to Torque Converter Housing | 241 | 5 | M8x1.25x40.0 mm | 22 N·m | 16 lb ft |
Transmission Level Hole Plug to Case | 36 | 1 | M18x1.5x12.0 mm | 20 N·m | 15 lb ft |
Transmission Pressure Test Plug to Case | 40 | 1 | M10x1.0x8.0 mm | 11 N·m | 8 lb ft |
Valve Body to Case | 49 | 2 | M6x1.0x50.0 mm | 11 N·m | 8 lb ft |
Valve Body to Case | 51 | 6 | M6x1.0x50.0 mm | 11 N·m | 8 lb ft |
Valve Body to Case | 53 | 1 | M6x1.0x68.0 mm | 11 N·m | 8 lb ft |
Valve Body to Channel Plate | 53 | 1 | M6x1.0x68.0 mm | 11 N·m | 8 lb ft |
* Reference Number refers to the callout number on the disassembled view. |
Description of Usage | Ref No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Housing to Valve Body | 318 | 12 | M6x1.0x30.0 | 11 N·m | 97 lb in |
Channel Plate to Valve Body | 300 | 7 | M6x1.0x38.0 | 11 N·m | 97 lb in |
Converter Housing to Case | 2 | 7 | M8x1.25x35.0 | 22 N·m | 16 lb ft |
Drain Plug to Fluid Pan | 63 | 1 | M14x1.5x10.0 | 20 N·m | 15 lb ft |
Extension Housing to Case | 35 | 7 | M8x1.25x35.0 | 22 N·m | 16 lb ft |
Fluid Pan to Case | 65 | 20 | M6x1.0x16.0 | 11 N·m | 97 lb in |
Front Control Valve Body to Top Channel Plate | 50 | 2 | M6x1.0x38.0 | 11 N·m | 97 lb in |
Input Speed Sensor to Case | 45 | 1 | M6x1.0x20.0 | 11 N·m | 97 lb in |
Output Speed Sensor to Case | 43 | 1 | M6x1.0x30.0 | 11 N·m | 97 lb in |
Parking Pawl Actuator Bracket to Case | 609 | 2 | M8x1.25x25.0 | 22 N·m | 16 lb ft |
Prop Shaft Flange to Output Shaft | 34 | 1 | M22x1.5x10.0 | 57 N·m | 42 lb ft |
Torque Converter Housing Seal Bolt | 228 | 2 | M4x0.7x10.0 | 3.6 N·m | 31.86 lb in |
Transmission Fluid Pump Cover to Torque Converter Housing | 240 | 6 | M6x1.0x40.0 | 11 N·m | 97 lb in |
Transmission Fluid Pump Cover to Torque Converter Housing | 241 | 5 | M8x1.25x40.0 | 22 N·m | 16 lb ft |
Transmission Level Hole Plug to Case | 36 | 1 | M18x1.5x12.0 | 20 N·m | 15 lb ft |
Transmission Pressure Test Plug to Case | 40 | 1 | M10x1.0x8.0 | 11 N·m | 97 lb in |
Valve Body to Case | 49 | 2 | M6x1.0x50.0 | 11 N·m | 97 lb in |
Valve Body to Case | 51 | 6 | M6x1.0x50.0 | 11 N·m | 97 lb in |
Valve Body to Case | 53 | 1 | M6x1.0x68.0 | 11 N·m | 97 lb in |
Valve Body to Channel Plate | 53 | 1 | M6x1.0x68.0 | 11 N·m | 97 lb in |
* Reference Number refers to the callout number on the disassembled view. |
Application | Specification | |
---|---|---|
Metric | English | |
Case Extension Housing Bolt | 22 N·m | 16 lb ft |
Control Valve Body Assembly Bolt | 11 N·m | 97 lb in |
Detent Spring Bolt | 11 N·m | 97 lb in |
Drive Flange Nut | 60 N·m | 44 lb ft |
Fluid Drain Plug | 20 N·m | 15 lb ft |
Fluid Fill Plug | 20 N·m | 15 lb ft |
Fluid Pan Bolt | 11 N·m | 97 lb in |
Input Speed Sensor Bolt | 11 N·m | 97 lb in |
Manual Shift Shaft Nut | 9 N·m | 80 lb in |
Oil Pressure Test Plug | 11 N·m | 97 lb in |
Output Speed Sensor Bolt | 11 N·m | 97 lb in |
Shift Control Assembly to Tunnel Reinforcement Nut | 12 N·m | 106 lb in |
Shift Control Linkage Adjustment Nut | 9 N·m | 80 lb in |
Torque Converter Bolt | 63 N·m | 46 lb ft |
Torque Converter Seal Bolt | 3.6 N·m | 31.9 lb in |
Transmission Mount Bracket to Body Bolt | 60 N·m | 44 lb ft |
Transmission Mount Bracket to Transmission | 110 N·m | 81 lb ft |
Transmission Mounting Bolt M10x1.5 | 50 N·m | 37 lb ft |
Transmission Mounting Bolt M12x1.75 | 75 N·m | 55 lb ft |
Transmission Oil Cooler Line to Cooling Fan Shroud Bolts | 6.5 N·m | 58 lb in |
Transmission Oil Cooler Line to Transmission Oil Cooler Fittings | 20 N·m | 15 lb ft |
Transmission Oil Cooler Line to Transmission Retainer Bolt | 25 N·m | 18 lb ft |
Transmission Oil Cooler Mounting Bolts | 5 N·m | 44 lb in |
Transmission Oil Cooler Retainer Bracket Bolt | 25 N·m | 18 lb ft |