Table 1: | Hood Ajar Switch (UA2) |
Table 2: | Inclination Sensor (UA2) |
Table 3: | Intrusion Sensor (UA2) |
Table 4: | Theft Deterrent Alarm Siren (UA2) |
Table 5: | Theft Deterrent Control Module |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | 109 | PK/BK | Hood Ajar Switch Signal | ||||
B | 250 | BK | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RD/WH | 1240 | Battery Positive Voltage | ||||
2 | -- | -- | Not Used | ||||
3 | L-BU | 5362 | Inclination Sensor Signal | ||||
4 | PK | 5363 | Inclination Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RD/WH | 3640 | Battery Positive Voltage | ||||
B | PU | 5059 | Intrusion Sensor Alarm On Signal | ||||
C | YE | 5058 | Intrusion Sensor Armed Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | PK | 1339 | Ignition 1 Voltage | ||||
2 | RD/WH | 1240 | Battery Positive Voltage | ||||
3 | WH | 111 | Theft Deterrent Alarm Enable Signal | ||||
4 | BK | 1050 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | OG | 1440 | Battery Positive Voltage | ||||
B | BK/WH | 351 | Ground | ||||
C | -- | -- | Not Used | ||||
D | PU | 1807 | Class 2 Serial Data | ||||
E | YE | 343 | Accessory Voltage | ||||
F | -- | -- | Not Used |