Table 1: | Electronic Brake Control Module (EBCM) |
Table 2: | Lateral Accelerometer Sensor |
Table 3: | Steering Wheel Position Sensor |
Table 4: | Traction Control Switch |
Table 5: | Wheel Speed Sensor (WSS) - LF |
Table 6: | Wheel Speed Sensor (WSS) - LR |
Table 7: | Wheel Speed Sensor (WSS) - RF |
Table 8: | Wheel Speed Sensor (WSS) - RR |
Table 9: | Yaw Rate Sensor |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 1339 | Ignition 1 Voltage | ||||||||
B | BLK | 1651 | Ground | ||||||||
C | GRY | 1787 | Variable Effort Steering Actuator High Effort Control | ||||||||
D | RED | 1042 | Battery Positive Voltage | ||||||||
E | RED | 1042 | Battery Positive Voltage | ||||||||
F | WHT | 345 | Variable Effort Steering Actuator Low Effort Control | ||||||||
1 | -- | -- | Not Used | ||||||||
2 | GRY | 791 | PWM Serial Data | ||||||||
3 | WHT | 852 | ABS Indicator Signal | ||||||||
4 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||||||
5 | -- | -- | Not Used | ||||||||
6 | TAN/BLK | 464 | Delivered Torque Signal | ||||||||
7-8 | -- | -- | Not Used | ||||||||
9 | LT BLU | 20 | Stop Lamp Supply Voltage | ||||||||
10 | PPL | 1807 | Class 2 Serial Data | ||||||||
11 | GRY/BLK | 1337 | 5 Volt Reference | ||||||||
12 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
13 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
14 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||||||
15 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||||
16 | -- | -- | Vent Tube | ||||||||
17 | WHT | 1765 | Steering Wheel Position Marker Pulse Signal | ||||||||
18 | WHT | 790 | PWM Serial Data | ||||||||
19 | -- | -- | Not Used | ||||||||
20 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||||||
21 | DK BLU | 716 | Yaw Rate Sensor Signal | ||||||||
22 | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||
23 | LT BLU | 1059 | Steering Wheel Position Sensor Signal | ||||||||
24 | BRN/WHT | 1571 | Traction Control Switch Signal | ||||||||
25 | ORN/BLK | 463 | Requested Torque Signal | ||||||||
26 | PPL | 1807 | Class 2Serial Data | ||||||||
27 | LT GRN/BLK | 1338 | Low Reference | ||||||||
28 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
29 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
30 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||||||
31 | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||||||
32 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | 5 Volt Reference | ||||
B | LT BLU | 715 | Lateral Accelerometer Signal | ||||
C | LT GRN/BLK | 1338 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY/BLK | 1337 | 5 Volt Reference | ||||
2 | LT GRN/BLK | 1338 | Low Reference | ||||
3 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||
4 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||
5 | -- | -- | Not Used | ||||
6 | LT BLU | 1059 | Steering Wheel Position Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN/WHT | 1571 | Traction Control Switch Signal | ||||
B | BLK/WHT | 151 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
B | TAN | 830 | Left Front Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
B | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
B | TAN | 833 | Right Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||
B | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | 5 Volt Reference | ||||
B | LT GRN/BLK | 1338 | Low Reference | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |