When you first turn ON the ignition, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. Then the SDM measures the ignition positive voltage in order to ensure that the voltage is within the respective normal voltage range. The SDM proceeds with the deployment loop continuity test. During the deployment loop continuity test, the SDM measures the voltage difference between the high and low deployment circuits.
Deployment loop voltage out of range test:
• | Ignition 1 voltage is within the normal operating voltage range. |
• | Passenger frontal deployment loop is not shorted to voltage. |
• | The voltage difference between the passenger frontal high and low is greater than or equal to 426 millivolts for 500 milliseconds. |
Deployment loop resistance measurement test:
• | Ignition 1 voltage is within the normal operating voltage range. |
• | Passenger frontal deployment loop is not shorted to voltage. |
• | Passenger frontal deployment loop is not shorted to ground. |
Deployment loop voltage out of range test - Passenger frontal deployment loop is greater than or equal to 426 millivolts for 500 milliseconds.
Deployment loop resistance measurement test - Passenger frontal deployment loop resistance is greater than or equal to 250 ohms for 500 milliseconds.
The SDM commands ON the AIR BAG warning lamp via Class 2 serial data.
• | The voltage difference between the passenger frontal high and low circuits are less than 426 millivolts for 500 milliseconds. |
• | The passenger frontal deployment loop resistance is less than 250 ohms for 500 milliseconds. |
• | You can issue a CLEAR CODES command |
• | A history DTC will clear once 250 malfunction free ignition cycles have occurred |
The following can cause an intermittent condition:
• | The inflatable restraint IP module harness connector. |
• | The SDM wiring harness connector. |
• | The wire to terminal connection or open in the passenger frontal high circuit. |
• | The wire to terminal connection or open in the passenger frontal low circuit. |
If any of the above conditions are found refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems.
The numbers below refer to the step numbers on the diagnostic table:
This step checks the IP/passenger inflator module in-line connector.
This step checks to see if there is a malfunctioning inflatable restraint passenger frontal module.
This step checks to see if the inflatable restraint sensing and diagnostic module (SDM) wiring harness connector is OK.
This step checks to see if there is an open or high resistance in the passenger frontal high deployment circuit.
This step determines if there is an open or high resistance in the passenger frontal low deployment circuit or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Diagnostic System Check? | -- | ||||||||
Does connector exhibits any signs of corrosion, terminal damaged, or poor connections? | -- | |||||||||
3 | Replace the wiring harness side of in-line connector. Refer to Connector Repairs in Wiring Systems. Did you complete the replacement? | -- | -- | |||||||
4 |
Does the scan tool indicate that this DTC is current? | -- | Go to Diagnostic Aids | |||||||
Does the scan tool indicate that this DTC is current? | -- | |||||||||
6 |
Did you complete the replacement? | -- | -- | |||||||
Is the SDM wiring harness connector OK? | -- | |||||||||
8 | Repair or replace the SDM wiring harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
Use the J 39200 DMM and measure the resistance of passenger frontal high circuit between in-line connector terminal and the SDM wiring harness connector. Does the resistance measure greater than the specified value? | 0-0.5 ohms | |||||||||
10 | Locate and repair the open or a high resistance in passenger frontal high deployment circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
Use the J 39200 and measure the resistance of passenger frontal low circuit between in-line connector terminal and the SDM wiring harness connector. Does the resistance measure greater than the specified value? | 0-0.5 ohms | |||||||||
12 | Locate and repair the open or a high resistance in passenger frontal low deployment circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | -- | |||||||
13 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Did you complete the replacement? | -- | -- | |||||||
14 |
Did you complete the action? | -- | -- |