Table 1: | C100 |
Table 2: | C101 |
Table 3: | C103 |
Table 4: | C104 |
Table 5: | C107 |
Table 6: | C110 |
Table 7: | C111 |
Table 8: | C131 |
Table 9: | C201 |
Table 10: | C202 |
Table 11: | C203 |
Table 12: | C205 |
Table 13: | C206 |
Table 14: | C301 |
Table 15: | C303 |
Table 16: | C305 |
Table 17: | C307 |
Table 18: | C308 |
Table 19: | C309 |
Table 20: | C313 (w/UV8) |
Table 21: | C314 |
Table 22: | C315 (w/UV8) |
Table 23: | C315 (w/UE1) |
Table 24: | C316 |
Table 25: | C317 |
Table 26: | C320 |
Table 27: | C321 |
Table 28: | C322 |
Table 29: | C329 |
Table 30: | C345 |
Table 31: | C360 |
Table 32: | C401 |
Table 33: | C408 |
Table 34: | C412 |
Table 35: | C415 |
Table 36: | C420 |
Table 37: | C422 |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | B | YEL | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||||||
C | RED/BLK | 1228 | Pressure Control Solenoid Valve (High) | C | PPL | 1228 | Pressure Control Solenoid Valve (High) | ||||||||||||
D | LT BLU/WHT | 1229 | Pressure Control Solenoid Valve (Low) | D | LT BLU | 1229 | Pressure Control Solenoid Valve (Low) | ||||||||||||
E | PNK | 839 | Fused Output - IGN 1 | E | RED | 839 | Fused Output - IGN 1 | ||||||||||||
F | BLK/WHT | -- | Not Used | F | RED/BLK | 771 | Not Used | ||||||||||||
G | YEL | 772 | IMS Signal B | G | DK GRN/WHT | 772 | IMS Signal B | ||||||||||||
H | GRY | 773 | IMS Signal C | H | YEL/BLK | 773 | IMS Signal C | ||||||||||||
J | WHT | 776 | IMS Signal P | J | GRY/WHT | 776 | IMS Signal P | ||||||||||||
K | BLK | 451 | Ground | K | BLK/WHT | 1050 | Ground | ||||||||||||
L | YEL | 1227 | Automatic Trans Fluid Temp Sensor Signal (Low) | L | BLK | 452 | Automatic Trans Fluid Temp Sensor Signal (Low) | ||||||||||||
M | BLK | 2762 | Automatic Trans Fluid Temp Sensor Signal (High) | M | GRY | 1227 | Automatic Trans Fluid Temp Sensor Signal (High) | ||||||||||||
N | PNK | 1224 | Trans Fluid Pressure Switch - Input A | N | PNK | 1224 | Trans Fluid Pressure Switch - Input A | ||||||||||||
P | RED | 1226 | Trans Fluid Pressure Switch - Input C | P | ORN | 1226 | Trans Fluid Pressure Switch - Input C | ||||||||||||
S | RED/WHT | 1230 | Automatic Trans Input Shaft Speed Sensor (High) | S | BLK | 1230 | Automatic Trans Input Shaft Speed Sensor (High) | ||||||||||||
T | TAN/BLK | 422 | TCC Pulse Width Modulation Solenoid Valve Control | T | TAN | 418 | TCC Pulse Width Modulation Solenoid Valve Control | ||||||||||||
U | PNK | 839 | Fused Output - IGN 1 | U | WHT | 839 | Fused Output - IGN 1 | ||||||||||||
V | DK BLU/WHT | 1231 | Automatic Trans Input Shaft Speed Sensor (Low) | V | DK GRN | 1231 | Automatic Trans Input Shaft Speed Sensor (Low) |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YEL | 5 | Ignition Switch Output - Crank | A | YEL | 5 | Ignition Switch Output - Crank | ||||||||||||
B | PNK | 3 | Ignition Switch Output - IGN 1 | B | PNK | 3 | Ignition Switch Output - IGN 1 | ||||||||||||
C | RED | 342 | Fused Output - Bat | C | RED | 342 | Fused Output - Bat | ||||||||||||
D | LT GRN | 147 | Fused Output - OFF, RUN | D | LT GRN | 147 | Fused Output - OFF, RUN | ||||||||||||
E | GRY | 2709 | 5 V Reference | E | GRY | 2709 | 5 V Reference | ||||||||||||
F | LT BLU | 20 | Stop Lamp Feed | F | LT BLU | 20 | Stop Lamp Feed | ||||||||||||
G | WHT | 852 | ABS Signal - ABS FAILURE | G | WHT | 852 | ABS Signal - ABS FAILURE | ||||||||||||
H | BRN/WHT | 419 | CHECK ENGINE Indicator Lamp Output | H | BRN/WHT | 419 | CHECK ENGINE Indicator Lamp Output | ||||||||||||
J | RED | 242 | Fused Output - Bat | J | RED | 242 | Fused Output - Bat | ||||||||||||
K | PNK | 339 | Fused Output - IGN 1 | K | PNK | 339 | Fused Output - IGN 1 | ||||||||||||
L | GRY | 120 | Alternator Output - Regulator Reference Voltage | L | GRY | 120 | Alternator Output - Regulator Reference Voltage | ||||||||||||
M | PPL | 420 | Brake Pedal Switch Output - TCC | M | PPL | 420 | Brake Pedal Switch Output - TCC | ||||||||||||
N | GRY | 847 | Brake Pedal Switch Output - Extended Travel | N | GRY | 847 | Brake Pedal Switch Output - Extended Travel | ||||||||||||
P | PPL | 1490 | Vehicle Anti-Theft System Starter Enable Relay Output - Coil (w/ Theft) | P | PPL | 1490 | Vehicle Anti-Theft System Starter Enable Relay Output - Coil (w/ Theft) | ||||||||||||
R | GRY/BLK | 397 | Cruise Control ON Switch Output | R | GRY | 397 | Cruise Control ON Switch Output | ||||||||||||
S | DK BLU | 84 | Cruise Control SET/COAST Switch Signal | S | DK BLU | 84 | Cruise Control SET/COAST Switch Signal | ||||||||||||
T | GRY/BLK | 87 | Cruise Control RESUME/ACCEL Switch Signal | T | GRY/BLK | 87 | Cruise Control RESUME/ACCEL Switch Signal | ||||||||||||
U | WHT | 790 | Serial Data (w/F45) | U | WHT | 790 | Serial Data (w/F45) | ||||||||||||
V | PNK | 1339 | Fused Output - IGN 1 | V | PNK | 1339 | Fused Output - IGN 1 | ||||||||||||
W | BLK | 2759 | Sensor Return | W | BLK | 2759 | Sensor Return | ||||||||||||
X | GRY | 791 | Serial Data (w/F45) | X | GRY | 791 | Serial Data (w/F45) | ||||||||||||
Y | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | Y | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||||
Z | WHT | 121 | Tachometer Signal | Z | WHT | 121 | Tachometer Signal |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN | 9 | Park Lamp Feed | A | BRN | 9 | Park Lamp Feed | ||||||||||||
B | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | B | DK BLU | 15 | Turn Signal Lamp Feed - Right | ||||||||||||
C | ORN | 57 | Cornering Lamp Feed - Left | C | BLK | 58 | Cornering Lamp Feed - Right | ||||||||||||
D | TAN | 12 | Low Beam Headlamp Feed (Domestic DeVille/Eldorado) | D | TAN/WHT | 312 | Low Beam Headlamp Feed - Right | ||||||||||||
E | LT GRN | 311 | High Beam Headlamp Feed | E | LT GRN/WHT | 311 | High Beam Headlamp Feed | ||||||||||||
F | BLK | 750 | Ground | F | BLK | 750 | Ground | ||||||||||||
G | PPL | 359 | Headlamp Feed - Daytime Running Lamps | G | BLK | 359 | Headlamp Feed - Daytime Running Lamps |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN | 9 | Park Lamp Feed | A | BRN | 9 | Park Lamp Feed | ||||||||||||
B | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | B | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | ||||||||||||
C | ORN | 57 | Cornering Lamp Feed - Left | C | ORN | 57 | Cornering Lamp Feed - Left | ||||||||||||
D | TAN | 12 | Low Beam Headlamp Feed (DeVille USA or Eldorado) | D | YEL | 712 | Low Beam Headlamp Feed - Left | ||||||||||||
E | LT GRN | 711 | High Beam Headlamp Feed | E | DK GRN/WHT | 711 | High Beam Headlamp Feed | ||||||||||||
F | BLK | 750 | Ground | F | BLK | 750 | Ground | ||||||||||||
G | PPL/WHT | 359 | Headlamp Feed - Daytime Running Lamps | G | PPL | 359 | Headlamp Feed - Daytime Running Lamps |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | LT GRN | 1763 | SWPS Signal - A | A | LT GRN | 1763 | SWPS Signal - A | ||||||||||||
B | LT BLU | 1764 | SWPS Signal - B | B | LT BLU | 1764 | SWPS Signal - B | ||||||||||||
C | WHT | 1765 | SWPS Signal - Marker Pulse (w/ F45) | C | WHT | 1765 | SWPS Signal - Marker Pulse (w/ F45) | ||||||||||||
D | WHT | 1310 | Canister Vent Valve Solenoid Output | D | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||||||||||
E | BRN/WHT | 1571 | Traction Control Switch Signal | E | BRN/WHT | 1571 | Traction Control Switch Signal | ||||||||||||
F | DK BLU | 716 | Yaw Rate Sensor Signal | F | DK BLU | 716 | Yaw Rate Sensor Signal | ||||||||||||
G | BRN | 882 | Wheel Speed Sensor Signal - Right Rear | G | BRN | 882 | Wheel Speed Sensor Signal - Right Rear | ||||||||||||
H | WHT | 883 | Wheel Speed Sensor Return - Right Rear | G | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||||||||||
J | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | G | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||||||||||
K | RED | 885 | Wheel Speed Sensor Return - Left Rear | G | RED | 885 | Wheel Speed Sensor Return - Left Rear |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | A | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||||||||||
B | TAN | 833 | Wheel Speed Sensor Return | B | TAN | 833 | Wheel Speed Sensor Return |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YEL | 873 | Wheel Speed Sensor Signal - Left Front | A | DK GRN | 873 | Wheel Speed Sensor Signal - Left Front | ||||||||||||
B | LT BLU | 830 | Wheel Speed Sensor Return | B | TAN | 830 | Wheel Speed Sensor Return |
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||||||
A | PPL | 6 | Starter Solenoid Feed | A | PPL | 6 | Starter Solenoid Feed | ||||||||||||||||
B | DK BLU | 496 | Knock Sensor Signal - #1 | B | DK BLU | 496 | Knock Sensor Signal - #1 | ||||||||||||||||
C | GRY | 1716 | Knock Sensor Return | C | GRY | 1716 | Knock Sensor Return |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | YEL | 10 | Headlamp Switch Output | A | YEL | 10 | Headlamp Switch Output | ||||||||||||
B | DK BLU/WHT | 1355 | Valet Mode Switch Signal | B | DK BLU/WHT | 1355 | Valet Mode Switch Signal | ||||||||||||
C | LT GRN | 147 | Fused Output - OFF, RUN | C | LT GRN | 147 | Fused Output - OFF, RUN | ||||||||||||
D | BRN | 141 | Fused Output - IGN 3 | D | BRN | 141 | Fused Output - IGN 3 | ||||||||||||
E | PPL | 16 | Turn Signal Flasher Output | E | PPL | 16 | Turn Signal Flasher Output | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||||||
G | ORN | 640 | Fused Output - Bat | G | ORN | 640 | Fused Output - Bat | ||||||||||||
H | PPL | 34 | Fog Lamp Feed (T96) | H | PPL | 34 | Fog Lamp Feed (T96) | ||||||||||||
J | BRN | 9 | Park Lamp Feed | J | BRN | 9 | Park Lamp Feed | ||||||||||||
K | WHT | 852 | ABS Signal - ABS FAILURE | K | WHT | 852 | ABS Signal - ABS FAILURE | ||||||||||||
L - S | -- | -- | Not Used | L - S | -- | -- | Not Used |
| |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||||||||||
A1 | LT GRN | 1796 | Radio Control Signal - Steering | A1 | DK BLU | 1796 | Radio Control Signal - Steering | ||||||||||||||||||||
A2 | GRY | 8 | IP Lamp Feed | A2 | GRY | 8 | IP Lamp Feed | ||||||||||||||||||||
A3 | BLK | 50 | Ground | A3 | BLK | 50 | Ground | ||||||||||||||||||||
A4 | YEL | 240 | Fused Output - Bat | A4 | ORN | 240 | Fused Output - Bat | ||||||||||||||||||||
A5 | WHT | 20 | Stop Lamp Feed | A5 | LT BLU/BLK | 20 | Stop Lamp Feed | ||||||||||||||||||||
A6 | DK GRN | 19 | Stop/Turn Lamp Feed | A6 | DK GRN | 19 | Stop/Turn Lamp Feed | ||||||||||||||||||||
A7 | YEL | 18 | Stop/Turn Lamp Feed, Left Rear | A7 | YEL | 18 | Stop/Turn Lamp Feed, Left Rear | ||||||||||||||||||||
A8 | PPL | 16 | Turn Signal Flasher Output | A8 | PPL | 16 | Turn Signal Flasher Output | ||||||||||||||||||||
A9 | BRN | 27 | Hazard Flasher Output | A9 | BRN | 27 | Hazard Flasher Output | ||||||||||||||||||||
A10 | DK BLU | 15 | Turn Signal Lamp Feed, Right Front | A10 | DK BLU | 15 | Turn Signal Lamp Feed, Right Front | ||||||||||||||||||||
A11 | LT BLU | 14 | Turn Signal Lamp Feed, Left Front | A11 | LT BLU | 14 | Turn Signal Lamp Feed, Left Front | ||||||||||||||||||||
A12 | BLK | 28 | Horn Relay Output - Coil | A12 | BLK | 28 | Horn Relay Output - Coil | ||||||||||||||||||||
A13 | LT GRN/BRN | 80 | Key Reminder Switch Signal | A13 | LT GRN | 80 | Key Reminder Switch Signal | ||||||||||||||||||||
A14 | TAN | 51 | Ground | A14 | BLK/WHT | 51 | Ground | ||||||||||||||||||||
A15 | BLK | 58 | Cornering Lamp Feed, Right | A15 | BLK | 58 | Cornering Lamp Feed, Right | ||||||||||||||||||||
A16 | ORN | 57 | Cornering Lamp Feed, Left | A16 | ORN | 57 | Cornering Lamp Feed, Left | ||||||||||||||||||||
A17 | BRN | 241 | Fused Output - IGN 3 | A17 | BRN | 241 | Fused Output - IGN 3 | ||||||||||||||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||||||||||||||
B2 | LT BLU | 26 | Ignition Switch Output - OFF, RUN | B2 | LT BLU | 26 | Ignition Switch Output - OFF, RUN | ||||||||||||||||||||
B3-B4 | -- | -- | Not Used | B3-B4 | -- | -- | Not Used | ||||||||||||||||||||
B5 | DK GRN/WHT | 524 | Headlamp Dimmer Switch Output (High Beam) | B5 | PPL | 524 | Headlamp Dimmer Switch Output (High Beam) | ||||||||||||||||||||
B6 | YEL | 5 | Ignition Switch Output - Crank | B6 | YEL | 5 | Ignition Switch Output - Crank | ||||||||||||||||||||
C1 | -- | -- | Not Used | C1 | -- | -- | Not Used | ||||||||||||||||||||
C2 | ORN | 300 | Ignition Switch Output - IGN 3 | C2 | ORN | 300 | Ignition Switch Output - IGN 3 | ||||||||||||||||||||
C3 | -- | -- | Not Used | C3 | -- | -- | Not Used | ||||||||||||||||||||
C4 | YEL/BLK | 1740 | Fused Output - Bat | C4 | ORN | 1740 | Fused Output - Bat | ||||||||||||||||||||
C5 | -- | -- | Not Used | C5 | -- | -- | Not Used | ||||||||||||||||||||
C6 | BRN | 4 | Ignition Switch Output - ACC | C6 | BRN | 4 | Ignition Switch Output - ACC | ||||||||||||||||||||
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used | ||||||||||||||||||||
D2 | RED/WHT | 242 | Fused Output - Bat | D2 | RED | 242 | Fused Output - Bat | ||||||||||||||||||||
D3-D4 | -- | -- | Not Used | D3-D4 | -- | -- | Not Used | ||||||||||||||||||||
D5 | RED | 342 | Fused Output - Bat | D5 | RED | 342 | Fused Output - Bat | ||||||||||||||||||||
D6 | PNK | 3 | Ignition Switch Output - IGN 1 | D6 | PNK | 3 | Ignition Switch Output - IGN 1 | ||||||||||||||||||||
E1 | PNK | 1039 | Fused Output - IGN 1 | E1 | PNK | 1039 | Fused Output - IGN 1 | ||||||||||||||||||||
E2 | GRY | 397 | Cruise Control ON Switch Output | E2 | GRY/BLK | 397 | Cruise Control ON Switch Output | ||||||||||||||||||||
E3 | DK BLU | 84 | Cruise Control SET/COAST Switch Signal | E3 | DK BLU | 84 | Cruise Control SET/COAST Switch Signal | ||||||||||||||||||||
E4 | BLK | 87 | Cruise Control RESUME/ACCEL Switch Signal | E4 | GRY/BLK | 87 | Cruise Control RESUME/ACCEL Switch Signal | ||||||||||||||||||||
E5 | WHT | 143 | Fused Output - ACC | E5 | YEL | 143 | Fused Output - ACC | ||||||||||||||||||||
E6 | GRY | 91 | Windshield Wiper Relay Feed - Coil | E6 | GRY | 91 | Windshield Wiper Relay Feed - Coil | ||||||||||||||||||||
E7 | DK GRN | 95 | Windshield Wiper Motor Feed - Low Speed (w/ CE1) | E7 | DK GRN | 95 | Windshield Wiper Motor Feed - Low Speed (w/ CE1) | ||||||||||||||||||||
E7 | DK GRN/WHT | 95 | Windshield Wiper Motor Feed - Low Speed (w/o CE1) | E7 | DK GRN/WHT | 95 | Windshield Wiper Motor Feed - Low Speed (w/o CE1) | ||||||||||||||||||||
E8 | PPL | 92 | Windshield Wiper Motor Feed - High Speed | E8 | PPL | 92 | Windshield Wiper Motor Feed - High Speed | ||||||||||||||||||||
E9 | PNK | 94 | Windshield Washer Switch Signal (w/CE1) | E9 | PNK | 94 | Windshield Washer Switch Signal (w/CE1) | ||||||||||||||||||||
E9 | PNK/BLK | 94 | Windshield Washer Switch Signal (w/o CE1) | E9 | PNK/BLK | 94 | Windshield Washer Switch Signal (w/o CE1) | ||||||||||||||||||||
E10-E11 | -- | -- | Not Used | E10-E11 | -- | -- | Not Used | ||||||||||||||||||||
E12 | WHT | 1073 | Ignition Key Resistor Feed | E12 | WHT/BLK | 1073 | Ignition Key Resistor Feed | ||||||||||||||||||||
E13 | WHT | 1074 | Ignition Key Resistor Return | E13 | PPL/WHT | 1074 | Ignition Key Resistor Return |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BLK | 150 | Ground | A | BLK | 150 | Ground | ||||||||||||
B | DK BLU/WHT | 1495 | Courtesy Lamp Switch Output | B | DK BLU/WHT | 1495 | Courtesy Lamp Switch Output | ||||||||||||
C | DK GRN | 734 | Inside Temperature Sensor Signal | C | DK GRN | 734 | Inside Temperature Sensor Signal | ||||||||||||
D | GRY/BLK | 308 | Park Lamp Switch Signal - Park Lamps ON | D | GRY/BLK | 308 | Park Lamp Switch Signal - Park Lamps ON | ||||||||||||
E | LT BLU/BLK | 590 | Solar Sensor Signal - Driver | E | LT BLU/BLK | 590 | Solar Sensor Signal - Driver | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||||||
G | BLK | 407 | Sensor Return | G | BLK | 407 | Sensor Return | ||||||||||||
H | PPL | 1807 | Class 2 Serial Data Line | H | PPL | 1807 | Class 2 Serial Data Line | ||||||||||||
J | -- | -- | Not Used | J | -- | -- | Not used | ||||||||||||
K | BLK/WHT | 151 | Ground | K | BLK/WHT | 151 | Ground | ||||||||||||
L | BRN/WHT | 1571 | TCS Switch Signal | L | BRN/WHT | 1571 | TCS Switch Signal | ||||||||||||
M-S | -- | -- | Not Used | M-S | -- | -- | Not Used |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A-D | -- | -- | Not Used | A-D | -- | -- | Not Used | ||||||||||||
E | GRY/BLK | 1337 | Yaw Rate Sensor Feed | E | GRY/BLK | 1337 | Yaw Rate Sensor Feed | ||||||||||||
F | PPL | 1807 | Class 2 Serial Data Line | F | PPL | 1807 | Class 2 Serial Data Line | ||||||||||||
G | PPL | 1807 | Class 2 Serial Data Line | G | PPL | 1807 | Class 2 Serial Data Line | ||||||||||||
H | DK GRN | 603 | A/C Refrigerant Low Pressure Cut-out Switch Output | H | DK GRN | 603 | A/C Refrigerant Low Pressure Cut-out Switch Output | ||||||||||||
J | DK BLU | 604 | A/C Refrigerant High Pressure Cut-out Switch Output | J | DK BLU | 604 | A/C Refrigerant High Pressure Cut-out Switch Output | ||||||||||||
K | GRY | 731 | A/C Refrigerant Low Temperature Sensor Signal | K | GRY | 731 | A/C Refrigerant Low Temperature Sensor Signal | ||||||||||||
L | -- | -- | Not Used | L | -- | -- | Not Used | ||||||||||||
M | BLK | 407 | Sensor Return | M | BLK | 407 | Sensor Return | ||||||||||||
N | LT BLU | 1059 | SWPS Signal | N | LT BLU | 1059 | SWPS Signal | ||||||||||||
P | DK GRN/WHT | 817 | Vehicle Speed Signal | P | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||||||
R | -- | -- | Not Used | R | -- | -- | Not Used | ||||||||||||
S | ORN | 1940 | Fused Output - Bat | S | ORN | 1940 | Fused Output - Bat | ||||||||||||
T | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | T | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | ||||||||||||
U | GRY/BLK | 1337 | Yaw Rate Sensor Feed | U | GRY/BLK | 1337 | Yaw Rate Sensor Feed | ||||||||||||
V | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | V | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal | ||||||||||||
W-X | -- | -- | Not Used | W-X | -- | -- | Not Used | ||||||||||||
Y | LT BLU | 715 | Lateral Accelerometer Signal | Y | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||||||
Z | -- | -- | Not Used | Z | -- | -- | Not Used |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | WHT | 347 | SIR Inflator Feed - Driver | A | WHT | 347 | SIR Inflator Feed - Driver | ||||||||||||
B | DK GRN | 348 | SIR Inflator Output - Driver | B | DK GRN | 348 | SIR Inflator Output - Driver |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | LT GRN | 147 | Fused Output - Off/Run | A | LT GRN | 147 | Fused Output - Off/Run | ||||||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||||||
C | BLK/WHT | 771 | Transmission Position Switch Signal - Bit 1 | C | BLK/WHT | 771 | Transmission Position Switch Signal - Bit 1 | ||||||||||||
D | YEL | 772 | Transmission Position Switch Signal - Bit 2 | D | YEL | 772 | Transmission Position Switch Signal - Bit 2 | ||||||||||||
E | GRY | 773 | Transmission Position Switch Signal - Bit 3 | E | GRY | 773 | Transmission Position Switch Signal - Bit 3 | ||||||||||||
F | WHT | 776 | Transmission Position Switch Signal - Parity Bit | F | WHT | 776 | Transmission Position Switch Signal - Parity Bit | ||||||||||||
G | PPL/WHT | 1382 | LED Dimming Signal | G | PPL/WHT | 1382 | LED Dimming Signal | ||||||||||||
H | -- | -- | Not Used | H | -- | -- | Not Used |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||||||
B | ORN | 1840 | Fused Output - Bat | B | ORN | 1840 | Fused Output - Bat | ||||||||||||
C | RED | 742 | Fused Output - Bat | C | RED | 742 | Fused Output - Bat | ||||||||||||
D | BLK | 850 | Ground | D | BLK | 850 | Ground | ||||||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BLK/WHT | 238 | Power Seat Motor Feed - Driver Rear Vertical Down | A | BLK/WHT | 238 | Power Seat Motor Feed - Driver Rear Vertical Down | ||||||||||||
B | ORN | 1840 | Fused Output - Bat | B | ORN | 1840 | Fused Output - Bat (w/ A45 or AL2) | ||||||||||||
C | RED | 742 | Fused Output - Bat | C | RED | 742 | Fused Output - Bat | ||||||||||||
D | BLK |
850 | Ground | D | BLK |
850 | Ground | ||||||||||||
E | -- | -- | Not Used | E | YEL/BLK | 571 | Diagnostic Signal - Memory Seat (w/ A45) | ||||||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||||||
G | PPL |
1807 | Serial Data Class 2 (w/ A45) | G | PPL |
1807 | Serial Data Class 2 (w/ A45) | ||||||||||||
H | PPL/WHT |
1807 | Serial Data Class 2 (w/ A45) | H | PPL/WHT |
1807 | Serial Data Class 2 (w/ A45) |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||||||
B | LT GRN | 147 | Fused Output - Off/Run | B | LT GRN | 147 | Fused Output - Off/Run (w/CE1) | ||||||||||||
