Table 1: | ABS/TCC Switch |
Table 2: | Electronic Brake Control Module (EBCM) |
Table 3: | Lateral Accelerometer Sensor (w/JL4) |
Table 4: | LH Front Wheel Speed Sensor |
Table 5: | LH Rear Wheel Speed Sensor |
Table 6: | RH Front Wheel Speed Sensor |
Table 7: | RH Rear Wheel Speed Sensor |
Table 8: | Steering Wheel Position Sensor |
Table 9: | Traction Control Switch |
Table 10: | Yaw Rate Sensor |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 1039 | TCC Switch Power Feed | ||||
B | PPL | 420 | TCC Switch Input | ||||
C | PNK | 1039 | ABS Switch Power Feed | ||||
D | GRY | 847 | ABS Brake Switch Input |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 241 | Fuse Output - Ignition 1 | ||||||||
B | BLK | 1651 | Ground | ||||||||
C | GRY | 1787 | Variable Effort Steering Actuator Control - High Side | ||||||||
D | RED | 1042 | Fuse Output - Battery | ||||||||
E | RED | 1042 | Fuse Output - Battery | ||||||||
F | WHT | 345 | Variable Effort Steering Actuator Control - Low Side | ||||||||
1 | -- | -- | Not Used | ||||||||
2 | GRY | 791 | Right Normal Force Signal | ||||||||
3 | WHT | 852 | ABS Indicator Signal | ||||||||
4 | LT BLU | 1764 | Digital Steering Wheel Position Signal - Phase B | ||||||||
5 | -- | -- | Not Used | ||||||||
6 | TAN/BLK | 464 | Traction Control System Signal - Torque Delivered | ||||||||
7-8 | -- | -- | Not Used | ||||||||
9 | LT BLU | 20 | Stoplamp Switch Output | ||||||||
10 | PPL | 1807 | Serial Data - Class 2 | ||||||||
11 | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||||||
12 | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||||||
13 | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||||||
14 | TAN | 833 | Wheel Speed Sensor Return - Right Front | ||||||||
15 | YEL | 873 | Wheel Speed Sensor Return - Left Front | ||||||||
16 | -- | -- | Vent Tube | ||||||||
17 | WHT | 1765 | Steering Wheel Position PWM Signal | ||||||||
18 | WHT | 790 | Left Normal Force Signal | ||||||||
19 | -- | -- | Not Used | ||||||||
20 | LT GRN | 1763 | Digital Steering Wheel Position Signal - Phase A | ||||||||
21 | DK BLU | 716 | Yaw Rate Sensor Signal | ||||||||
22 | LT BLU | 715 | Lateral Accelerometer Signal | ||||||||
23 | LT BLU | 1059 | Analog Steering Wheel Position Signal | ||||||||
24 | BRN/WHT | 1571 | Traction Control Switch Signal | ||||||||
25 | ORN/BLK | 463 | Traction Control System Signal - Torque Desired | ||||||||
26 | PPL | 1807 | Serial Data - Class 2 | ||||||||
27 | LT GRN/BLK | 1338 | Sensor Return | ||||||||
28 | RED | 885 | Wheel Speed Sensor Return - Left Rear | ||||||||
29 | BRN | 882 | Wheel Speed Sensor Signal - Right Rear | ||||||||
30 | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||||||
31 | LT BLU | 830 | Wheel Speed Sensor Signal - Left Front | ||||||||
32 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||
B | LT BLU | 715 | Lateral Accelerometer Signal | ||||
C | LT GRN/BLK | 1338 | Sensor Return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 873 | Wheel Speed Sensor Return - Left Front | ||||
B | TAN | 830 | Wheel Speed Sensor Signal - Left Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Wheel Speed Sensor Signal - Left Rear | ||||
B | RED | 885 | Wheel Speed Sensor Return - Left Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 872 | Wheel Speed Sensor Signal - Right Front | ||||
B | TAN | 833 | Wheel Speed Sensor Return - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 882 | Wheel Speed Sensor Signal - Right Rear | ||||
B | WHT | 883 | Wheel Speed Sensor Return - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||
2 | LT GRN/BLK | 1338 | Sensor Return | ||||
3 | LT GRN | 1763 | Digital Steering Wheel Position Signal - Phase A | ||||
4 | LT BLU | 1764 | Digital Steering Wheel Position Signal - Phase B | ||||
5 | -- | -- | Not Used | ||||
6 | LT BLU | 1059 | Analog Steering Wheel Position Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN/WHT | 1571 | Traction Control Switch Signal | ||||
B | BLK/WHT | 151 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | Sensor Feed - 5 Volt | ||||
B | LT GRN/BLK | 1338 | Sensor Return | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |