Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Is the audio noisy from the vehicle sound system? | -- | ||
2 | Is the audio noisy from the handset earpiece? | -- | -- | |
3 | Is the audio noisy when the radio is on? | -- | ||
4 |
Is battery voltage present in either test? | -- | ||
5 |
Is battery voltage present? | -- | ||
6 | Refer to Audio System for Diagnosis. Is the repair complete? | -- | System OK | -- |
7 | Use a DMM in order to set to OHMS scale and inspect for continuity between the cellular telephone module connector terminal V and the harness shield then terminal P and the harness shield. Is continuity present? | -- | ||
8 | Repair the short to battery in CKT 814. Is the repair complete? | -- | System OK | -- |
9 | Use a DMM in order to measure the voltage between the cellular telephone module connector terminals T and A. Is battery voltage present? | -- | ||
10 | Repair the short to the battery in CKT 814. Is the repair complete? | -- | System OK | -- |
11 | Use a DMM in order to inspect for continuity between the cellular telephone module connector terminal N and the cellular telephone handset interface harness connector terminal 3. Is continuity present? | -- | ||
12 | Repair the open in CKT 814. Is the repair complete? | -- | System OK | -- |
13 |
Is the repair complete? | -- | System OK | -- |
14 | Repair the short to the battery in CKT 659 (LT BLU/BLK). Is the repair complete? | -- | System OK | -- |
15 | Replace the handset cord with a known good cord. Is the audio still noisy? | -- | ||
16 | Repair the open in CKT 1235 (LT BLU/BLK). Is the repair complete? | -- | System OK | -- |
17 | Replace the handset with a known good handset. Is the audio still noisy? | -- | ||
18 | System OK. Is the repair complete? | -- | System OK | -- |
19 |
Is the repair complete? | -- | System OK | -- |
20 | System OK. Is the repair complete? | -- | System OK | -- |