Use the scan tool data values under the following conditions:
• | The Powertrain On-Board Diagnostic (OBD) System Check is complete. |
• | The On-Board Diagnostics are functioning properly. |
• | No DTCs are present. |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in Park |
• | Closed Loop operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units | Typical Data Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Error | F2,F6/F0 | Seconds | Varies | ||||||||||||||||
1-2 Shift Time | F0,F2,F6/F0 | Seconds | Varies | ||||||||||||||||
1-2 Sol. | F0,F2,F3,F4 | On/Off | On | ||||||||||||||||
1-2 Sol. Open/Short to GND | F0,F2 | Yes/No | No | ||||||||||||||||
1-2 Sol. Short to Volts | F0,F2 | Yes/No | No | ||||||||||||||||
1-2 TAP High Cell | F6/F0 | kPa (psi) | Varies | ||||||||||||||||
1-2 TAP Low Cell | F6/F0 | kPa (psi) | Varies | ||||||||||||||||
2-3 Shift Error | F3,F6/F0 | Seconds | Varies | ||||||||||||||||
2-3 Shift Time | F0,F3,F6/F0 | Seconds | Varies | ||||||||||||||||
2-3 Sol. | F0,F2,F3,F4 | On/Off | Off | ||||||||||||||||
2-3 Sol. Open/Short to GND | F0,F3 | Yes/No | No | ||||||||||||||||
2-3 Sol. Short to Volts | F0,F3 | Yes/No | No | ||||||||||||||||
2-3 TAP High Cell | F6/F0 | kPa (psi) | Varies | ||||||||||||||||
2-3 TAP Low Cell | F6/F0 | kPa (psi) | Varies | ||||||||||||||||
3-4 Shift Error | F4,F6/F0 | Seconds | Varies | ||||||||||||||||
3-4 Shift Time | F0,F4,F6/F0 | Seconds | Varies | ||||||||||||||||
3-4 TAP High Cell | F6/F0 | kPa (psi) | Varies | ||||||||||||||||
3-4 TAP Low Cell | F6/F0 | kPa (psi) | Varies | ||||||||||||||||
A/C Clutch | F0 | On/Off | Off | ||||||||||||||||
Adaptable Shift | F0,F6/F0 | Yes/No | No | ||||||||||||||||
Cruise | F0 | Disabled/Enabled | Disabled | ||||||||||||||||
Current Gear | F0,F1,F2,F3,F4,F5 | 1, 2, 3, 4 | 1 | ||||||||||||||||
Current Trans. DTC Set | F0 | 0 | 0 | ||||||||||||||||
ECT | F0,F1 | °C (°F) | 90°-110°C (194°-230°F) | ||||||||||||||||
Engine Run Time | F0 | hours:minutes:seconds | Varies | ||||||||||||||||
Engine Speed | F0,F1,F2,F3,F4,F5 | RPM | 650-775 RPM | ||||||||||||||||
Engine Torque | F0,F1 | N·m (lb ft) | 27-34 N·m (20-25 lb ft) | ||||||||||||||||
Gear Ratio | F0,F1,F2,F3,F4 | 0.00 | 3.98 | ||||||||||||||||
Hot Mode | F0,F1 | On/Off | Off | ||||||||||||||||
Ignition 0 | F0 | Volts | 12.6 - 14.0 | ||||||||||||||||
Ignition 1 | F0 | Volts | 12.6 - 14.0 | ||||||||||||||||
Last Shift Time | F0 | Seconds | Varies | ||||||||||||||||
PC Sol. Actual Current | F0,F5 | Amps | 0.94-1.04 amps | ||||||||||||||||
PC Solenoid Duty Cycle | F0,F5 | % | Varies | ||||||||||||||||
PC Sol. Ref. Current | F0,F5 | Amps | 0.94-1.04 amps | ||||||||||||||||
Steady State Mode | F6/F1 | 0,1,2,3,4,7 | 1 | ||||||||||||||||
Steady State Slip | F6/F1 | RPM | Varies | ||||||||||||||||
Steady State TAP | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 1GR | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 2GR | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 2GR/TCC | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 3GR | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 3GR/TCC | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 4GR | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP 4GR/TCC | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
Steady State TAP Reverse | F6/F1 | kPa (psi) | Varies | ||||||||||||||||
TCC Brake Switch | F0,F1 | Open/Closed | Closed | ||||||||||||||||
TCC Duty Cycle | F0,F1 | % | 0% | ||||||||||||||||
TCC Duty Cycle Open/Short to GND | F0,F1 | Yes/No | No | ||||||||||||||||
TCC Duty Cycle Short to Volts | F0,F1 | Yes/No | No | ||||||||||||||||
TCC Slip Speed | F0,F1 | RPM | Varies | ||||||||||||||||
TFP Range | F0 | Park/Neutral, Reverse, Drive 4, Drive 3, Drive 2, Drive 1 | Park/Neutral | ||||||||||||||||
TFP Sw. A/B/C | F0 | On/Off | Off/On/Off | ||||||||||||||||
TFT Sensor | F0,F1,F5 | Volts | Varies | ||||||||||||||||
TP Angle | F0,F1,F2,F3,F4,F5 | % | 0% | ||||||||||||||||
TP Sensor | F0,F1,F2,F3,F4,F5 | Volts/Degrees | 0.20-0.74 volts/1.7°@ 0.63 volts | ||||||||||||||||
Trans. Fluid Temp. | F0,F1,F5 | °C (°F) | 80°-100°C (176°-212°F) | ||||||||||||||||
Trans. Oil Life | F0 | % | Varies | ||||||||||||||||
Transmission ISS | F0,F1,F2,F3,F4 | RPM | Varies | ||||||||||||||||
Transmission OSS | F0,F1,F2,F3,F4 | RPM | 0 | ||||||||||||||||
Vehicle Speed | F0,F1,F2,F3,F4 | km/h (mph) | 0 | ||||||||||||||||
*Data List Legend
|