Table 1: | PCM Connector C1 |
Table 2: | PCM Connector C2 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1-4 | -- | -- | Not Used | ||||||
5 | DK BLU / WHT | 1231 | Transaxle Input Speed Sensor Input (Lo) | ||||||
6 | RED /WHT | 1230 | Transaxle Input Speed Sensor Input (Hi) | ||||||
7 | BLK | 808 | Sensor Ground | ||||||
8 | LT GRN / BLK | 444 | IAC | ||||||
9 | LT BLU / BLK | 1748 | IAC | ||||||
10 | LT BLU / WHT | 1747 | IAC | ||||||
11 | LT GRN / WHT | 1749 | IAC | ||||||
12 | BLK | 808 | TP Sensor Return | ||||||
13 | YEL | 1227 | Transaxle Oil Temperature Sensor | ||||||
14, 15 | -- | -- | Not Used | ||||||
16 | GRY | 120 | Fuel Pump Feedback | ||||||
17 | BLK | 808 | ECT Sensor Return | ||||||
18 | LT GRN | 147 | PCM Ignition 0 Feed | ||||||
19 | PNK | 639 | PCM Ignition 1 Feed | ||||||
20 | ORN | 2240 | PCM Battery Feed | ||||||
21 | BLK / WHT | 451 | PCM Ground | ||||||
22 | TAN / BLK | 422 | TCC Solenoid Control | ||||||
23 | LT GRN | 1222 | Shift A Solenoid Control | ||||||
24 | PPL | 1490 | Lift/Dive Signal Output | ||||||
25 | -- | -- | Not Used | ||||||
26 | DK GRN | 83 | Cruise Inhibit Output | ||||||
27 | DK GRN / WHT | 459 | A/C Compressor Clutch Relay Control | ||||||
28 | YEL / BLK | 1223 | Shift B Solenoid Control | ||||||
29 | RED | 1226 | Transaxle Pressure Switch C input | ||||||
30 | DK BLU | 1225 | Transaxle Pressure Switch B Input | ||||||
31 | PNK | 1224 | Transaxle Pressure Switch A Input | ||||||
32 | WHT | 776 | Transaxle Range Switch Parity Input | ||||||
33 | GRY | 773 | Transaxle Range Switch C Input | ||||||
34 | YEL | 772 | Transaxle Range Switch B Input | ||||||
35 | ORN / BLK | 495 | Power Steering Pressure Switch Input | ||||||
36 | PPL | 420 | TCC Brake Switch Input | ||||||
37 | RED / BLK | 1228 | Transaxle Pressure Control Solenoid | ||||||
38 | LT BLU / WHT | 1229 | Transaxle Pressure Control Solenoid | ||||||
39-45 | -- | -- | Not Used | ||||||
46 | ORN/BLK | 469 | Map Sensor Return | ||||||
47 | PPL / WHT | 1668 | Post-Converter HO2S Input (Hi) | ||||||
48 | TAN / WHT | 1669 | Post-Converter HO2S Input (Lo) | ||||||
49, 50 | -- | -- | Not Used | ||||||
51 | BLK | 808 | EVAP Fuel Tank Pressure Sensor Return | ||||||
52, 53 | -- | -- | Not Used | ||||||
54 | GRY | 23 | Generator F Terminal Feedback | ||||||
55-57 | -- | -- | Not Used | ||||||
58 | PPL | 1807 | Class 2 Data Line | ||||||
59 | PPL | 1807 | Class 2 Data Line | ||||||
60 | BLK / WHT | 451 | PCM Ground | ||||||
61 | ORN | 2240 | PCM Battery Feed | ||||||
62 | GRY | 605 | EGR Position Sensor 5 Volt Feed | ||||||
63 | GRY | 605 | TP Sensor 5 Volt Feed | ||||||
64 | GRY | 474 | MAP Sensor 5 Volt Feed | ||||||
65 | -- | -- | Not Used | ||||||
66 | GRY | 605 | EVAP Fuel Tank Pressure Sensor 5 Volt Feed | ||||||
67 | -- | -- | Not Used | ||||||
68 | DK BLU | 417 | TP Sensor Input | ||||||
69 | LT GRN | 432 | MAP Sensor Input | ||||||
70 | -- | -- | Not Used | ||||||
71 | BLK | 452 | IAT Sensor Return | ||||||
72 | BLK | 452 | Trans Temp Sensor Return | ||||||
73 | -- | -- | Not Used | ||||||
74 | BLK/WHT | 771 | Trans Range Switch A Input | ||||||
75 | -- | -- | Not Used | ||||||
76 | GRY | 847 | Extended Travel Brake Switch Input | ||||||
77 | LT BLU / BLK | 396 | Cruise Engaged Input | ||||||
78-80 | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1-3 | -- | -- | Not Used | ||||||
4 | BLK | 630 | CAM Hi Input | ||||||
5 | LT BLU / BLK | 647 | 24X Reference Hi Input | ||||||
6 | -- | -- | Not Used | ||||||
7 | YEL | 400 | VSS Sensor Input Hi | ||||||
8 | PPL | 401 | VSS Sensor Input Lo | ||||||
9 | BLK | 1744 | Fuel Injector 1 Control | ||||||
10 | LT GRN / BLK | 1745 | Fuel Injector 2 Control | ||||||
11 | RED / BLK | 877 | Fuel Injector 7 Control | ||||||
12 | PNK / BLK | 1746 | Fuel Injector 3 Control | ||||||
13 | LT BLU / BLK | 844 | Fuel Injector 4 Control | ||||||
14-16 | -- | -- | Not Used | ||||||
17 | BLK / WHT | 845 | Fuel Injector 5 Control | ||||||
18 | YEL / BLK | 846 | Fuel Injector 6 Control | ||||||
19-20 | -- | -- | Not Used | ||||||
21 | BLK / WHT | 451 | PCM Ground | ||||||
22 | DK BLU / WHT | 878 | Fuel Injector 8 Control | ||||||
23 | -- | -- | Not Used | ||||||
24 | DK GRN / WHT | 428 | EVAP Control Solenoid Control | ||||||
25 | DK GRN / WHT | 817 | Vehicle Speed Output (4000 Pules Per Mile) | ||||||
26 | BRN / WHT | 419 | SES MIL Control | ||||||
27 | TAN / BLK | 464 | Delivered Torque Output | ||||||
28 | WHT | 121 | Tachometer Output | ||||||
29 | WHT | 1310 | EVAP Vent Valve Control | ||||||
30, 31 | -- | -- | Not Used | ||||||
32 | DK GRN | 335 | Coolant Fan Low | ||||||
33 | DK BLU | 473 | Coolant fan high | ||||||
34 | PNK / BLK | 839 | EGR Valve Control Ignition Feed | ||||||
35 | GRY | 435 | EGR Valve Control | ||||||
36 | DK GRN / WHT | 465 | Fuel Pump Control | ||||||
37 | PNK | 639 | PCM Ignition 1 Feed | ||||||
38-43 | -- | -- | Not Used | ||||||
44 | PPL / WHT | 430 | 4X Reference Hi Input | ||||||
45 | YEL | 492 | MAF Sensor Input | ||||||
46 | ORN / BLK | 463 | Desired Torque Input | ||||||
47 | -- | -- | Not Used | ||||||
48 | RED / BLK | 453 | Reference Lo Input | ||||||
49 | WHT | 423 | Ignition Control Feedback | ||||||
50 | -- | -- | Not Used | ||||||
51 | TAN / BLK | 424 | Bypass Spark Output | ||||||
52, 56 | -- | -- | Not Used | ||||||
57 | TAN/BLK | 231 | Oil Pressure Switch Input | ||||||
58 | BRN | 1174 | Oil Level Switch Input | ||||||
59 | -- | -- | Not Used | ||||||
60 | BLK / WHT | 451 | PCM Ground | ||||||
61 | -- | -- | Not Used | ||||||
62 | DK BLU | 496 | Knock Sensor Input | ||||||
63-64 | -- | -- | Not Used | ||||||
65 | TAN | 1667 | Rear Bank HO2S Input (Lo) | ||||||
66 | PPL | 1666 | Rear Bank HO2S Input (Hi) | ||||||
67 | WHT | 1665 | Pre-Converter HO2S Input (Hi) Early production vehicles only | ||||||
68 | WHT | 1653 | Pre-Converter HO2S Input (Lo) Early production vehicles only | ||||||
69 | PPL | 412 | Front Bank HO2S Input (Hi) | ||||||
70 | TAN | 413 | Front Bank HO2S Input (Lo) | ||||||
71-73 | -- | -- | Not Used | ||||||
74 | YEL | 410 | ECT Sensor Input | ||||||
75 | DK GRN | 890 | EVAP Fuel Tank Pressure Sensor Input | ||||||
76 | TAN | 472 | IAT Sensor Input | ||||||
77 | BRN | 1456 | EGR Valve Feedback | ||||||
78-80 | -- | -- | Not Used |