The Automatic Transmission Fluid Pressure Manual Valve Position switch (TFP Val. Position Sw.) consists of five normally open switches. Ignition voltage is applied to each of the switches. By grounding one or more of these switches with fluid pressure from the manual valve, the Powertrain Control Module (PCM) can detect which gear range is selected.
If the PCM detects an invalid combination of the TFP Val. Position Sw., then DTC P1810 sets. DTC P1810 is a Type B DTC.
• | No MAP DTCs P0101, P0102 or P0103. |
• | No TP DTCs P0121, P0122 or P0123. |
• | No VSS DTCs P0502 or P0503. |
• | No A/T ISS DTCs P0716 or P0717. |
• | Ignition voltage is 10-17 volts. |
• | Engine running for more than 5 seconds. |
• | Not in fuel cut off. |
All of the above conditions must be true with any one of the following failure cases:
Case 1
An illegal TFP Val Position Sw. value of 000 or 010 exists for 4 seconds.
• | The vehicle speed is greater than 8 km/h (5 mph). |
• | The throttle angle is greater than 11°. |
• | The delivered torque is 109-270 N·m (80-200 lb ft). |
• | The TFP Val. Position Sw. indicates P/N and the ratio indicates Reverse or Drive for 4 seconds. |
• | The vehicle speed is greater than 8 km/h (5 mph). |
• | The throttle angle is greater than 11°. |
• | The delivered torque is 109-270 N·m (80-200 lb ft). |
• | The TFP Val. Position Sw. indicates Reverse and the ratio indicates Drive for 4 seconds. |
• | The vehicle speed is greater than 8 km/h (5 mph). |
• | The throttle angle is greater than 7°. |
• | The delivered torque is 38-188 N·m (30-150 lb ft). |
• | The TFP Val. Position Sw. indicates D4, D3, D2 or D1 and the ratio indicates Reverse for 3 seconds. |
• | The engine is OFF. |
• | The TFP Val. Position Sw. indicates D2 initially and does not indicate P/N within 4.95 seconds after the engine is running. |
• | Discontinue case #5 if the engine is running for 5 seconds. |
• | The vehicle speed is less than 8 km/h (5 mph). |
• | The Transmission Fluid Temperature is greater than -18°C (0°F). |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | SERVICE ENGINE SOON, SERVICE TRANSMISSION displays on the Driver Information Center (DIC). |
• | The PCM substitutes the value of the previous TFP Val. Position Sw. if it is consistent with the Park/Neutral status. |
• | The PCM commands default line pressure. |
• | The PCM inhibits Torque Converter Clutch. |
• | The PCM disables steady state adapts. |
• | The PCM disables garage shift adapts. |
• | DTC P1810 is stored in the PCM history. |
• | The PCM turns OFF the MIL after three consecutive trips without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring for poor electrical connections at the PCM. Inspect the wiring for poor electrical connections at the transmission 20-way connector. Inspect the wiring for poor electrical connections at the 5-way TFP Val. Position Sw. connector. Look for the following problems: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
- | Moisture intrusion |
• | When diagnosing for an intermittent short or open, massage the wiring harness while watching the test equipment for a change. |
• | If a transmission overhaul was performed, ensure that the transmission fluid is at the proper level. A low fluid problem may set this DTC. |
• | Diagnose DTC 1520 first, if set. |
• | Inspect the TFP Val. Position Sw. for debris. |
The numbers below refer to the step numbers on the diagnostic table.
This step ensures that you verify the transmission fluid level, and that the fluid is at the proper level.
Important: The scan tool display indicates ON and OFF:
ON = Switch is Closed OFF = Switch is OpenThis step isolates the Automatic Transmission Wiring Harness from the Engine Wiring Harness. If the scan tool display does not match the value column, the source of the DTC may be in the Engine Wiring Harness.
This step verifies that circuits 1224 and 1225 of the Engine Wiring Harness are shorted together and shorted to ground.
This step verifies that circuits 1224 and 1226 of the Engine Wiring Harness are shorted together and shorted to ground.
This step verifies that circuits 1225 and 1226 of the Engine Wiring Harness are shorted together and shorted to ground.
This step uses the Jumper Harness in order to test the Engine Wiring Harness circuits. With this step, the scan tool displays a good circuit 1224.
This step verifies that circuits 1224 and 1225 of the Engine Wiring Harness are shorted together.
This step verifies that circuits 1225 and 1226 of the Engine Wiring Harness are shorted together.
This step uses the jumper harness in order to test the Automatic Transmission Wiring Harness. If the resistance does not match the value column, then either the Automatic Transmission Wiring Harness or the TFP Val. Position Sw is the source of the DTC. One DMM probe is connected to terminal N of the Automatic Transmission Wiring Harness. The other DMM probe is then connected to the transmission case. This step determines whether circuit 1224 is faulty.
The engine is running so that transmission fluid is applied to the pressure switches. The ohmmeter verifies that the Automatic Transmission Wiring Harness circuits are open. This step verifies that circuit 1224 is faulty.
Step | Action | Value(s) | Yes | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | Go to A Powertrain On Board Diagnostic (OBD) System Check | |||||||||||||
Have you performed the transmission fluid checking procedure? | -- | Go to Transmission Fluid Check | ||||||||||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Does the scan tool display match the specified parameters? | Range A/B/C Off Off Off | |||||||||||||||
4 | Does the scan tool display match the specified parameters? | Range A/B/C On Off Off | ||||||||||||||
5 | Inspect circuit 1224 of the Engine Wiring Harness for a short to ground. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
6 | Does the scan tool display match the specified parameters? | Range A/B/C Off On Off | ||||||||||||||
7 | Inspect circuit 1225 of the Engine Wiring Harness for a short to ground. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
8 | Does the scan tool display match the specified parameters? | Range A/B/C Off Off On | ||||||||||||||
9 | Inspect circuit 1226 of the Engine Wiring Harness for a short to ground. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Does the scan tool display match the specified parameters? | Range A/B/C On On Off | |||||||||||||||
11 |
Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Does the scan tool display match the specified parameters? | Range A/B/C On Off On | |||||||||||||||
13 |
Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Does the scan tool display match the specified parameters? | Range A/B/C Off On On | |||||||||||||||
15 |
Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
16 | Inspect circuits 1224, 1225 and 1226 of the Engine Wiring Harness. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Does the scan tool display match the specified parameters? | Range A/B/C On Off Off | |||||||||||||||
18 | Does the scan tool display match the specified parameters? | Range A/B/C Off Off Off | ||||||||||||||
19 | Inspect circuit 1224 of the Engine Wiring Harness for an open. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Does the scan tool display match the specified parameters? | Range A/B/C On On Off | |||||||||||||||
21 | Inspect circuits 1224 and 1225 of the Engine Wiring Harness for a short together. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
22 | Inspect circuits 1224 and 1226 of the Engine Wiring Harness for a short together. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
23 | Connect a fused Jumper from terminal R to a known good ground. Does the scan tool display match the specified parameters? | Range A/B/C Off On Off | ||||||||||||||
24 | Does the scan tool display match the specified parameters? | Range A/B/C Off Off Off | ||||||||||||||
25 | Inspect circuit 1225 of the Engine Wiring Harness for an open. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Does the scan tool display match the specified parameters? | Range A/B/C Off On On | |||||||||||||||
27 | Inspect circuits 1225 and 1226 of the Engine Wiring Harness for a short together. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
28 | Connect a fused Jumper from terminal P to a known good ground. Does the scan tool display match the specified parameters? | Range A/B/C Off Off On | ||||||||||||||
29 | Inspect circuit 1226 of the Engine Wiring Harness for an open. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
Is the resistance less than the specified value? | 1000 ohms | |||||||||||||||
31 | Inspect circuit 1224 of the Automatic Transmission Wiring Harness for a short to ground. Refer to Electrical Diagnosis, Section 8. Did you find the condition? | -- | ||||||||||||||
32 | Measure the resistance from terminal R. to the transmission case. Is the resistance less than the specified value? | 1000 ohms | ||||||||||||||
33 | Inspect circuit 1225 of the Automatic Transmission Wiring Harness for a short to ground. Refer to Electrical Diagnosis, Section 8. Did you find the condition? | -- | ||||||||||||||
34 | Measure the resistance from terminal P to the transmission case. Is the resistance less than the specified value? | 1000 ohms | ||||||||||||||
35 | Inspect circuit 1226 of the Automatic Transmission Wiring Harness for a short to ground. Refer to Electrical Diagnosis, Section 8. Did you find the condition? | -- | ||||||||||||||
Is the resistance less than the specified value? | 5 ohms | |||||||||||||||
37 | Inspect circuit 1224 of the Automatic Transmission Wiring Harness for an open. Refer to Electrical Diagnosis, Section 8. Did you find the condition? | -- | ||||||||||||||
38 |
Is the resistance less than the specified value? | 5 ohms | ||||||||||||||
39 | Inspect circuit 1225 of the Automatic Transmission Wiring Harness for an open. Refer to Electrical Diagnosis, Section 8. Did you find the condition? | -- | ||||||||||||||
40 |
Is the resistance less than the specified value? | 5 ohms | ||||||||||||||
41 | Inspect circuit 1226 of the Automatic Transmission Wiring Harness for an open. Refer to Electrical Diagnosis, Section 8. Did you find and correct the condition? | -- | ||||||||||||||
42 | Replace the TFP Val. Position Sw. Refer to TFP Val. Position Sw. Replacement, in On-Vehicle Service. Is the replacement complete? | -- | -- | |||||||||||||
43 | Replace the PCM. Refer to PCM Replacement/Programming , Section 6. Is the replacement complete? | -- | -- | |||||||||||||
44 | Replace the Automatic Transmission Wiring Harness. Refer to Automatic Transmission Wiring Harness Replacement, in On-Vehicle Service. Is the replacement complete? | -- | -- | |||||||||||||
45 | In order to verify your repair, perform the following procedure:
Has the test run and passed? | -- | System OK |