Step | Action | Yes | No | ||||
---|---|---|---|---|---|---|---|
Schematic Reference: Headlights/Daytime Running Lights (DRL) Schematics | |||||||
1 | Did you perform the Lighting System Diagnostic System Check? | Go to Step 2 | |||||
2 | Verify the proper operation of the following lighting systems:
Are these lighting systems operating properly? | Go to Step 3 | |||||
3 | Test for a short to ground in the headlamps required indicator control circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 5 | Go to Step 4 | ||||
4 | Replace the instrument cluster. Refer to Instrument Cluster Replacement in Instrument Panel, Gauges and Console. Is the replacement complete? | Go to Step 5 | -- | ||||
5 |
Does the headlamps required indicator operate properly? | System OK | Go to Step 2 |