T R Switch P/A/B/C | ||||||
---|---|---|---|---|---|---|
Signal A | Signal B | Signal C | N/A | N/A | Signal P | |
Selector Position | Transmission Switch Terminal | |||||
A | B | C | D* | F | G | |
Park | On | Off | Off | On | Off | On |
Reverse | On | On | Off | On | On | Off |
Neutral | Off | On | Off | On | Off | On |
Drive | Off | On | On | On | Off | Off |
D3 | On | On | On | On | Off | On |
D2 | On | Off | On | On | Off | Off |
D1 | Off | Off | On | On | Off | On |
ON indicates the terminal or circuit should read system voltage (continuity). OFF indicates an open circuit. *Power supply terminal. |