| Park | Reverse | Neutral | D | 3 | 2 | 1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gear | P | R | N | 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 1st | 2nd | 1st |
1-2, 3-4 Solenoid N.C. | OFF | OFF | OFF | OFF | ON | ON | OFF | OFF | ON | ON | OFF | ON | OFF |
2-3 Solenoid N.O. | ON | ON | ON | ON | ON | OFF | OFF | ON | ON | OFF | ON | ON | ON |
Overdrive Roller Clutch | -- | H | -- | H | H | H | O | H | H | H | H | H | H |
Overrun Clutch | A | A | A | A | A | A | -- | A | A | A | A | A | A |
Fourth Clutch | -- | -- | -- | -- | -- | -- | A | -- | -- | -- | -- | -- | -- |
Third Clutch | -- | -- | -- | -- | -- | A | A | -- | -- | A | A | -- | A |
Reverse Clutch | -- | A | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Second Clutch | -- | -- | -- | -- | A | A | A | -- | A | A | -- | A | -- |
Principle Sprag Assembly | -- | H | -- | H | O | A* | A* | H | O | A* | H | O | H |
Band Assembly | -- | -- | -- | A | A | -- | -- | A | A | -- | A | A | A |
Engine Braking | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
ON = the solenoid valve is energized. OFF = the solenoid valve is de-energized. A = Applied H = Holding O = Overrun * = applied, or holding, with no load (not transmitting torque). |