Component | Wire Color/Circuit Number* | Pass-Thru Pin and Connector | Resistance at 20°C (68°F) | Resistance at 70°C (158°F) |
---|---|---|---|---|
1-2/3-4 Shift Solenoid Valve | Brown/PF954 | D, Main Case | 17.5-18.5 ohms | 21.0-21.1 ohms |
Black/PM748 | C, Main Case | |||
2-3 Shift Solenoid Valve | Brown/PF954 | D, Main Case | 17.5-18.5 ohms | 21.0-21.1 ohms |
White/PB743 | A, Main Case | |||
Band Apply Solenoid Valve | Brown/PF954 | D, Main Case | 9.5-10.5 ohms | 11.5-12.5 ohms |
Blue/RF754 | B, Main Case | |||
Pressure Control Solenoid Valve | Blue/FY740 | B, Adapter Case | 3.5-4.6 ohms | 4.2-5.5 ohms |
Brown/RA741 | C, Adapter Case | |||
Torque Convertor Clutch Solenoid Valve | Black/PF854 | D, Adapter Case | 17.5-18.5 ohms | 21.0-21.1 ohms |
White/FB738 | A , Adapter Case | |||
Transmission Output Shaft Speed Sensors | Blk-Yel/FB703 | A, Speed Sensor | 2,750-3,150 ohms | 3,280-3,770 ohms |
Blu-Grn/PU705 | B, Speed Sensor | |||
Transmission Fluid Temperature Sensor | Refer to Transmission Fluid Temperature Sensor Specifications . | |||
* All wire colors and circuit numbers are internal to the transmission except for the A/T OSS, which is external. |