| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN/RED | XA253 | RH rear speed sensor LOW | ||||
2 | BLU/RED | PA253 | RH rear speed sensor HIGH | ||||
3 | -- | -- | Not Used | ||||
4 | BRN/GRN | XU251 | RH front speed sensor LOW | ||||
5 | BLU/GRN | PU251 | RH front speed sensor HIGH | ||||
6 | BLK | F350 | LH front speed sensor LOW | ||||
7 | BLU | P350 | LH front speed sensor HIGH | ||||
8 | BRN/WHT | XM253 | LH rear speed sensor LOW | ||||
9 | BLU/WHT | PM253 | LH rear speed sensor HIGH | ||||
10 | -- | -- | Not Used | ||||
11 | BRN/WHT | XM218 | Serial Data (Keyword 2000 | ||||
12-13 | -- | -- | Not Used | ||||
14 | BLK/YEL | FB301 | Stop lamp switch signal input | ||||
15 | BLK/RED | FA202 | IGN | ||||
16 | BLK | F372 | Ground to G103 | ||||
17 | RED | A290 | B+ from fuse V1 | ||||
18 | RED | A291 | B+ from fuse V1 | ||||
19 | BLK | F390 | Ground to G103 | ||||
20 | BRN/YEL | XB105 | TC indicator control | ||||
21 | BRN/YEL | XB305 | ABS indicator control | ||||
22 | -- | -- | Not Used | ||||
23 | BLU/RED | PA900 | Vehicle speed sensor | ||||
24-28 | -- | -- | Not Used | ||||
29 | BRN/GRY | XR888 | CAN interface LOW | ||||
30 | BRN/PPL | XY888 | CAN interface HIGH | ||||
31 | BRN/RED | XA105 | Traction control switch input |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | BLK | F356 | Ground to G103 | ||||
BLK | F550 | Ground to G103 | |||||
3 | BRN/RED | XA105 | Traction control ON signal | ||||
4 | GRY/YEL | RB356 | Traction control indicator signal | ||||
GRY/YEL | RB33 | Traction control indicator signal | |||||
5 | -- | -- | Not Used |
| |||
---|---|---|---|
Connector Part Information | 6202.040 | ||
Pin | Wire Color | Circuit No. | Function |
1 | BLU | P350 | Sensor Signal HI |
2 | BLK | F350 | Sensor Signal LO |
| |||
---|---|---|---|
Connector Part Information | 6202.040 | ||
Pin | Wire Color | Circuit No. | Function |
1 | BLU/WHT | PM253 | Speed Signal HI |
2 | BRN/WHT | XM253 | Speed Signal LO |
| |||
---|---|---|---|
Connector Part Information | 6202.040 | ||
Pin | Wire Color | Circuit No. | Function |
1 | BLU/GRN | PU251 | Sensor Signal HI |
2 | BRN/GRN | XU251 | Sensor Signal LO |
| |||
---|---|---|---|
Connector Part Information | 6202.040 | ||
Pin | Wire Color | Circuit No. | Function |
1 | BLU/RED | PA253 | Speed Sensor HI |
2 | BRN/RED | XA253 | Speed Sensor LO |