Table 1: | Engine Control Module (ECM) Connector C1 |
Table 2: | Engine Control Module (ECM) Connector C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/WHT | FM20 | Throttle Valve Motor (-) | ||||
2 | BLK/WHT | XM950 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 Heater Control | ||||
3 | BRN/BLU | XP35 | Fuel Injector 3 Driver | ||||
4 | BRN/GRN | XU35 | Intake Plenum Switch-Over Valve Control | ||||
5 | BRN/RED | XA61 | EVAP Purge Solenoid Valve Control | ||||
6 | BRN/GRN | XU410 | Knock Sensor Bank 2 Low | ||||
7 | BRN/GRN | XU960 | HO2S Bank 2 Sensor 2 Ground | ||||
8-9 | -- | -- | Not Used | ||||
10 | GRY/BLK | RF78 | CKP Signal High Input | ||||
11 | BRN/RED | XA43 | Heated Oxygen Sensor (HO2S ) Bank 1 Sensor 1 Input Pumping Current | ||||
12 | BRN/WHT | XM309 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 Ground | ||||
13 | -- | -- | Not Used | ||||
14 | GRY/BLK | RF50 | Ignition Control Cyl 5 | ||||
15 | BLK/YEL | FB60 | Ignition Control Cyl 3 | ||||
16 | BLK/RED | FA70 | Ignition Control Cyl 1 | ||||
17 | BRN/YEL | XB20 | Throttle Valve Motor (+) | ||||
18 | BRN/GRY | XR61 | Heated Oxygen Sensor (HO2S ) Bank 2 Sensor 1 Heater Control | ||||
19 | BRN/YEL | XB17 | Fuel Injector 1 Driver | ||||
20 | BRN/BLK | XF15 | Fuel Injector 5 Driver | ||||
21 | -- | -- | Not Used | ||||
22 | BRN/WHT | XM70 | Knock Sensor Bank 1 Signal | ||||
23 | BRN/BLU | XP961 | Heated Oxygen Sensor (HO2S ) Bank 1 Sensor 2 Signal | ||||
24 | WHT | M24 | TP Sensor 1 Signal | ||||
25 | BRN/BLU | XP74 | ECT Sensor Signal | ||||
26 | BRN/GRN | XU5 | Sensor Ground (MAF/IAT, ECT, TP,CMP) | ||||
27 | -- | -- | Not Used | ||||
28 | BRN/BLU | XP19 | Heated Oxygen Sensor ((HO2S) Bank 1 Sensor 1 Signal | ||||
29 | BRN/GRN | XU464 | Heated Oxygen Sensor (HO2S ) Bank 2 Sensor 1 Pump Current Output | ||||
30 | GRY/BLK | RF51 | Ignition Control Cyl 6 | ||||
31 | BLK/YEL | FB61 | Ignition Control Cyl 4 | ||||
32 | BLK/RED | FA71 | Ignition Control Cyl 2 | ||||
33 | BLK/WHT | FM30 | Throttle Valve Motor (-) | ||||
34 | BRN/WHT | XM951 | Heated Oxygen Sensor (HO2S ) Bank 1 Sensor 2 Heater Control | ||||
35 | BRN/GRN | XU16 | Fuel Injector 2 Driver | ||||
36 | BRN/PPL | XY33 | Fuel Injector 6 Driver | ||||
37 | -- | -- | Not Used | ||||
38 | BRN/WHT | XM40 | Knock Sensor Bank 2 Signal | ||||
39 | BRN/BLU | XP960 | Heated Oxygen Sensor (HO2S ) Bank 2 Sensor 2 Signal | ||||
40 | BRN/BLU | XP53 | TP Sensor 2 Signal | ||||
41 | -- | -- | Not Used | ||||
42 | WHT | M381 | CMP Sensor Signal | ||||
43 | BRN/GRN | XU462 | Heated OPxygen Sensor (HO2S ) Bank 1 Sensor 1 Pump Current Output | ||||
44 | BRN/BLU | XP18 | Heated Oxygen Sensor (HO2S ) Bank 2 Sensor 1 Signal | ||||
45-48 | -- | -- | Not Used | ||||
49 | BRN/YEL | XB40 | Throttle Valve Motor (+) | ||||
50 | BRN/GRY | XR11 | Heated Oxygen Sensor (HO2S ) Bank 1 Sensor 1 Heater Control | ||||
51 | BLU/BLK | PF107 | MAF 5 Volt Reference | ||||
52 | BRN/RED | XA34 | Fuel Injector 4 Driver | ||||
53 | BRN/GRN | XU7 | Intake Resonance Switchover Valve Control | ||||
54 | BRN/GRN | XU420 | Knock Sensor Bank 1 Low | ||||
55 | BRN/GRN | XU950 | Heated Oxygen Sensor (HO2S ) Bank 1 Sensor 2 Ground | ||||
56 | GRY/RED | RA40 | MAF Signal | ||||
57 | BRN/BLK | XF30 | IAT Sensor Signal | ||||
58 | BLU/BLK | PF102 | TP Sensor 5 Volts Reference | ||||
59 | GRY/RED | RA20 | CKP Reference Low | ||||
60 | BRN/WHT | XM30 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1 Ground | ||||
61 | BRN/RED | XA610 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 Input Pump Current Input | ||||
62 | BLK | f28 | Knock Sensor 1, Knock Sensor 2, and CKP Sensor Shielded Ground | ||||
63--64 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN/WHT | XM801 | Cruise Indicator | ||||
2-5 | -- | -- | Not Used | ||||
6 | BLK/BLU | FP120 | A/C ON/OFF Signal | ||||
7 | BLK/RED | FA7 | 5 Volts Reference | ||||
8 | BRN/BLK | XF8 | APP 1 Signal | ||||
9 | -- | -- | Not Used | ||||
10 | BLK/BRN | FX500 | Cruise ON/OFF Signal | ||||
11 | -- | -- | Not Used | ||||
12 | BRN/GRY | XR12 | EBCM CAN Interface Low | ||||
13 | BRN/PPL | XY360 | A/C Relay Control | ||||
14 | -- | -- | Not Used | ||||
15 | RED | A150 | Battery Voltage | ||||
16 | RED/BLU | AP16 | Switched B+ | ||||
17 | -- | -- | Not Used | ||||
18 | BRN/BLK | XF18 | EVAP Vent Solenoid Control | ||||
19-21 | -- | -- | Not Used | ||||
22 | BLU/BLK | PF10 | Fuel Level Input | ||||
23 | -- | -- | Not Used | ||||
24 | BRN/GRN | XR24 | APP 1 Reference Ground | ||||
25 | BRN/GRN | XU25 | Fuel Tank Pressure Sensor Ground | ||||
26 | BLK/BRN | FX888 | Cruise Release Signal | ||||
27 | BLK/YEL | FB500 | Stop Lamp Signal | ||||
28 | -- | -- | Not Used | ||||
29 | BRN/PPL | XY29 | EBCM CAN Interface High | ||||
30 | BRN/BLU | XP30 | Fuel Pump Relay Control | ||||
31 | BRN/GRY | XR31 | Engine Controls Power Relay Control | ||||
32 | RED/BLU | AP32 | Switched B+ | ||||
33 | GRY | R233 | Filler Cap Lamp | ||||
34 | BRN/YEL | XB34 | Secondary Air Pump Solenoid Control | ||||
35 | GRN | U744 | RPM Signal Output | ||||
36 | -- | -- | Not Used | ||||
37 | BRN/YEL | XB900 | Fuel Tank Pressure Sensor Signal | ||||
38-39 | -- | -- | Not Used | ||||
40 | BRN/RED | XA40 | APP 2 Signal | ||||
41 | -- | -- | Not Used | ||||
42 | BLK/RED | FA300 | Cruise Resume/Decel Signal | ||||
43 | BLK/YEL | FB300 | Cruise Set/Accel Signal | ||||
44 | BLU/RED | PA14 | VSS/Theft Deterrent Signal | ||||
45 | BRN/PPL | XY888 | TCM CAN Interface High | ||||
46 | BRN/BLU | XP22 | MIL Control | ||||
47 | BRN | X47 | Ignition Switch | ||||
48 | RED/BLU | AP48 | Switched B+ | ||||
49-52 | -- | -- | Not Used | ||||
53 | BRN/WHT | XM100 | Serial Data/kw 2000/DLC | ||||
54-55 | -- | -- | Not Used | ||||
56 | BLK/GRY | FR56 | APP 1 5 Volt Reference | ||||
57 | -- | -- | Not Used | ||||
58 | BLK/WHT | FM98 | A/C Request | ||||
59-60 | -- | -- | Not Used | ||||
61 | BRN/GRY | XR888 | TCM CAN Interface Low | ||||
62 | BRN/GRY | XR620 | Secondary Air Pump Relay Control | ||||
63 | BLU/BLK | PF900 | 5 Volt Reference | ||||
64 | -- | -- | Not Used |