When you first turn ON the ignition, the inflatable restraint sensing and diagnostic and seat belt pretensioner module (SDM) performs tests to diagnose critical malfunctions within itself. Then, the SDM proceeds with the RESISTANCE MEASUREMENT test to measure the deployment loop resistances to ensure they are within their respective normal resistance ranges. Upon passing these tests, the energy reserve is charged and the firing transistors are tested. The SDM then goes into CONTINUOUS MONITORING mode. The SDM provides input power to the inflatable restraint side impact sensor (SIS). When input power is first detected, the SIS responds by performing internal diagnostics. Next, the SIS sends a OK/NOK message to the SDM to indicate proper operation.
When the ignition voltage is within the normal operating voltage range, the SDM monitors the inflatable restraint side impact sensor and the circuits.
When the ignition voltage is within the normal operating voltage range, the measured leakage currents to voltage or the resistance of the SIS loop are above a specified value caused by:
• | A short to voltage in the SIS loop |
• | An open or a high resistance in the SIS loop |
The SDM turns ON the AIR BAG warning lamp.
• | Current DTC |
- | The SDM has detected correct operation |
- | The SIS sends an OK message to the SDM |
• | History DTC |
- | You can issue a clear codes command |
- | Once 255 malfunction free ignition cycles have occurred |
An inflatable restraint side impact sensor (SIS) circuit open, high resistance, or short to voltage can cause an intermittent condition. Inspect the inflatable restraint side impact sensor high and sensor low circuits carefully for cutting and/or chafing.
The following numbers refer to the step numbers on the diagnostic table:
This step checks the inflatable restraint side impact sensor wiring harness connector.
This step checks the inflatable restraint side impact sensor.
This step checks the SDM wiring harness connector.
This step checks the SDM terminals.
This step checks for an open or a high resistance in the inflatable restraint side impact sensor circuit.
This step checks for an open or a high resistance in the inflatable restraint side impact sensor return circuit.
This step checks for a short to B+ in the inflatable restraint side impact sensor circuit.
This step determines if there is a short to B+ in the inflatable restraint side impact sensor return circuit or if there is a malfunctioning inflatable restraint side impact sensor.
This step determines if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform A Diagnostic System Check - SIR? | -- | Go to Step 2 | |||||||
Does the SIS wiring harness connector exhibit and signs of corrosion, terminal damage, or poor connections? | -- | Go to Step 3 | Go to Step 4 | |||||||
3 | Replace the SIS wiring harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 4 | -- | ||||||
Inspect the SIS terminals for damaged terminals or corrosion. Does the SIS terminals exhibit any signs of corrosion or damaged terminals? | -- | Go to Step 18 | Go to Step 19 | |||||||
5 | Inspect the SIS terminals for damaged terminals or corrosion. Does the SIS terminals exhibit any signs of corrosion or damaged terminals? | -- | Go to Step 18 | Go to Step 6 | ||||||
Does the SDM wiring harness connector exhibit any signs of corrosion, damaged terminals, or poor connections? | -- | Go to Step 7 | Go to Step 8 | |||||||
7 | Replace the SDM wiring harness connector. Refer to Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 8 | -- | ||||||
Inspect the SDM terminals for corrosion or damaged terminals. Does the SDM exhibit any sings of corrosion or damaged terminals? | -- | Go to Step 20 | Go to Step 21 | |||||||
9 | Inspect the SDM terminals for corrosion or damaged terminals. Does the SDM exhibit any sings of corrosion or damaged terminals? | -- | Go to Step 20 | Go to Step 10 | ||||||
Does the resistance measure less than the specified value? | 0.5 ohms | Go to Step 12 | Go to Step 11 | |||||||
11 | Locate and repair an open or a high resistance in the inflatable restraint side impact sensor circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 19 | -- | ||||||
Use the DMM to measure the resistance of the inflatable restraint side impact sensor return circuit. Does the resistance measure less than the specified value? | 0.5 ohms | Go to Step 14 | Go to Step 13 | |||||||
13 | Locate and repair an open or a high resistance in the inflatable restraint side impact sensor return circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 19 | -- | ||||||
Does the voltage measure less than the specified value? | 1 V | Go to Step 16 | Go to Step 15 | |||||||
15 | Locate and repair the short to B+ in the inflatable restraint side impact sensor circuit. Did you complete the repair? | -- | Go to Step 19 | -- | ||||||
Use the DMM to measure the voltage between the inflatable restraint side impact sensor return circuit and a known good ground. Does the voltage measure less than the specified value? | 1 V | Go to Step 18 | Go to Step 17 | |||||||
17 | Locate and repair the short to B+ in the inflatable restraint side impact sensor return circuit. Did you complete the repair? | -- | Go to Step 19 | -- | ||||||
18 |
Did you complete the replacement? | -- | Go to Step 19 | -- | ||||||
Does the scan tool indicate that this DTC is current? | -- | Go to Step 20 | ||||||||
20 |
Did you complete the replacement? | -- | Go to Step 21 | -- | ||||||
21 |
Did you complete the action? | -- | -- |