Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Rear Sunshade System Check performed? | -- | Go to Step 2 | Go to Rear Sunshade System Check |
2 | Lower or raise the RH power window from the RH power window switch. Did the window lower or raise properly? | -- | Go to Step 3 | Go to Power Windows System Check |
3 | Remove and inspect the 30 amp HTD SEAT REAR fuse. Is the fuse open? | -- | Go to Step 4 | Go to Step 5 |
4 | Test the battery feed circuit to the rear sunshade module for a short to ground. Refer to Testing for Short to Ground in Wiring Systems. Did you find and correct the condition? | -- | Go to LINK | -- |
5 |
Is the measured voltage within the specified value? | 10-12 V | Go to Step 6 | Go to Step 7 |
6 | Remeasure the voltage again, but connect the black DMM lead to terminal 1 (BLK). Is the measured voltage within the specified value? | 10-12 V | Go to Step 8 | Go to Step 9 |
7 | Locate and repair the open battery feed circuit (CKT A95). Is the repair complete? | -- | Go to Step 14 | -- |
8 | Measure the voltage at terminal 2 (BLU/RED) while sliding the sunshade switch rearward. Is the measured voltage within the specified value? | 10-12 V | Go to Step 10 | Go to Step 11 |
9 | Locate and repair the open ground circuit. Is the repair complete? | -- | Go to Step 14 | -- |
10 |
Is the measured voltage within the specified value? | 10-12 V | Go to Step 12 | Go to Step 13 |
11 |
Is the measured voltage within the specified value? | 10-12 V | Go to Step 15 | Go to Step 16 |
12 | Remeasure the voltage again, but connect the DMM black lead to terminal 1 of connector C1. Is the measured voltage within the specified value? | 10-12 V | Go to Step 17 | Go to Step 18 |
13 | Locate and repair the open battery feed circuit in the jumper harness. Is the repair complete? | -- | Go to Step 14 | -- |
14 | Verify that the rear sunshade operates properly. Does the rear sunshade operate properly? | -- | System OK | -- |
15 | Locate and repair the open or excessive resistance in CKT PA6 (BLU/RED). Is the repair complete? | -- | Go to Step 14 | -- |
16 | Replace the RH power window switch. Is the replacement complete? | -- | Go to Step 14 | -- |
17 | Measure the voltage at connector C1 terminal 3 (BLU/RED) while sliding the sunshade switch rearward. Is the measured voltage within the specified value? | 10-12 V | Go to Step 19 | Go to Step 20 |
18 | Locate and repair the open ground circuit in the jumper harness. Is the repair complete? | -- | Go to Step 14 | -- |
19 |
Did the voltage measure between 10-12 V and was a click heard inside the module? | -- | Go to Step 21 | Go to Step 22 |
20 | Locate and repair the open sunshade signal circuit in the jumper harness. Is the repair complete? | -- | Go to Step 14 | -- |
21 | Replace the sunshade motor. Is the replacement complete? | -- | Go to Step 14 | -- |
22 | Replace the sunshade module. Is the replacement complete? | -- | Go to Step 14 | -- |