![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1-3 | -- | -- | Not used | ||||||
4 | BLK/YEL | FB3 | Delay Signal | ||||||
5 | -- | -- | Not used | ||||||
6 | BLK/WHT | FM99 | Interval Switch On Signal |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | X2 | B+ from Fuse #14 | ||||
B | BLK | F2 | Ground to G103 |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | X1 | B+ from Fuse #14 | ||||
B | BLK | F1 | Ground to G103 |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/RED | FA80 | Washer Pump Signal | ||||||
2 | BLK | F30 | Ground to G103 |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BLK | F108 | Ground to G103 | ||||||
B | BRN/YEL | XB3 | Low fluid signal |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | YEL | B7 | Motor volatage LO Speed | ||||||
B | BLK | F9 | Ground to G103 | ||||||
C | GRN | U6 | Motor Position Signal | ||||||
D | BLK/PPL | FY2 | B+ from fuse #9 for wiper position switch | ||||||
E | WHT | M9 | Motor volatage HI Speed |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/YEL | FB1 | Interval Input signal | ||||||
2 | BLU | P2 | Output voltage for WSW motor Interval, Mist and Park | ||||||
3 | -- | -- | Not used | ||||||
4 | BLK | F10 | Ground to G103 | ||||||
5 | GRN | U10 | Wiper Position Signal | ||||||
6 | BLK/RED | FA1 | Mist signal | ||||||
7 | -- | -- | Not used | ||||||
8 | BLK/PPL | FY1 | B+ from fuse #9 | ||||||
9 | -- | -- | Not used |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | -- | -- | Not used | ||||||
2 | WHT | M9 M808 | WSW motor high voltage | ||||||
3 | BLK/RED | FA4 | WSW mist signal | ||||||
4 | BLK/PPL | FY11 | B+ from fuse #9 | ||||||
5 | YEL | B7 B810 | WSW motor low voltage | ||||||
6-7 | -- | -- | Not used | ||||||
8 | BLU | P2 | Voltage from WSW relay, for WSW Motor in Mist, Interval and Park | ||||||
9 | BLK/WHT | FM99 | Interval switch signal |