| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | A905 | B+ from fuse #24 | ||||
2 | GRN | U900 | Brake to shift signal | ||||
U | BRN | X826 | B+ in the ON position | ||||
V | BRN | X1 | B+ in the ON or START position | ||||
W | RED | A19 | B+ when the key is inserted | ||||
Y | RED | A503 | B+ from fuse V2 | ||||
Z | BLK/RED | FA700 | Starter solenoid signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL/BLU | BP10 | Passenger frontal high | ||||
2 | YEL/RED | BA10 | Passenger frontal low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED/YEL | AB11 | Driver side high | ||||
2 | BRN/YEL | XB100 | Driver side low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED/WHT | AM13 | Passenger side high | ||||
2 | BRN/WHT | XM14 | Passenger side low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL/WHT | BM30 | Driver frontal high | ||||
2 | YEL | B30 | Driver frontal low | ||||
3 | YEL/RED | BA10 | Passenger frontal low | ||||
4 | YEL/BLU | BP10 | Passenger frontal high | ||||
5 | BRN | X30 | Ignition feed | ||||
6 | BRN/YEL | XB20 | Inflatable restraint indicator | ||||
7 | BLK | F108 | Ground to G103 | ||||
8 | RED/WHT | AM950 | Driver belt high | ||||
9 | BRN/WHT | XM950 | Driver belt low | ||||
10 | BRN/YEL | XB100 | Driver side low | ||||
11 | RED/YEL | AB11 | Driver side high | ||||
12 | BRN/WHT | XM10 | Serial data | ||||
13 | RED/WHT | AM13 | Passenger side high | ||||
14 | BRN/WHT | XM14 | Passenger side low | ||||
15 | BRN/YEL | XB950 | Passenger belt low | ||||
16-39 | -- | -- | Not used | ||||
40 | BRN/PPL | XY999 | ONSTAR signal | ||||
41 | YEL | B41 | Driver sensor | ||||
42 | BRN/YEL | XB42 | Driver sensor return | ||||
43 | BRN/WHT | XM430 | Passenger sensor return | ||||
44 | WHT | M44 | Passenger sensor | ||||
45 | RED/YEL | AB950 | Passenger belt high |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | B41, B42 | Driver sensor | ||||
2 | BRN/YEL | XB42 | Driver sensor return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | WHT | M42, M41 | Passenger sensor | ||||
2 | BRN/WHT | XM42, XM430 | Passenger sensor return |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK | F122 | Ground to G201 | ||||
2 | BRN/WHT | XM1 | Horn relay control signal | ||||
3 | RED/WHT | AM116 | LED control signal | ||||
4 | BLU/RED | PA101 | Steering wheel switch signal | ||||
5-6 | -- | -- | Not used | ||||
7 | YEL/WHT | BM 30 | Driver frontal high | ||||
8 | YEL | B30 | Driver frontal low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED/YEL | AB900 | Passenger belt high | ||||
2 | BRN/YEL | XB901 | Passenger belt low |