Table 1: | Door Lock Switch |
Table 2: | Horn Relay K63 |
Table 3: | Ignition Switch and Lifting Magnet |
Table 4: | Left Front Side Door Jamb Switch |
Table 5: | Left Front Side Door Lock Switch |
Table 6: | Left Rear Side Door Jamb Switch |
Table 7: | Low Beam Relay K131 |
Table 8: | Park Lamp Relay K130 |
Table 9: | Right Front Side Door Jamb Switch |
Table 10: | Right Front Side Door Lock Switch |
Table 11: | Right Rear Side Door Jamb Switch |
Table 12: | Theft Deterrent Module (Immobilizer) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK | F4 | Ground | ||||
2 | BRN/PPL | XY810 | Door Open Signal Input | ||||
3 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | RED | A121 | Fused Battery Feed | ||||
3 | -- | -- | Not Used | ||||
4 | BRN/WHT | XM30 | Horn ON Signal | ||||
5 | -- | -- | Not Used | ||||
6 | BRN/WHT | XM1 XM899 | Relay Control | ||||
7 | -- | -- | Not Used | ||||
8 | BLK | F700 | Ground | ||||
9 | -- | -- | Not Used |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
1 | RED | A905 | Fused Battery Feed | ||||||||
2 | GRN | U900 | Ground | ||||||||
U | BRN | X826 | Ignition Positive Voltage Circuit (Terminal 15a) | ||||||||
V | BRN | X1 | Ignition Positive Voltage Circuit (Terminal 15) | ||||||||
X | -- | -- | Not Used | ||||||||
W | RED | A19 | Key-In Ignition Circuit (Terminal W) | ||||||||
Y | RED | A503 | Fused Battery Feed | ||||||||
Z | BLK/RED | FA700 | Starter Enable (Terminal 50) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | RM2 | Door Open Signal | ||||
2 | GRY | R2 | Door Open Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/BRN | FX805 | Door Lock Signal | ||||
2 | BLK/PPL | FY805 | Door Unlock Signal | ||||
3 | RED/BLU | AP807 | Illumination Signal | ||||
4 | BLK | F12 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | R2 | Door Open Signal | ||||
2 | GRY | R1 | Door Open Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN/RED | XA810 XA811 | Relay Control | ||||
2 | -- | -- | Not Used | ||||
3 | AM811 | AM811 | Exterior Lamp Power | ||||
4 | YEL | B50 | Lamps ON Signal | ||||
5 | RED | A814 | Fused Battery Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN/WHT | XM810 XM815 | Relay Control | ||||
2 | -- | -- | Not Used | ||||
3 | RED/WHT | AM810 AM811 | Exterior Lamp Power | ||||
4 | GRY/GRN | RU812 | Lamps ON Signal | ||||
5 | RED | A813 | Fused Battery Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | GRY | R6 | Door Open Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/BRN | FX805 | Door Lock Signal | ||||
2 | BLK/PPL | FY805 | Door Unlock Signal | ||||
3 | RED/BLU | AP807 | Illumination Signal | ||||
4 | BLK | F12 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | R2 | Door Open Signal | ||||
2 | GRY | R1 | Door Open Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | BRN/BLU | XP21 | Theft Deterrent Request Signal | ||||
3 | -- | -- | Not Used | ||||
4 | BLK | F150 | Ground | ||||
5 | BRN | X5 | Ignition Positive Voltage | ||||
6 | BLU/RED | PA13 | Vehicle Speed Signal | ||||
7 | BLU/RED | PA14 | Theft Deterrent Output Signal | ||||
8 | BRN/WHT | XM15 | Serial Data (KW 82) | ||||
9 | RED | A17 | Battery Positive Voltage |