| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/RED BRN/PPL | FA811 XY804 | Fuel Door Release Input Signal from the Body Control Module and Trunk Release Button | ||||
2 | BLK/RED | FA809 | Unlock Door Output Signal to Driver's Door Actuator | ||||
3 | -- | -- | Not used | ||||
4 | BRN/PPL | XY803 | Driver's Door Unlock Signal from the Body Control Module | ||||
5 | RED | A888 | Battery Power Input | ||||
6 | BLK/RED | FA805 | Fuel Door Unlock Signal to the Fuel Lid Actuator | ||||
7 | BRN/PPL | XY807 | Doors Unlock Input Signal from the Body Control Module | ||||
8 | RED | A911 | Ignition Power Input | ||||
9 | BLK/RED BLK/RED | FA812 XY805 | Trunk Lid Lock Release Input Signal from the Body Control Module and Fuel Lid Unlock Button | ||||
10 | BLK/RED | FA801 | Unlock Door Output Signal to Passenger and Rear Door Actuators | ||||
11 | BRN/PPL | XY806 | Doors Lock Input Signal from Body Control Module | ||||
12 | BLK/YEL | FB801 | Doors Lock Output Signal to All Doors and Fuel Lid | ||||
13 | BLK/RED | FA807 | Trunk Lid Lock Output Signal to the Trunk Lid Actuator | ||||
14 | BLK | F911 | Ground |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Cirtuit | ||||
1-3 | NOT USED | |||||||||
4 | BLK/BRN | FX75 | Memory pot signal | 18, 19 and 20 | All memory mirrors become disabled | |||||
5 | BRN | X75 | Memory pot signal | 18, 19 and 20 | All memory mirrors become disabled | |||||
6 | GRY/GRN | RU60 | Memory pot signal | 20 | RH outside memory mirror becomes disabled | |||||
7 | GRY | R70 | Memory pot signal | 20 | RH outside memory mirror becomes disabled | |||||
8 | GRY/BLK | RF60 | Memory pot signal | 19 | Inside memory mirror becomes disabled | |||||
9 | GRY/YEL | RB60 | Memory pot signal | 19 | Inside memory mirror becomes disabled | |||||
10 | GRY/GRN | RU50 | Memory pot signal | 18 | LH outside memory mirror becomes disabled | |||||
11 | GRY | R60 | Memory pot signal | 18 | LH outside memory mirror becomes disabled | |||||
12 | NOT USED | |||||||||
13 | BLK/RED | FA75 | Memory mirror common | |||||||
14-20 | NOT USED | |||||||||
21 | GRN | U80 | LH mirror control signal | |||||||
22 | YEL | B12 | LH mirror control signal | |||||||
23 | BLU/WHT | PM60 | Inside mirror control signal | |||||||
24 | BLU/RED | PA60 | Inside mirror control signal | |||||||
25 | BLY | P70 | RH mirror control signal | |||||||
26 | GRY | R65 | RH mirror control signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not used | ||||
2 | YEL | B901 B902 | Ground | ||||
3 | BLK/RED | FA811 | Release signal, Fuel door | ||||
4 | GRY/YEL | RB31 RB32 | Dimmer signal | ||||
5 | BLK | F54 F55 | Ground to G103 | ||||
6-10 | -- | -- | Not used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | RM2 | Door Open Signal | ||||
2 | GRY | R2 | Door Open Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not used | ||||
2 | BLK/RED | FA809 | Door Unlock Signal | ||||
3-5 | -- | -- | Not used | ||||
6 | BLK/YEL | FB9 | Door Lock Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/BRN | FX805 | Door Lock Signal | ||||
2 | BLK/PPL | FY805 | Door Unlock Signal | ||||
3 | RED/BLU | AP807 | Illumination Signal | ||||
4 | BLK | F12 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | A2 | B+ from Fuse #1 | ||||
2 | GRY/GRN | RU6 | Window Up Signal | ||||
3 | BLU/RED | PA2 | Window Down Signal | ||||
4 | BLK | F11 | Ground to G200 | ||||
5 | YEL | B11 | Door Open Signal | ||||
6 | NOT USED |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLU/RED | PA2 | LH Front Door Window Motor Control | ||||
2 | GRY/GRN | RU5 | LH Front Door Window Motor Control | ||||
3 | BLU/RED | PA3 | RH Front Door Window Motor Control | ||||
4 | GRY/GRN | RU15 | RH Front Door Window Motor Control | ||||
5 | WHT | M5 | Rear Window | ||||
6 | BRN | X2 | B+ from Fuse #15 | ||||
7 | RED | A3 | B+ from Fuse #1 | ||||
8 | -- | -- | Not Used | ||||
9 | GRY | R10 | All Door Jamb Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | B20 | Motor control | ||||
2 | GRN | U200 | Motor control | ||||
3 | BLK/RED | FA81 | Motor common | ||||
4 | BRN | X60 | Memory pot signal | ||||
5 | BLK/BRN | FX60 | Memory pot signal | ||||
6 | GRY | R60 | Memory pot signal | ||||
7 | GRY/GRN | RU60 | Memory pot signal | ||||
8 | BLK/WHT | FM15 | Defogger on signal | ||||
9 | BLK | F50 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | B2 | Motor control | ||||
2 | GRN | U1 | Motor control | ||||
3 | BLK/RED | FA4 | Motor common | ||||
4-7 | -- | -- | Not used | ||||
8 | BLK/WHT | FM2 | Defogger on signal | ||||
9 | BLK | F2 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not used | ||||
2 | BLK/RED | FA804 | Door Lock Signal | ||||
3-5 | -- | -- | Not used | ||||
6 | BLK/YEL | FB805 | Door Unlock Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | A1 | B+ from Fuse #7 | ||||
2 | GRY/GRN | RU2 | Window Up Signal | ||||
3 | BLU/RED | PA2 | Window Down Signal | ||||
4 | BLK | F1 | Ground to G200 | ||||
5 | YEL | B1 | Door Open Signal | ||||
6 | NOT USED |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY/GRN | RU1 | Window Up Signal | ||||
2 | -- | -- | Not used | ||||
3 | BLK | F2 | Ground to G200 | ||||
4-6 | -- | -- | Not used | ||||
7 | WHT | M1 | Power from Main Switch | ||||
8 | -- | -- | Not used | ||||
9 | BLU/RED | PA1 | Window Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | R11 | RH Mirror Control | ||||
2 | BLU | P3 | RH Mirror Control | ||||
3 | -- | -- | Not used | ||||
4 | -- | -- | Not used | ||||
5 | BRN | X10 | B+ from Fuse #13 | ||||
6 | BLK | F5 | Ground to G200 | ||||
7 | BLK/RED | FA2 | Mirror Common | ||||
8 | YEL | B2 B10 | LH Mirror Control | ||||
9 | GRN | U1 U10 | LH Mirror Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not used | ||||
2 | BLK/RED | FA809 | Door Lock Signal | ||||
3-5 | -- | -- | Not used | ||||
6 | BLK/YEL | FB9 | Door Lock Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLK/BRN | FX805 | Door Lock Signal | ||||
2 | BLK/PPL | FY805 | Door Unlock Signal | ||||
3 | RED/BLU | AP807 | Illumination Signal | ||||
4 | BLK | F12 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | A2 | B+ from Fuse #1 | ||||
2 | GRY/GRN | RU6 | Window Up Signal | ||||
3 | BLU/RED | PA2 | Window Down Signal | ||||
4 | BLK | F11 | Ground to G200 | ||||
5 | YEL | B2 | Door Open Signal | ||||
6 | NOT USED |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BLU/RED | PA1 | RH Front Side door window control | ||||
2 | GRY/GRN | RU6 | RH Front Side Door Window Control | ||||
3 | BLU/RED | PA4 | RH Rear Side Door Window Control | ||||
4 | GRY/GRN | RU16 | RH Rear Side Door Window Control | ||||
5 | BLK | F22 | Ground to G200 | ||||
6 | YEL | B9 | Door Open Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | R5 | Motor control | ||||
2 | BLU | P10 | Motor control | ||||
3 | BLK/RED | FA65 | Motor common | ||||
4 | BRN | X65 | Memory pot signal | ||||
5 | BLK/BRN | FX65 | Memory pot signal | ||||
6 | GRY | R70 | Memory pot signal | ||||
7 | GRY/GRN | RU60 | Memory pot signal | ||||
8 | BLK/WHT | FM20 | Defogger on signal | ||||
9 | BLK | F55 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | R4 | Motor control | ||||
2 | BLU | P2 | Motor control | ||||
3 | BLK/RED | FA4 | Motor common | ||||
4-7 | -- | -- | Not used | ||||
8 | BLK/WHT | FM2 | Defogger on signal | ||||
9 | BLK | F2 | Ground to G200 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not used | ||||
2 | BLK/RED | FA804 | Door Lock Signal | ||||
3-5 | -- | -- | Not used | ||||
6 | BLK/YEL | FB805 | Door Unlock Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | A1 | B+ from Fuse #7 | ||||
2 | GRY/GRN | RU2 | Window Up Signal | ||||
3 | BLU/RED | PA2 | Window Down Signal | ||||
4 | BLK | F1 | Ground to G200 | ||||
5 | YEL | B1 | Door Open Signal | ||||
6 | NOT USED |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY/GRN | RU1 | Window Up Signal | ||||
2 | -- | -- | Not used | ||||
3 | BLK | F2 | Ground to G200 | ||||
4-6 | -- | -- | Not used | ||||
7 | WHT | M1 | Power from Main Switch | ||||
8 | -- | -- | Not used | ||||
9 | BLU/RED | PA1 | Window Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | A401 | B+ from Fuse #12 | ||||
2 | BLK/YEL | FB101 | Brake Lamp ON Signal | ||||
3 | BRN | X11 | B+ from Fuse #2 | ||||
4 | BLK/BRN | FX102 | RTSI Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRN | U900 | Brake to shift signal | ||||
2 | BLU | P100 | Sport mode input signal | ||||
3-5 | -- | -- | Not used | ||||
6 | BLK | F950 F960 | Ground to G103 | ||||
7 | YEL | B901 | Grounded in PARK | ||||
8 | BLK/BRN | FX900 | Sport mode switch signal | ||||
9 | YEL | B900 | Gear out of PARK signal |