Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Instrument Cluster Schematics Connector End View Reference: Engine Control Module Connector End Views for the 2.8L engine or to Engine Control Module Connector End Views for the 3.6L engine | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |
2 | Start the engine. Does the OIL TEMP HIGH message display in the radio? | -- | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections |
3 |
Does the OIL TEMP HIGH message display in the radio? | -- | Go to Step 4 | Go to Step 5 |
4 | Test the signal circuit of the engine oil temperature switch for a short to ground. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 6 |
5 | Inspect for poor connections at the harness connector of the engine oil temperature switch. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the engine control module (ECM). Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 8 |
7 | Replace the engine oil temperature switch. Refer to Engine Oil Level Sensor and/or Switch Replacement for the 2.8L engine or to Engine Oil Level Sensor and/or Switch Replacement for the 3.6L engine. Did you complete the replacement? | -- | Go to Step 9 | -- |
8 | Replace the ECM. Refer to Control Module References for replacement, setup and programming. Did you complete the replacement? | -- | Go to Step 9 | -- |
9 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Instrument Cluster Schematics Connector End View Reference: Engine Controls Connector End Views for the 5.7L engine | ||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |
2 | Start the engine. Does the OIL TEMP HIGH message display in the radio? | -- | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections |
3 |
Does the OIL TEMP HIGH message display in the radio? | -- | Go to Step 4 | Go to Step 5 |
4 | Test the signal circuit of the engine oil temperature switch for a short to ground. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 6 |
5 | Inspect for poor connections at the harness connector of the engine oil temperature switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the instrument panel cluster (IPC). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 9 | Go to Step 8 |
7 | Replace the engine oil temperature switch. Refer to Engine Oil Level Sensor and/or Switch Replacement for the 5.7L engine. Did you complete the replacement? | -- | Go to Step 9 | -- |
8 | Replace the IPC. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 9 | -- |
9 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |