At times, the position of the vehicle on the map may be inaccurate due to one
or more of the following reasons:
• | The road system has changed. |
• | The vehicle is traveling on slippery road surfaces such as sand, gravel
and/or snow. |
• | The vehicle is being driven on winding roads. |
• | The vehicle is being driven on a long straight road. |
• | The vehicle is approaching a tall building or a large vehicle. |
• | The surface streets run parallel to a freeway. |
• | The vehicle has just been transferred by a vehicle carrier or a ferry. |
• | The current position calibration is set incorrectly. |
• | The vehicle is being driven at high speeds. |
• | The vehicle is repeating a change of directions by going forward and
backward, or the vehicle is turning on a turn table in a parking lot. |
• | The vehicle is entering and/or exiting a parking lot, garage or a lot
with a roof. |
• | The vehicle has a roof carrier installed on it. |
• | The vehicle has tire chains on it. |
• | The tires have been replaced. |
• | The tire pressure is incorrect. |
• | The DVD is used for the first time. |
• | The battery is disconnected for several days. |
• | The vehicle is driven in heavy traffic where driving is at low speeds
and the vehicle is stopped and started repeatedly. |
At times, the position of the vehicle on the map may be inaccurate due to one
or more of the following reasons:
• | The road system has changed. |
• | The vehicle is driving on slippery road surfaces such as in sand, gravel
and/or snow. |
• | The vehicle is traveling on winding roads. |
• | The vehicle is on a long straight road. |
• | The vehicle is approaching a tall building or a large vehicle. |
• | The surface streets run parallel to a freeway. |
• | The vehicle has just been transferred by a vehicle carrier or a ferry. |
• | The current position calibration is set incorrectly. |
• | The vehicle is traveling at high speed. |
• | The vehicle changes directions more than once, or when the vehicle is
turning on a turn table in a parking lot. |
• | The vehicle is entering and/or exiting a parking lot, garage or a lot
with a roof. |
• | The GPS signal is not received. |
• | A roof carrier is installed on your vehicle. |
• | The vehicle is equipped with tire chains. |
• | The tires are replaced. |
• | The tire pressure for your tires are incorrect. |
• | The first time the map DVD is inserted. |
• | The battery is disconnected for several days. |
• | The vehicle is driving in heavy traffic where driving is at low speeds,
and the vehicle is stopped and started repeatedly. |
To relocate the vehicle position on the map, see
Setup Menu
.
If you experience problems with your system, you may need to calibrate the
system. This may be due to tire pressure differences, or if a spare tire is installed.
To calibrate the system, see
Setup Menu
.