Component | Circuit Number | Wire Color* | Inline Connector Pin | Resistance at 20°C (68°F) | Resistance at 70°C (158°F) | Resistance to Ground - Transmission Case |
---|---|---|---|---|---|---|
1-2 Shift Solenoid Valve | 1525 | WH | 17 | 15.0-17.0 ohms | 17.9-20.3 ohms | Greater than 50Kohms |
1222 | BK | 14 | ||||
2-3 Shift Solenoid Valve | 1525 | WH | 17 | 15.0-17.0 ohms | 17.9-20.3 ohms | Greater than 50Kohms |
1223 | BU | 9 | ||||
4-5 Shift Solenoid Valve | 1525 | WH | 17 | 15.0-17.0 ohms | 17.9-20.3 ohms | Greater than 50Kohms |
898 | GY | 5 | ||||
Pressure Control Solenoid Valve | 1228 | GN | 13 | 3.5-4.6 ohms | 4.2-5.5 ohms | Greater than 50Kohms |
1229 | WH | 8 | ||||
TCC PWM Solenoid Valve | 1525 | WH | 17 | 10.0-11.5 ohms | 11.8-13.6 ohms | Greater than 50Kohms |
422 | YE | 20 | ||||
Input Speed Sensor | 1230 | YE | 18 | 325-485 ohms | 385-575 ohms | Greater than 50Kohms |
1231 | WH | 15 | ||||
Output Speed Sensor | 400 | OR | 1 | 325-485 ohms | 385-575 ohms | Greater than 50Kohms |
401 | WH | 3 | ||||
TFT Sensor | 1227 | RD | 10 | Refer to Transmission Fluid Temperature Sensor Specifications . | ||
2762 | WH | 6 | ||||
* All wire colors are internal to the transmission. |