Table 1: | Electronic PRNDL (M82) |
Table 2: | Engine Oil Level/Temperature Sensor (LY7/LS6) |
Table 3: | Engine Oil Pressure (EOP) Sensor (LA3/LY9) |
Table 4: | Engine Oil Pressure (EOP) Sensor (LY7) |
Table 5: | Engine Oil Pressure (EOP) Sensor (LS6) |
Table 6: | Fuel Pump and Sender Assembly |
Table 7: | Instrument Panel Cluster (IPC) |
Table 8: | Secondary Fuel Sender Assembly |
Table 9: | Transmission Fluid Temperature (TFT) Sensor (M12/MN6) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | YE | 243 | Accessory Voltage | ||||
2 | L-GN | 5053 | Winter Mode Switch Signal | ||||
3 | GY | 5054 | Sport Mode Switch Signal | ||||
4 | BK/WH | 771 | Transmission Range Switch Signal A | ||||
5 | YE | 772 | Transmission Range Switch Signal B | ||||
6 | BK/WH | 451 | Ground | ||||
7 | -- | -- | Not Used | ||||
8 | YE | 1491 | Backlight Lamps Control | ||||
9 | PU/WH | 1382 | LED Dimming Signal | ||||
10 | GY | 773 | Transmission Range Switch Signal C | ||||
11 | WH | 776 | Transmission Range Switch Signal P | ||||
12 | BK | 450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BN | 1174 | Oil Level Switch Signal | ||||
B | D-GN/WH | 357 | Oil Temperature Sensor Signal | ||||
C | TN | 470 | Low Reference (LY7) | ||||
BK | 1550 | Ground (LS6) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | TN/BK | 231 | Oil Pressure Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | TN | 470 | Low Reference | ||||
B | GY | 605 | 5-Volt Reference | ||||
C | TN/BK | 231 | Oil Pressure Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
1 | BK | 2755 | Low Reference | ||||
2 | GY | 2705 | 5-Volt Reference | ||||
3 | TN/WH | 331 | Oil Pressure Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | L-BU | 1937 | Fuel Level Sensor Signal - Primary (LY9/LA3/LY7) | ||||
D-BU | 1936 | Fuel Gage Sensor Signal - Primary (LS6) | |||||
B | GY | 120 | Fuel Pump Supply Voltage | ||||
C | BK | 1050 | Ground | ||||
D | TN | 2759 | Low Reference |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Terminal Part Information |
| ||||||||||||
Pin | Wire Color | Circuit Number | Function | ||||||||||
1 | -- | -- | Not Used | ||||||||||
2 | BN | 818 | Vehicle Speed Signal | ||||||||||
3 | D-BU | 1537 | ABS Indicator Signal | ||||||||||
4 | -- | -- | Not Used | ||||||||||
5 | PK | 239 | Ignition 1 Voltage | ||||||||||
6 | -- | -- | Not Used | ||||||||||
7 | BK/WH | 351 | Ground | ||||||||||
8 | WH | 375 | Skip Shift Indicator Control (LS6&/M12/MN6) | ||||||||||
9 | PU | 1807 | Class 2 Serial Data | ||||||||||
10 | -- | -- | Not Used | ||||||||||
11 | L-BU | 1134 | Park Brake Switch Signal | ||||||||||
12 | -- | -- | Not Used | ||||||||||
13 | TN/WH | 771 | Transmission Range Switch Signal A (M82) | ||||||||||
14 | YE | 772 | Transmission Range Switch Signal B (M82) | ||||||||||
15 | -- | -- | Not Used | ||||||||||
16 | L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage | ||||||||||
17 | BK/WH | 419 | MIL Control | ||||||||||
18 | -- | -- | Not Used | ||||||||||
19 | WH | 121 | Engine Speed Signal | ||||||||||
20 | -- | -- | Not Used | ||||||||||
21 | RD/WH | 1440 | Battery Positive Voltage | ||||||||||
22 | BK | 351 | Ground (LS6) | ||||||||||
23 | BK/WH | 351 | Ground | ||||||||||
24 | D-BU | 5201 | Steering Wheel Controls Signal (LS6) | ||||||||||
25 | PU | 1807 | Class 2 Serial Data | ||||||||||
26 | D-GN/WH | 357 | Oil Temperature Sensor Signal (LS6) | ||||||||||
27 | PU | 333 | Brake Fluid Level Sensor Signal | ||||||||||
28 | PU/WH | 1382 | LED Dimming Signal (M82) | ||||||||||
29 | GY | 773 | Transmission Range Switch Signal C (M82) | ||||||||||
30 | WH | 776 | Transmission Range Switch Signal P (M82) | ||||||||||
31 | -- | -- | Not Used | ||||||||||
32 | D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | D-BU | 1936 | Fuel Level Sensor Signal - Secondary (LY9/LA3/LY7) | ||||
L-BU | 1937 | Fuel Level Sensor Signal - Secondary (LS6) | |||||
D | TN | 2759 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | YE/BK | 1227 | TFT Sensor Signal | ||||
B | OG/BK | 1057 | Low Reference |