Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Starting and Charging Schematics Connector End View Reference: Master Electrical Component List in Wiring Systems | |||
1 | Did you perform the Diagnostic System Check for Engine Electrical? | Go to Step 2 | |
2 | Turn the ignition to the START position. Does the starter solenoid click? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 |
Does the scan tool display On? | Go to Step 4 | Go to Step 5 |
4 | Turn the ignition back and forth from the ON to Crank position a few times. Does the Starter Relay click each time the ignition is turned to the Crank position? | Go to Step 15 | Go to Step 9 |
5 |
Does the scan tool display Yes? | Go to Step 6 | Go to Step 8 |
6 |
Does the scan tool display Yes? | Go to Diagnostic System Check - Theft Deterrent in Theft Deterrent System | Go to Step 7 |
7 |
Does the scan tool display Park or Neutral? | Go to Step 24 | Go to Diagnostic System Check - Automatic Transmission in Automatic Transaxle - 5L40-E |
8 |
Does the test lamp illuminate? | Go to Step 24 | Go to Step 17 |
9 |
Does the test lamp illuminate? | Go to Step 10 | Go to Step 25 |
10 |
Does the test lamp illuminate? | Go to Step 11 | Go to Step 26 |
11 |
Does the starter solenoid click? | Go to Step 20 | Go to Step 12 |
12 |
Important: Leave the fused jumper in place. Does the test lamp illuminate? | Go to Step 13 | Go to Step 27 |
13 |
Does the test lamp illuminate? | Go to Step 21 | Go to Step 14 |
14 |
Does the test lamp illuminate? | Go to Step 24 | Go to Step 28 |
15 |
Important: The engine may crank when the fused jumper is put into place. Connect a 30 amp fused jumper between the battery positive voltage circuit of the Starter relay switch circuit and the supply voltage circuit of the starter solenoid. Does the engine crank? | Go to Step 21 | Go to Step 16 |
16 | Does the fuse in the jumper open? | Go to Step 18 | Go to Step 19 |
17 | Test the Start Command circuit of the ECM for a high resistance or open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 23 |
18 | Test the supply voltage circuit of the starter solenoid for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 22 |
19 | Test the supply voltage circuit of the starter solenoid for a high resistance or open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 22 |
20 | Inspect for poor connection at the Run/Crank Relay. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 29 |
21 | Inspect for poor connection at the Starter Relay. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 30 |
22 | Inspect for poor connection at the starter solenoid. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 31 |
23 | Inspect for poor connection at the ignition switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 32 |
24 | Inspect for poor connection at the ECM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 34 | Go to Step 33 |
25 | Repair the high resistance or open in the ignition 1 voltage circuit of the IGN 1 Relay coil. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 34 | -- |
26 | Repair the high resistance or open in the ground circuit of the IGN 1 Relay coil. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 34 | -- |
27 | Repair the high resistance or open in the ignition 1 voltage circuit of the Starter relay coil. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 34 | -- |
28 | Repair the high resistance or open in the control circuit of the Starter relay. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 34 | -- |
29 | Replace the IGN 1 relay. Did you complete the replacement? | Go to Step 34 | -- |
30 | Replace the Starter relay. Did you complete the replacement? | Go to Step 34 | -- |
31 | Replace the starter. Refer to Starter Motor Replacement . Did you complete the replacement? | Go to Step 34 | -- |
32 | Replace the ignition switch. Refer to Ignition and Start Switch Replacement in Steering Wheel and Column. Did you complete the replacement? | Go to Step 34 | -- |
33 |
Important: The replacement PCM must be programmed. Replace the PCM. Refer to Engine Control Module Replacement in Engine Controls - 2.6L and 3.2L, Engine Control Module Replacement in Engine Controls - 3.6L (LY7), or Powertrain Control Module Replacement in Engine Controls - 5.7L. Did you complete the replacement? | Go to Step 34 | -- |
34 | Operate the system for which the symptom occurred. Did you correct the condition? | System OK | Go to Step 2 |