Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 |
Does the indicator stay on or flash continuously? | -- | Go to PASS- Key®II Diagnostic System Check in Theft Deterrent | |||||
2 | Perform the battery load test. Refer to Battery Load Test . Is the battery OK? | -- | ||||||
3 | Check the battery cables and connections. Are the battery cables and connections OK? | -- | ||||||
4 |
Is the measured voltage greater than the specified value? | 8 V | ||||||
5 |
Is the measured voltage greater than the specified value? | 8 V | ||||||
6 |
Does the test lamp light? | -- | ||||||
7 |
Does the test lamp light? | -- | ||||||
8 |
Does the test lamp light? | -- | ||||||
9 |
Is the measured voltage greater than the specified value? | 8 V | ||||||
10 | Check for an open in CKT 575 (YEL). Is the circuit OK? | -- | ||||||
11 | Replace the battery. Refer to Battery Replacement . Is the replacement complete? | -- | Go to Starting System Check | -- | ||||
12 | Repair the battery cable connections or replace battery cables as needed. Refer to Battery Cable . Is the repair complete? | -- | Go to Starting System Check | -- | ||||
13 |
Is the replacement complete? | -- | Go to Starting System Check | -- | ||||
14 | Repair the open or short to ground in CKT 6 (PPL). Is the circuit repair complete? | -- | Go to Starting System Check | -- | ||||
15 | Backprobe with a test lamp between battery positive voltage (B+) and the PNP switch connector C1 terminal E, CKT 625 (YEL/BLK). Does the test lamp light? | -- | ||||||
16 | Replace the park/neutral position (PNP) switch. Refer to 4T65-E Transaxle On-Vehicle Service or 4T80-E Transaxle On-Vehicle Service. Is the replacement complete? | -- | Go to Starting System Check | -- | ||||
17 | Check for an open in CKT 625 (YEL/BLK). Is the circuit OK? | -- | ||||||
18 | Replace the Pass-Key® II theft deterrent module. Refer to PASS-Key® II Module Replacement in Theft Deterrent Systems. Is the replacement complete? | -- | Go to Starting System Check | -- | ||||
19 | Check the CRANK fuse in the IP fuse block for an open. Is the fuse OK? | -- | ||||||
20 |
Is the circuit repair and fuse replacement complete? | -- | Go to Starting System Check | -- | ||||
21 | Repair the open in CKT 806 (PPL). Is the circuit repair complete? | -- | Go to Starting System Check | -- | ||||
22 |
Is the measured voltage greater than the specified value? | 8 V | ||||||
23 | Repair the open in CKT 5 (YEL) between S223 and the IP fuse block. Is the circuit repair complete? | -- | Go to Starting System Check | -- | ||||
24 | Backprobe with a test lamp to ground, connector C202 terminal D5, CKT 1442 (RED). Does the test lamp light? | -- | ||||||
25 | Check for an open in CKT 5 (YEL) between S223 and connector C202. Is the circuit OK? | -- | ||||||
26 | Replace the ignition switch. Refer to Ignition and Key Alarm Switch Assembly - Disassemble - Off Vehicle in Steering Wheel Column Tilt. Is the repair complete? | -- | Go to Starting System Check | -- | ||||
27 | Check the IGN 3 Fuse in the RH rear junction block for an open. Is the fuse OK? | -- | ||||||
28 |
Is the circuit repair and fuse replacement complete? | -- | Go to Starting System Check | -- | ||||
29 | Repair the open in CKT 1442 (RED). Is the circuit repair complete? | -- | Go to Starting System Check | -- | ||||
30 | Repair the open in CKT 5 (YEL) between S223 and the starter enable relay. Is the circuit repair complete? | -- | Go to Starting System Check | -- | ||||
31 | Replace the starter enable relay. Refer to Battery Cable in Engine Electrical. Is the repair complete? | -- | Go to Starting System Check | -- | ||||
32 | Repair the suspect circuit. Is the circuit repair complete? | -- | Go to Starting System Check | -- |