DTC | Description | DTC Type | Default Action | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P0218 | Transmission Fluid Overtemperature | D | Freezes shift adapts | ||||||||
P0502 | Vehicle Speed Sensor Circuit -- Low Input | D |
| ||||||||
P0503 | Vehicle Speed Sensor Circuit -- Intermittent | D |
| ||||||||
P0711 | Transmission Fluid Temperature Sensor Circuit -- Range/Performance | D |
| ||||||||
P0712 | Transmission Fluid Temperature Sensor Circuit -- Low Input | D |
| ||||||||
P0713 | Transmission Fluid Temperature Sensor Circuit -- High Input | D |
| ||||||||
P0716 | Input Speed Sensor Circuit -- Intermittent | D |
| ||||||||
P0717 | Input Speed Sensor Circuit -- Low Input | D |
| ||||||||
P0719 | Brake Switch Circuit -- Low Input | D | Disregard brake switch input for TCC operation | ||||||||
P0724 | Brake Switch Circuit -- High Input | D | None | ||||||||
P0730 | Incorrect Gear Ratio | D |
| ||||||||
P0741 | Torque Converter Clutch System -- Stuck OFF | D |
| ||||||||
P0742 | Torque Converter Clutch System -- Stuck ON | D |
| ||||||||
P0748 | Pressure Control Solenoid Circuit -- Electrical | D |
| ||||||||
P0751 | 1-2 Shift Solenoid Valve -- Performance | D |
| ||||||||
P0753 | 1-2 Shift Solenoid Circuit -- Electrical | D |
| ||||||||
P0756 | 2-3 Shift Solenoid Valve -- Performance | D |
| ||||||||
P0758 | 2-3 Shift Solenoid Circuit -- Electrical | D |
| ||||||||
P1810 | Transmission Fluid Pressure Manual Valve Position Switch Assembly Circuit Malfunction | D |
| ||||||||
P1811 | Maximum Adapt and Long Shift | D |
| ||||||||
P1860 | Torque Converter Clutch Pulse Width Modulation Solenoid Circuit -- Electrical | D |
| ||||||||
P1887 | Torque Converter Clutch Release Switch Circuit Malfunction | D |
| ||||||||
DTC Types
|