The speed sensor used on this vehicle is a multiple pole magnetic pickup. This sensor produces an AC signal that the EBCM/EBTCM uses the frequency from to calculate the wheel speed.
The DTC will set if right rear wheel speed = 0 and the other wheel speeds are greater than 8 Km/h (5 mph) for 2.5 seconds.
This DTC can only be set with the following conditions:
• | When DTC C1232 through C1235 are not set as a current DTC(s). |
• | Vehicle is not in an ABS stop. |
• | Brake switch is off. |
• | A malfunction DTC stores. |
• | The ABS/TCS disables. |
• | The ABS/TCS indicator(s) turn on. |
• | Condition for DTC is no longer present and scan tool clear DTC function is used. |
• | 100 ignition cycles have passed with no DTC(s) detected. |
• | It is very important that a thorough inspection of the wiring and connectors be performed. Failure to carefully and fully inspect wiring and connectors may result in misdiagnosis, causing part replacement with reappearance of the malfunction. |
• | An intermittent malfunction can be caused by poor connections, broken insulation, or a wire that is broken inside the insulation. |
• | If an intermittent malfunction exists refer to Intermittents and Poor Connections Diagnosis in Wiring Systems. |
The numbers below refer to step numbers on the diagnostic table.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Diagnostic System Check performed? | -- | ||
2 | Did DTC C1235 set as a current or history DTC? | -- | ||
3 |
Is physical damage of sensor evident? | -- | ||
4 | Replace wheel speed sensor. Refer to Wheel Speed Sensor Replacement . Is the repair complete? | -- | -- | |
5 | Inspect the WSS jumper harness for physical damage. Is physical damage to the jumper harness evident? | -- | ||
6 | Replace wheel speed sensor jumper harness. Refer to Wheel Speed Sensor Jumper Harness Replacement . Is the repair comnplete? | -- | -- | |
Is the resistance within the range specified in the value(s) column? | 850-1350 ohms | |||
8 |
Does AC voltage fall below the range specified in the value(s) column? | 100 mV | ||
Is continuity present between terminals A5 and A6 of the J 39700 Universal Pinout Box? | -- | |||
10 | Repair short between CKT(s) 882 and 883. If short is found in jumper harness, replace the jumper harness assembly. Is the repair complete? | -- | -- | |
11 |
Does DTC reset as a current DTC? | -- | System OK | |
12 | Replace EBCM/EBTCM. Refer to Electronic Brake Control Module/Electronic Brake and Track Control Module Replacement . Is the replacement complete? | -- | -- |