Class 2 control modules receive a state of health message from the Powertrain Control Module (PCM) through the Class 2 serial data link.
Class 2 control modules do not receive a state of health message from the PCM after receiving other messages from the PCM.
• | Class 2 control modules store DTC U1016 in memory. |
• | The SERVICE VEHICLE SOON indicator lamp turns on. |
• | DTC U1016 changes the status from current to history when class 2 control modules detect a state of health message from the PCM. |
• | Using a scan tool. |
• | The following conditions may cause an intermittent malfunction to occur: |
• | An intermittent open, short to ground, or short to B+ in circuit 1049. |
• | Poor connections at the PCM. |
• | Control modules may store DTC U1016 if certain diagnostics are performed between the Powertrain Control Module (PCM) and the Data Link Connector (DLC). |
• | DTC P1626 will set in the Powertrain Control Module (PCM) when the ignition switch is on with the Body Control Module (BCM) disconnected. When BCM diagnostics and repairs are completed, refer to OBD System Check in Engine Controls for additional information on PCM related DTCs. |
The numbers below refer to the step numbers on the diagnostic table.
This step checks for an open in the Splice Pack SP205.
This step checks for a short to ground in circuit 1049.
This step checks for a short to B+ in circuit 1049.
This step checks for an open in circuit 1049.
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
Is the resistance measured within the specified range? | Less than 2ohms | |||||||
Is the resistance measured same as the specified value? | ∞ | |||||||
Is the voltage measured within the specified range? | Less than 2V | |||||||
Is the resistance measured within the specified range? | Less than 5ohms | |||||||
5 |
Does the scan tool communicate with PCM? | -- | ||||||
6 | Replace the Splice Pack SP205. Is the repair complete? | -- | -- | |||||
7 | Repair short to ground in circuit 1049. Is the repair complete? | -- | -- | |||||
8 | Repair short to B+ in circuit 1049. Is the repair complete? | -- | -- | |||||
9 | Repair poor connection or open in circuit 1049. Is the repair complete? | -- | -- | |||||
10 |
Is the action complete? | -- | -- | |||||
11 |
Is the action complete? | -- | System OK | -- |