Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Radio/Audio System Schematics | ||||
1 | Did you review the Radio/Audio System Description and Operation? | -- | Go to Step 2 | Go to Symptoms - Entertainment |
2 | Tune the radio to a strong AM station and then tune to a strong FM station. Is the radio reception clear? | -- | Go to Step 3 | |
3 |
Does the voltage equal the specified value? | 12 V | Go to Step 5 | Go to Step 4 |
4 | Test for an open or short to ground on the antenna relay coil supply voltage circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 5 |
5 | Test for an open or short to ground on the adaptive reception system circuit. If the system is not equipped with this circuit, continue with the next step. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 6 |
6 | Test for an open on the radio antenna module ground circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 7 |
7 |
Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 8 |
8 |
Did you find and correct the condition? | -- | Go to Step 10 | Go to Step 9 |
9 |
Is the repair complete? | -- | Go to Step 10 | -- |
10 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 2 |