Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Power Sunroof System Check performed? | -- | Go to Step 2 | |
2 |
Does the left power window operate? | -- | Go to Step 8 | Go to Step 6 |
3 |
Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 4 | Go to Step 22 |
4 | Using a J 39200 DMM, measure the voltage by backprobing between the sunroof switch harness connector terminal C and ground. Is the voltage measured within the specified range? (Note: if the J 39200 DMM displays B+, then go to step 39). | 4.5-5.5 V | Go to Step 5 | Go to Step 26 |
5 | Using a J 39200 DMM, measure the voltage by backprobing between the sunroof switch harness connector terminals B and F. Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 10 | Go to Step 28 |
6 | Check the PWR WINDOWS PWR SUNROOF circuit breaker located in the fuse block. Is the PWR WINDOWS PWR SUNROOF circuit breaker open? | -- | Go to Step 7 | Go to Step 8 |
7 | Repair short to ground in circuit 143. Is the repair complete and did you retest the system? | -- | -- | |
8 | Using a test light, backprobe between C398 terminal A and ground. Does the test light illuminate? | -- | Go to Step 9 | Go to Step 30 |
9 |
Does the test light illuminate? | -- | Go to Step 3 | Go to Step 31 |
10 |
Does the test light illuminate? | -- | Go to Step 11 | Go to Step 25 |
11 |
Does the test light illuminate? | -- | Go to Step 14 | Go to Step 25 |
12 |
Does the test light illuminate? | -- | Go to Step 13 | Go to Step 32 |
13 |
Does the test light illuminate? | -- | Go to Step 21 | Go to Step 32 |
14 |
Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 16 | Go to Step 15 |
15 | Is the voltage measured to the specified value? | B+ | Go to Step 40 | Go to Step 33 |
16 | Using a J 39200 DMM, measure the voltage by backprobing between the limit switch module harness connector C4 terminal 3 and ground. Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 18 | Go to Step 17 |
17 | Is the voltage measured to the specified value? | B+ | Go to Step 40 | Go to Step 35 |
18 | Using a J 39200 DMM, measure the voltage by backprobing between the limit switch module harness connector C4 terminal 4 and ground. Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 20 | Go to Step 19 |
19 | Is the voltage measured to the specified value? | B+ | Go to Step 40 | Go to Step 37 |
20 | Using a J 39200 DMM, measure the voltage by backprobing between the limit switch module harness connector C4 terminals 2 and 4. Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 12 | Go to Step 39 |
21 | Replace the sunroof actuator. Refer to Sunroof Actuator Replacement . Is the repair complete and did you retest the system? | -- | -- | |
22 |
Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 24 | Go to Step 23 |
23 | Check for an open or short to ground in circuit 100. Did you find an open or a short to ground in circuit 100? | -- | Go to Step 41 | Go to Step 25 |
24 | Replace the sunroof switch. Refer to Sunroof Switch Replacement for service procedure. Is the repair complete and did you retest the system? | -- | -- | |
25 | Replace the sunroof module. Refer to Power Sunroof Module Replacement . Is the repair complete and did you retest the system? | -- | -- | |
26 |
Is the measured voltage within the specified range? | 4.5-5.5 V | Go to Step 24 | Go to Step 27 |
27 | Repair the open or short to ground in circuit 110. Is the repair complete and did you retest the system? | -- | -- | |
28 |
Is the measured resistance less than the specified value? | 2ohms | Go to Step 25 | Go to Step 29 |
29 | Repair the poor connection or an open in circuit 128. Is the repair complete and did you retest the system? | -- | -- | |
30 | Repair the poor connection or an open in circuit 143. Is the repair complete and did you retest the system? | -- | -- | |
31 | Repair the poor connection or open in circuit 850. Is the repair complete and did you retest the system? | -- | -- | |
32 | Repair poor connection or open in circuit 127 or circuit 129. Is the repair complete and did you retest the system? | -- | -- | |
33 |
Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 35 | Go to Step 34 |
34 | Locate open or short to ground in the BLK wire between the sunroof module harness connector C1 terminal 6 and the limit switch module harness connector C4 terminal 1. Did you detect an open or short to ground in the BLK wire? | -- | Go to Step 42 | Go to Step 25 |
35 |
Is the voltage measured within the specified range? | 4.5-5.5 V | Go to Step 25 | Go to Step 36 |
36 | Locate open or short to ground in WHT wire between the sunroof module harness connector C1 terminal 8 and the limit switch module harness connector C4 terminal 3. Did you detect an open or short to ground in the WHT wire? | -- | Go to Step 43 | Go to Step 25 |
37 |
Is the voltage measured within the specified range? | 5.5-6.5 V | Go to Step 25 | Go to Step 38 |
38 | Locate open or short to ground in the RED wire between the sunroof module harness connector C1 terminal 7 and the limit switch module harness connector C4 terminal 4. Did you detect an open or short to ground in the RED wire? | -- | Go to Step 44 | Go to Step 25 |
39 | Locate open in the BLK/WHT wire between the sunroof module harness connector C1 terminal 1 and the limit switch module harness connector C4 terminal 2. Did you detect an open in the BLK/WHT wire? | -- | Go to Step 45 | Go to Step 25 |
40 | Repair the short to B+. Is the repair complete and did you retest the system? | -- | -- | |
41 | Repair the open or short to ground in circuit 100. Is the repair complete and did you retest the system? | -- | -- | |
42 | Repair open or short to ground in the BLK wire between the sunroof module harness connector C1 terminal 6 and the limit switch module harness connector C4 terminal 1. Is the repair complete and did you retest the system? | -- | -- | |
43 | Repair open or short to ground in the WHT wire between the sunroof module harness connector C1 terminal 8 and the limit switch module harness connector C4 terminal 3. Is the repair complete and did you retest the system? | -- | -- | |
44 | Repair open or short to ground in the RED wire between the sunroof module harness connector C1 terminal 7 and the limit switch module harness connector C4 terminal 4. Is the repair complete and did you retest the system? | -- | -- | |
45 | Repair the open in the BLK/WHT wire between the sunroof module harness connector C1 terminal 1 and the limit switch module harness connector C4 terminal 2. Is the repair complete and did you retest the system? | -- | -- |