Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Important: In order to avoid misdiagnosis, set the J 39200 digital multimeter (DMM) to zero | ||||||||||
1 | Did you inspect the vehicle for any instrument cluster Diagnostic Trouble Codes (DTCs)? | -- | Go to Step 2 | |||||||
2 | Was the instrument cluster diagnostic system check performed? | -- | Go to Step 3 | |||||||
3 | Was the powertrain control module diagnostic system check performed? | -- | Go to Step 4 | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls-3.1L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls-3.8L | ||||||
4 |
Does the speedometer gauge perform a full sweep when commanded? | -- | Go to Step 6 | Go to Step 5 | ||||||
5 |
Is the repair complete? | -- | System OK | -- | ||||||
6 |
Do the two speeds agree with each other? | -- | Go to Step 7 | Go to Step 8 | ||||||
7 | Inspect the following components:
Are both components inaccurate? | -- | Go to Step 8 | Go to Step 10 | ||||||
8 | Inspect the vehicle for the following application information:
Are these component applications correct? | -- | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls-3.1L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls-3.8L | Go to Step 9 | ||||||
9 |
Is repair complete? | -- | System OK | -- | ||||||
10 | Inspect the cruise control. Is the cruise control not operating properly along with the instrument cluster? | -- | Go to Cruise Control System Check in Cruise Control | Go to Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.1L or Powertrain On Board Diagnostic (OBD) System Check in Engine Controls - 3.8L |