Reference | Location | Description | Length | Width | Heighth |
1 | Door Hinge Attachment | Weld Nut | 1226 | 837 | 984 |
2 | Lock Striker Attachment | Clinch Nut | 2240 | 797 | 1007 |
3 | Door Hinge Attachment | Weld Nut | 1226 | 846 | 676 |
4 | Door Hinge Attachment | Weld Nut | 123 | 834 | 629 |
5 | Door Hinge Attachment | Weld Nut | 123 | 825 | 946 |
6 | Lock Striker Attachment | Clinch Nut | 1191 | 814 | 831 |
ALL DIMENSIONS ARE MEASURED FROM A ZERO LINE, CENTER LINE, AND A COMMON DATUM. ALL DIMENSIONS ARE SYMMETRICAL UNLESS OTHERWISE SPECIFIED. |
Reference | Description | Metric | English | Length | Width | Heighth |
1 | Front Suspension Attachment | 10 mm | 13/32 in | 264 | 562 | 1033 |
2 | Headlamp Side Bracket | 8.5 mm hole | 11/32 in | 835 | 808 | 764 |
3 | Headlamp Side Bracket | 5.3 mm hole | 7/32 in | 787 | 718 | 868 |
4 | Headlamp Side Bracket | 8.5 mm hole | 11/32 in | 835 | 726 | 764 |
5 | Headlamp Side Bracket | 8.5 mm hole (outside) | 11/32 in | 835 | 708 | 764 |
6 | Front Suspension Attachment | 11 mm x 24 mm slot | 7/16 in x 15/16 in slot | 367 | 562 | 1043 |
7 | Front Suspension Attachment | 11 mm x 24 mm slot | 7/16 in x 15/16 in slot | 315 | 687 | 1043 |
ALL DIMENSIONS ARE MEASURED FROM A ZERO LINE, CENTER LINE, AND A COMMON DATUM. ALL DIMENSIONS ARE SYMMETRICAL UNLESS OTHERWISE SPECIFIED. |
Reference | Description | Metric | English | Length | Width | Heighth |
1 | Gage Nut | 28 mm | 1 1/8 in | 1092 | 540 | 469 |
2 | Gage Slot | 16 mm x 22 mm slot | 5/8 in x 7/8 in slot | 925 | 504 | 552 |
3 | Gage Hole | 16 mm | 5/8 in | 0 | 526 | 427 |
4 | Gage Hole | 16 mm | 5/8 in | 889 | 430 | 348 |
5 | Gage Hole | 23 mm | 29/32 in | 1714 | 496 | 369 |
6 | Gage Hole | 10 mm | 13/32 in | 2459 | 553 | 572 |
7 | Gage Slot | 19 mm x 25 mm slot | 3/4 in x 1 in slot | 3203 | 496 | 577 |
ALL DIMENSIONS ARE MEASURED FROM A ZERO LINE, CENTER LINE, AND A COMMON DATUM. ALL DIMENSIONS ARE SYMMETRICAL UNLESS OTHERWISE SPECIFIED. |