Table 1: | Inflatable Restraint IP Module |
Table 2: | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
Table 3: | Inflatable Restraint Steering Wheel Module Coil C2 |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | Passenger High | ||||
B | DK GRN/WHT | 1404 | Passenger Low |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1-2 | -- | -- | Not Used | ||||
3 | YEL | 1139 | Ignition Positive Voltage (B+) | ||||
4 | -- | -- | Not Used | ||||
5 | PPL | 1807 | Serial Data Line Class 2 | ||||
6 | -- | -- | Not Used | ||||
7 | WHT/BLK | 1403 | Passenger High | ||||
8 | DK GRN/WHT | 1404 | Passenger Low | ||||
9 | DK GRN | 348 | Driver Low | ||||
10 | WHT | 347 | Driver High | ||||
11-16 | -- | -- | Not Used | ||||
17 | PPL | 1807 | Serial Data Line Class 2 | ||||
18 | BLK/WHT | 1751 | Ground | ||||
19-24 | -- | -- | Not Used |
![]() | |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Driver High | ||||
B | DK GRN | 348 | Driver Low |