Table 1: | Fuel Door Release Actuator |
Table 2: | Fuel Door Release Switch |
Table 3: | Rear Compartment Lid Latch Switch |
Table 4: | Rear Compartment Lid Release Actuator |
Table 5: | Rear Compartment Lid Release Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 79 | Solenoid Feed | ||||
B | ORN | 1140 | Fused Output (Battery) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 79 | Solenoid Feed | ||||
B | BLK | 450 | Ground | ||||
C | -- | -- | Not Used | ||||
D | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED/BLK | 744 | Switch Signal | ||||
B | ORN/BLK | 737 | Lamp Output, Rear Compartment | ||||
C | BLK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 56 | Motor Feed | ||||
B | BLK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 450 | Ground | ||||
B | BLK | 1576 | Release Switch Output | ||||
C | -- | -- | Not Used | ||||
D | -- | -- | Not Used |