Reference Number | Length | Width | Heighth | Feature Size |
---|---|---|---|---|
1 | 123 | 825 | 946 | Door hinge attachment |
2 | 1226 | 837 | 984 | Door hinge attachment |
3 | 1191 | 814 | 831 | Lock striker attachment |
4 | 2240 | 797 | 1007 | Lock striker attachment |
5 | 123 | 834 | 629 | Door hinge attachment |
6 | 1226 | 846 | 676 | Door hinge attachment |
All dimensions are measured from a zero line, center line and a common datum. All dimensions are symmetrical unless otherwise specified. |
Important: The door opening flanges have die marks. The die-marks are 3-dimensionally controlled. Use the die marks for proper control point location during collision repair.
Reference Number | Length | Width | Heigth | Feature Size |
---|---|---|---|---|
1 | 329 | 756 | 1165 | Die mark |
2 | 1218 | 586 | 1502 | Die mark |
3 | 1275 | 603 | 1481 | Die mark |
4 | 1398 | 604 | 1480 | Die mark |
5 | 2158 | 642 | 1411 | Die mark |
6 | 2289 | 738 | 1200 | Die mark |
All dimensions are measured from a zero line, center line and a common datum. All dimensions are symmetrical unless other wise specified. |
Reference Number | Length | Width | Heighth | Feature Size |
---|---|---|---|---|
1 | 3540 | 976 | 650 | 6.5mm hole |
2 | 3540 | 841 | 606 | 6.5 x 10 mm slot |
3 | 3492 | 651 | 410 | 10.5 mm hole |
4 | 3492 | 555 | 487 | 10.5 mm hole |
5 | 3492 | 651 | 564 | 8.5 x 10.5 mm slot (right) |
6 | 3540 | 857 | 729 | 10 mm hole |
All dimensions are measured from a zero line, center line and a common datum. All dimensions are symmetrical unless otherwise specified. |