Table 1: | Powertrain Control Module Connector C1 End View |
Table 2: | Powertrain Control Module Connector C2 End View |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
1-3 | -- | -- | Not Used | ||||||||||
4 | LT GRN | 1222 | Shift Solenoid A Control (1-2 Shift Solenoid Valve) | ||||||||||
5 | DK BLU | 473 | High Speed Fans Control | ||||||||||
6 | DK GRN | 335 | Low Speed Fans Control | ||||||||||
7 | BLK | 630 | Camshaft Position PCM Input | ||||||||||
8 | PPL/WHT | 430 | 3X Reference | ||||||||||
9 | LT BLU/BLK | 647 | 18X Reference | ||||||||||
10-11 | -- | -- | Not Used | ||||||||||
12 | BLK | 470 | ECT Sensor Ground | ||||||||||
13 | ORN/BLK | 469 | MAP Sensor Ground | ||||||||||
14-15 | -- | -- | Not Used | ||||||||||
16 | BLK/WHT | 51 | PCM Ground | ||||||||||
17 | RED/BLK | 645 | IAT Sensor Ground | ||||||||||
18 | -- | -- | Not Used | ||||||||||
19 | PNK | 1020 | Ignition Positive Voltage | ||||||||||
20 | ORN | 40 | Battery Positive Voltage | ||||||||||
21 | -- | -- | Not Used | ||||||||||
22 | PNK | 1224 | Transmission Fluid Pressure Switch A Input | ||||||||||
23-27 | -- | -- | Not Used | ||||||||||
28 | TAN/WHT | 1669 | HO2S Sensor 2 Signal Low | ||||||||||
29 | TAN | 413 | HO2S Sensor 1 Signal Low | ||||||||||
30 | PPL | 420 | TCC Brake Switch Input | ||||||||||
31 | BLK | 552 | EGR Pintle Position Sensor Ground | ||||||||||
32 | GRY | 435 | EGR Control Ground | ||||||||||
33 | DK BLU | 496 | Bank 1 KS Signal | ||||||||||
34 | LT BLU | 1876 | Bank 2 KS Signal | ||||||||||
35-37 | -- | -- | Not Used | ||||||||||
38 | LT GRN/WHT | 1749 | IAC Valve B High | ||||||||||
39 | BRN | 437 | Fuel Pump PWM Control | ||||||||||
40-42 | -- | -- | Not Used | ||||||||||
43 | YEL/BLK | 846 | Fuel Injector #6 Control | ||||||||||
44 | YEL/BLK | 1223 | Shift Solenoid B Control (2-3 Shift Solenoid Valve) | ||||||||||
45 | -- | -- | Not Used | ||||||||||
46 | LT BLU/BLK | 844 | Fuel Injector #4 Control | ||||||||||
47 | BLK/WHT | 845 | Fuel Injector #5 Control | ||||||||||
48 | RED/BLK | 453 | Reference Low | ||||||||||
49-52 | -- | -- | Not Used | ||||||||||
53 | TAN/BLK | 424 | Bypass | ||||||||||
54 | WHT | 423 | Ignition Control (IC) | ||||||||||
55 | DK GRN/WHT | 817 | Vehicle Speed Signal Output | ||||||||||
56 | BLK/WHT | 51 | PCM Ground | ||||||||||
57 | BLK/WHT | 51 | PCM Ground | ||||||||||
58 | PPL | 1807 | Class 2 Serial Data | ||||||||||
59 | PPL | 1807 | Class 2 Serial Data | ||||||||||
60 | BLK/WHT | 51 | PCM Ground | ||||||||||
61 | BLK | 452 | TP Sensor Ground | ||||||||||
62 | DK BLU/WHT | 1231 | Automatic Transmission Input (Shaft) Speed Sensor (AT ISS Sensor) Low | ||||||||||
63 | RED/BLK | 1230 | Automatic Transmission Input (Shaft) Speed Sensor (AT ISS Sensor) High | ||||||||||
64 | YEL | 400 | VSS High | ||||||||||
65 | PPL | 401 | VSS Low | ||||||||||
66-67 | -- | -- | Not Used | ||||||||||
68 | YEL | 772 | Transaxle Range Switch B | ||||||||||
69 | YEL | 492 | MAF Sensor Signal | ||||||||||
70 | -- | -- | Not Used | ||||||||||
71 | ORN/BLK | 463 | Traction Control Desired Torque Input | ||||||||||
72 | DK GRN | 83 | Cruise Disable/Inhibit Control | ||||||||||
73 | LT GRN/BLK | 1745 | Fuel Injector #2 Control | ||||||||||
74-75 | -- | -- | Not Used | ||||||||||
76 | DK GRN/WHT | 428 | EVAP Canister Purge Control | ||||||||||
77-78 | -- | -- | Not Used | ||||||||||
79 | BLK | 1744 | Fuel Injector #1 Control | ||||||||||
80 | -- | -- | Not Used |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
1 | -- | -- | Not Used | ||||||||||
2 | WHT | 1310 | EVAP Canister Vent Valve Solenoid Control | ||||||||||
3 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||||||
4 | WHT | 257 | EGR Valve Control | ||||||||||
5 | BRN/WHT | 419 | MIL Control | ||||||||||
6 | -- | -- | Not Used | ||||||||||
7 | LT BLU/WHT | 1747 | IAC A High | ||||||||||
8 | WHT | 121 | Tachometer Control (Engine Speed Output) | ||||||||||
9 | TAN/BLK | 464 | Traction Control Delivered Torque Control | ||||||||||
10 | PPL | 412 | HO2S Sensor 1 Signal High | ||||||||||
11 | PPL/WHT | 1668 | HO2S Sensor 2 Signal High | ||||||||||
12-15 | -- | -- | Not Used | ||||||||||
16 | WHT | 776 | Transaxle Range Switch P | ||||||||||
17 | RED | 1226 | Transmission Fluid Pressure Switch C | ||||||||||
18 | BLK/WHT | 771 | Transaxle Range Switch A | ||||||||||
19-23 | -- | -- | Not Used | ||||||||||
24 | PNK | 439 | Ignition Positive Voltage (Hot in Run / Crank) | ||||||||||
25 | LT GRN | 432 | MAP Sensor Signal | ||||||||||
26 | YEL | 410 | ECT Sensor Signal | ||||||||||
27 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||||||
28 | BRN | 1456 | EGR Pintle Position Signal | ||||||||||
29 | GRY | 23 | Generator F Terminal Monitor | ||||||||||
30-32 | -- | -- | Not Used | ||||||||||
33 | GRY | 605 | 5 Volt Reference A | ||||||||||
34 | GRY | 474 | 5 Volt Reference B | ||||||||||
35 | BLK | 808 | Sensor Ground | ||||||||||
36-38 | -- | -- | Not Used | ||||||||||
39 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||||||
40-41 | -- | -- | Not Used | ||||||||||
42 | PNK/BLK | 1746 | Fuel Injector #3 Control | ||||||||||
43 | -- | -- | Not Used | ||||||||||
44 | LT BLU/BLK | 1748 | IAC Valve A Low | ||||||||||
45 | RED/BLK | 1228 | Pressure Control Solenoid High | ||||||||||
46 | LT BLU/WHT | 1229 | Pressure Control Solenoid Low | ||||||||||
47-48 | -- | -- | Not Used | ||||||||||
49 | LT GRN/BLK | 444 | IAC Valve B Low | ||||||||||
50 | TAN | 472 | IAT Sensor Signal | ||||||||||
51-52 | -- | -- | Not Used | ||||||||||
53 | TAN/WHT | 332 | Engine Oil Pressure Sensor Signal | ||||||||||
54 | -- | -- | Not Used | ||||||||||
55 | DK GRN | 890 | Fuel Pressure Sensor Signal | ||||||||||
56 | GRY | 773 | Transaxle Range Switch C | ||||||||||
57 | DK BLU | 1225 | Automatic Transmission Fluid Pressure Switch B | ||||||||||
58 | BRN | 1174 | Engine Oil Level Switch Input | ||||||||||
59 | WHT | 85 | Cruise Status | ||||||||||
60 | TAN | 848 | ABS/TCC Brake Switch Input | ||||||||||
61 | RED | 225 | Generator L Terminal Control | ||||||||||
62 | -- | -- | Not Used | ||||||||||
63 | YEL | 657 | Transaxle TCC Release Switch Input | ||||||||||
64-65 | -- | -- | Not Used | ||||||||||
66 | DK BLU | 417 | Throttle Position (TP) Sensor Signal | ||||||||||
67 | -- | -- | Not Used | ||||||||||
68 | YEL/BLK | 1227 | Transaxle Fluid Temperature (TFT) Sensor | ||||||||||
69-75 | -- | -- | Not Used | ||||||||||
76 | YEL/BLK | 625 | Starter Enable | ||||||||||
77 | GRY | 1724 | Boost Control Solenoid Control Circuit (VIN 1) | ||||||||||
78 | BRN | 418 | TCC PWM Solenoid Control | ||||||||||
79-80 | -- | -- | Not Used |