Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you perform the Starting and Charging System Check? | -- | -- | Go to Starting System Check |
2 |
Does the indicator stay on or flash continuously? | -- | Go to Diagnostic System Check - Theft Deterrent in Theft Deterrent | Go to Step 3 |
3 | Perform the battery load test. Refer to Battery Load Test . Did the battery check as OK? | -- | Go to Step 4 | Go to Step 12 |
4 | Inspect the battery cables and connections. Are the battery cables and connections OK? | -- | Go to Step 5 | Go to Step 13 |
5 |
Is the measured voltage greater than the specified value? | 8 V | Go to Step 14 | Go to Step 6 |
6 |
Is the measured voltage greater than the specified value? | 8 V | Go to Step 15 | Go to Step 7 |
7 |
Does the test lamp light? | -- | Go to Step 8 | Go to Step 16 |
8 | Using a DMM, measure the voltage at connector C206 terminal A6, CKT 1063 (YEL) and ground. Is the measured voltage greater than the specified value? | 8 V | Go to Step 9 | Go to Step 20 |
9 |
Is the voltage greater than the specified value? | 8 V | Go to Step 10 | Go to Step 23 |
10 | Using a DMM, measure the voltage between the underhood junction block connector C3 terminal A10, CKT 806 (PPL) to ground with the ignition switch held in the START position. Is the voltage greater than the specified value? | 8 V | Go to Step 11 | Go to Step 25 |
11 | Inspect for an open in CKT 575 (YEL). Is the circuit OK? | -- | Go to Step 29 | Go to Step 30 |
12 | Replace the battery. Refer to Battery Replacement . Is the replacement complete? | -- | Go to Starting System Check | -- |
13 | Repair the battery cable connections or replace battery cables as needed. Refer to Battery Cable Replacement . Is the repair complete? | -- | Go to Starting System Check | -- |
14 |
Is the repair complete? | -- | Go to Starting System Check | -- |
15 | Repair the open or short to ground in CKT 6 (PPL). Is the circuit repair complete? | -- | Go to Starting System Check | -- |
16 | Backprobe with a test lamp between Battery Positive Voltage (B+) and the PNP switch connector C1 terminal E, CKT 625 (YEL/BLK). Does the test lamp light? | -- | Go to Step 17 | Go to Step 18 |
17 | Replace the park/neutral position (PNP) switch. Refer to Park/Neutral Position Switch Replacement in Automatic Transaxle -- 4T65-E. Is the replacement complete? | -- | Go to Starting System Check | -- |
18 | Inspect for an open in CKT 625 (YEL/BLK). Is the circuit OK? | -- | Go to Step 19 | |
19 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming . Important:: The replacement PCM must be programmed. Refer to Powertrain Control Module Replacement/Programming . Is the replacement complete? | -- | Go to Starting System Check | -- |
20 | Inspect the Run/Crank Fuse in the underhood junction block for an open. Is the fuse OK? | -- | Go to Step 22 | Go to Step 21 |
21 |
Is the circuit repair and fuse replacement complete? | -- | Go to Starting System Check | -- |
22 | Inspect for an open in CKT 1063 (YEL). Is the circuit OK? | -- | Go to Step 29 | Go to Step 30 |
23 | Inspect for an open in CKT 5 (YEL). Is the circuit OK? | -- | Go to Step 24 | Go to Step 30 |
24 | Replace the ignition switch. Refer to Ign & Key Alarm Switch Asm in Steering Wheel and Column -- Tilt. Is the replacement complete? | -- | Go to Starting System Check | -- |
25 | Inspect the CRANK Fuse in the rear junction block for an open. Is the fuse OK? | -- | Go to Step 27 | Go to Step 25 |
26 |
Is the circuit repair and fuse replacement complete? | -- | Go to Starting System Check | -- |
27 | Inspect for an open in CKT 806 (PPL). Is the circuit OK? | -- | Go to Step 27 | Go to Step 30 |
28 | Replace the rear junction block. Is the replacement complete? | -- | Go to Starting System Check | -- |
29 | Replace the underhood junction block. Is the replacement complete? | -- | Go to Starting System Check | -- |
30 | Repair the open circuit. Refer to Wiring Repairs in Wiring Systems. Is the circuit repair complete? | -- | Go to Starting System Check | -- |