The exhaust gas recirculation (EGR) valve position sensor is monitored by the powertrain control module (PCM). The 5-volt reference circuit, low reference circuit and the EGR valve position signal circuit are used by the PCM to determine the EGR valve position. If the EGR valve position sensor signal voltage is pulled below a calibrated value, DTC P0405 sets.
• | The Ignition 1 Signal parameter is more than 11 volts. |
• | The ignition is ON. |
• | The EGR command will be disabled if the startup ECT is less than 5°C (41°F), and will not enable until the ECT is more than 75°C (167°F). |
• | The EGR Position Sensor parameter is less than 0.14 volts. |
• | The above condition is met for more than 20 seconds. |
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
The number below refers to the step number on the diagnostic table.
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Engine Controls Connector End Views or Powertrain Control Module Connector End Views | ||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||
2 | Is DTC P0641 also set? | -- | Go to DTC P0641 | Go to Step 3 | ||||||
3 |
Is the EGR Position Sensor voltage parameter less than the specified value? | 0.14 V | Go to Step 5 | Go to Step 4 | ||||||
4 |
Did the DTC fail this ignition? | -- | Go to Step 5 | Go to Intermittent Conditions | ||||||
5 |
Is the EGR Position Sensor parameter more then the specified value? | 4.9 V | Go to Step 11 | Go to Step 6 | ||||||
6 |
Does the test lamp illuminate? | -- | Go to Step 10 | Go to Step 7 | ||||||
7 | Test the 5-volt reference circuit of the EGR valve for an open or for high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 8 | ||||||
8 | Test all 5-volt reference circuits for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 9 | ||||||
Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 12 | |||||||
10 | Test the EGR valve position signal circuit for the following conditions:
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 12 | ||||||
11 | Test the EGR valve position signal circuit for a short to the EGR solenoid high control circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 13 | ||||||
12 | Test for an intermittent and for a poor connection at the powertrain control module (PCM). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 15 | ||||||
13 | Test for an intermittent and for a poor connection at the EGR valve. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 14 | ||||||
14 | Replace the EGR valve. Refer to Exhaust Gas Recirculation Valve Replacement . Did you complete the replacement? | -- | Go to Step 16 | -- | ||||||
15 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | -- | Go to Step 16 | -- | ||||||
16 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 17 | ||||||
17 | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | System OK |