Step | Action | Normal Result(s) | Abnormal Result(s)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
| The fasten safety belt indicator is off. | Fasten Safety Belt Indicator Always On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Apply the park brake. | The park brake indicator illuminates. | Brake Warning Indicator Inoperative. Refer to Brake Warning System Check in Hydraulic Brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
| Each turn signal indicator flashes. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Turn the headlights on. |
| IPC Illumination Inoperative. Refer to Interior Lights Dimming System Check in Lighting Systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Adjust the instrument panel dimmer control. | The IPC illumination varies based on the dimmer control adjustment. | IPC Illumination Does Not Vary. Refer to Interior Lights Dimming System Check in Lighting Systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Turn the high beam headlamps on. | The high beam indicator illuminates. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Start the engine. |
| Engine Does Not Start. Refer to Theft Deterrent System PASS Key System Check in Theft Deterrent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Press the IPC control button E/M (Olds w/UH8). | The measurement units change for the IPC and HVAC displays. | Driver Information Switch Inop - English/Metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Press and hold the IPC control button TRIP for 3 seconds while trip odometer is displayed (Olds w/UH8). | The trip odometer resets to zero. | Driver Information Switch Inop - Trip Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Press the IPC control Button TRIP select (Olds w/UH8). | The IPC toggles between trip odometer and total odometer values. | Driver Information Switch Inop - Trip A/B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Observe the fuel gauge. | The fuel gauge indicates the correct fuel level. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Observe the engine temperature gauge. | The engine temperature gauge indicates the correct engine temperature. | Engine Coolant Temp Gauge Inaccurate/Inoperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Observe the tachometer. | The tachometer indicates the correct engine speed. | Tachometer Does Not Operate Properly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Observe the Service Engine Soon indicator. | Service Engine Soon indicator is off. | Service Engine Soon Indicator On. Refer to Engine Controls Diagnostic System Check. in Engine Controls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Observe the low engine oil indicator. | The low engine oil indicator is off. | Engine Oil Pressure Indicator Always On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Observe the battery charge indicator. | The battery charge indicator is off. | Battery Charge Indicator Always On. Refer to Engine Electrical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Observe the Air Bag indicator. | The Air Bag indicator is off. | Air Bag Indicator On. Refer to SIR Diagnostic System Check in SIR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Observe the ABS indicator. | The ABS indicator is off. | ABS Indicator On. Refer to ABS Diagnostic System Check in ABS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Observe the traction control indicator (if equipped). | The traction control indicator is off. | Traction Control Indicator On. Refer to ABS Diagnostic System Check in ABS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Observe the engine coolant temperature indicator. | The engine coolant temperature indicator off. | Engine Coolant Temperature Indicator Always On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Observe the SECURITY indicator. | The SECURITY indicator is off. | Security Indicator On. Refer to Theft Deterrent System PASS Key System Check in Theft Deterrent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cycle the gear selector lever through all of the gear positions. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |
|
| Speedometer and/or Odometer Inoperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Turn the hazard flashers on. | Both turn indicators flash. | Hazard flashers inoperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | For Pontiac U50/U2F, perform the following steps:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | For Pontiac U50/U2F, perform the following steps:
| The compass display shows the correct vehicle heading. | Compass Display Inoperative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | For Pontiac U50/U2F, perform the following steps:
| The IP dimming switch varies the compass display intensity with the headlights on. | The IP dimming switch does not vary the compass display intensity with the headlights on. Refer to Lighting System Check in Lighting Systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 |
| No bulb outages are displayed and all exterior lamps light properly. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Refer to the appropriate symptom diagnostic table for the applicable abnormal result. |