Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you perform the Radio/Audio Dagnostic System Check? | -- | Go to Step 2 | Go to Radio/Audio System Check |
2 |
Is the voltage within the specified range? | 10-15 V | Go to Step 3 | Go to Step 4 |
3 | Measure the voltage from the radio connector terminal F1 to E16. Is the voltage within the specified range? | 10-15 V | Go to Step 5 | Go to Step 6 |
4 | Repair the open or short to ground in CKT 40 (ORN). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
5 | Measure the voltage from the radio connector terminal F2 to E16. Is the voltage within the specified range? | 10-15 V | Go to Step 7 | Go to Step 8 |
6 | Repair the open in CKT 1250 (BLK). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
7 | Replace the radio. Refer to Radio Replacement . Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
8 | Repair the open or short to ground in CKT 43 (YEL). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you perform the Radio/Audio Diagnostic System Check? | -- | Go to Step 2 | Go to Radio/Audio System Check |
2 |
Is the voltage within the specified range? | 10-15 V | Go to Step 3 | Go to Step 4 |
3 | Measure the voltage from the radio connector C1 terminal 10 to 5. Is the voltage within the specified range? | 10-15 V | Go to Step 6 | Go to Step 7 |
4 | Repair the open or short to ground in CKT 40 (ORN). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
5 |
Is the voltage within the specified range? | 10-15 V | Go to Step 8 | Go to Step 7 |
6 | Is the vehicle equipped with UZ8? | -- | Go to Step 5 | Go to Step 8 |
7 | Repair the open in CKT 1250 (BLK). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
8 | Measure the voltage from the radio connector C1 terminal 5 to 9. Is the voltage within the specified range? | 10-15 V | Go to Step 9 | Go to Step 10 |
9 | Replace the radio. Refer to Radio Replacement . Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
10 | Repair the open or short to ground in CKT 43 (YEL). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you perform the Radio/Audio Diagnostic System Check? | -- | Go to Step 2 | Go to Radio/Audio System Check |
2 |
Is the voltage within the specified range? | 10-15 V | Go to Step 4 | Go to Step 3 |
3 | Repair the open or short to ground in CKT 40 (ORN). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
4 | Measure the voltage from the radio connector terminal F1 to E16. Is the voltage within the specified range? | 10-15 V | Go to Step 6 | Go to Step 5 |
5 | Repair the open in CKT 1250 (BLK). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
6 | Measure the voltage from the radio connector terminal F1 to F8. Is the voltage within the specified range? | 10-15 V | Go to Step 7 | Go to Step 5 |
7 | Measure the voltage from the radio connector terminal F8 to F2. Is the voltage within the specified range? | 10-15 V | Go to Step 9 | Go to Step 8 |
8 | Repair the open or short to ground in CKT 43 (YEL). Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |
9 | Replace the radio. Refer to Radio Replacement . Did you complete the repair? | -- | Go to Radio/Audio System Check | -- |