Table 1: | Brake Lamp Driver Module |
Table 2: | Electronic Brake (and Traction) Control Module (EBCM/EBTCM) Connector |
Table 3: | LH Front Wheel Speed Sensor |
Table 4: | LH Rear Wheel Speed Sensor |
Table 5: | RH Front Wheel Speed Sensor |
Table 6: | RH Rear Wheel Speed Sensor |
Table 7: | Traction Control Disable Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 241 | Fused Output - IGN3 | ||||
B | PPL | 420 | Brake Pedal Switch Output - TCC | ||||
C | TAN | 848 | Brake Pedal Switch Output - ABS | ||||
D | BLK | 1250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1660 | Traction Controls System Active Indicator Lamp Output | ||||
B | PNK | 39 | Fuse Output - Ign 1 | ||||
C | WHT | 852 | ABS Signal - ABS Failure | ||||
D | BLK | 1250 | Ground | ||||
E | LT GRN/BLK | 875 | ABS Indicator Lamp Driver Module Output | ||||
F | PPL/WHT | 1572 | Traction Control System Indicator Lamp Output - Failure |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 641 | Fused Output - IGN | ||||||||
B | BLK | 1050 | Ground | ||||||||
C | GRY | 1787 | Feed Motor (High Effort) | ||||||||
D | RED | 342 | Fused Output (Bat) | ||||||||
E | RED | 642 | Fused Output (Bat) | ||||||||
F | WHT | 345 | Feed Motor (Low Effort) | ||||||||
1 | ORN/BLK | 463 | Traction Control System Signal (Torque Desired) | ||||||||
2 | BRN/WHT | 1571 | Traction Control System Switch Signal | ||||||||
3 | WHT | 17 | Stoplamp Switch Output (Oldsmobile, Buick) | ||||||||
3 | LT BLU | 20 | Stoplamp Feed (Pontiac) | ||||||||
4 | TAN | 848 | Brake Pedal Switch Signal (ABS) | ||||||||
5-6 | -- | -- | Not Used | ||||||||
7 | PPL/WHT | 1572 | Traction Control System Lamp Output (Failure) | ||||||||
8 | LT BLU | 830 | LF Speed Sensor Signal | ||||||||
9 | DK GRN | 872 | RF Speed Sensor Signal | ||||||||
10 | BLK | 884 | LR Speed Sensor Signal | ||||||||
11 | BRN | 882 | RR Speed Sensor Signal | ||||||||
12 | -- | -- | Not Used | ||||||||
13 | WHT | 852 | ABS Signal (Failure) | ||||||||
14 | TAN/BLK | 464 | Traction Control System Signal (Torque Delivered) | ||||||||
15 | TAN | 800 | UART Serial Data Signal | ||||||||
16 | BLK | -- | Vent Tube | ||||||||
17-23 | -- | -- | Not Used | ||||||||
24 | YEL | 873 | LF Speed Sensor Return | ||||||||
25 | TAN | 833 | RF Speed Sensor Return | ||||||||
26 | RED | 885 | LR Speed Sensor Return | ||||||||
27 | WHT | 883 | RR Speed Sensor Return | ||||||||
28-29 | -- | -- | Not Used | ||||||||
30 | TAN | 800 | UART Serial Data Signal | ||||||||
31-32 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 873 | Wheel Speed Sensor Return Left Front | ||||
B | BLK | 830 | Wheel Speed Sensor Signal Left Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 885 | Wheel Speed Sensor Return Left Rear | ||||
B | BLK | 884 | Wheel Speed Sensor Signal Left Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 833 | Wheel Speed Sensor Return - Right Front | ||||
B | BLK | 872 | Wheel Speed Sensor Signal - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 883 | Wheel Speed Sensor Return - Right Rear | ||||
B | BLK | 882 | Wheel Speed Sensor Signal - Right Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BLK | 1250 | Ground | ||||
C | BLK/ WHT | 251 | Ground | ||||
D | BRN/ WHT | 1571 | Traction Control System Switch Signal | ||||
E | GRY | 8 | Instrument Panel Lamp Feed | ||||
F | -- | -- | Not Used |