Table 1: | Heated Seat Cushion Cover-Driver |
Table 2: | Heated Seat Cushion Cover-Passenger |
Table 3: | Heated Seat Switch-Driver |
Table 4: | Heated Seat Switch-Passenger |
Table 5: | Seat Adjuster Motor Assembly-Driver C1 |
Table 6: | Seat Adjuster Motor Assembly-Driver C2 |
Table 7: | Seat Adjuster Motor Assembly-Driver C3 |
Table 8: | Seat Adjuster Motor Assembly-Front Passenger C1 |
Table 9: | Seat Adjuster Motor Assembly-Front Passenger C2 |
Table 10: | Seat Adjuster Motor Assembly-Front Passenger C3 |
Table 11: | Seat Adjuster Switch-Driver |
Table 12: | Seat Adjuster Switch-Front Passenger |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED/WHT | 950 | Heated Seat Element Supply Voltage | ||||
B | BRN | 900 | Heated Seat Element Supply Voltage | ||||
C | YEL/BLK | 952 | Heated Seat Temperature Sensor Signal | ||||
D | BLK | 750 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED/WHT | 950 | Heated Seat Element Supply Voltage | ||||
B | BRN | 900 | Heated Seat Element Supply Voltage | ||||
C | YEL/BLK | 952 | Heated Seat Temperature Sensor Signal | ||||
D | BLK | 750 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 1501 | Driver Heated Seat High/Low Signal | ||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
C | -- | -- | Not Used | ||||
D | BRN | 41 | Ignition 3 Voltage | ||||
E | BLK | 750 | Ground | ||||
F | LT BLU | 1462 | Heated Seat Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK/WHT | 1503 | Passenger Heated Seat High/Low Signal | ||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
C | -- | -- | Not Used | ||||
D | BRN | 41 | Ignition 3 Voltage | ||||
E | BLK | 750 | Ground | ||||
F | LT BLU/BLK | 1505 | Passenger Heated Seat Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 285 | Seat Horizontal Motor Forward Control | ||||
B | LT GRN | 284 | Seat Horizontal Motor Rearward Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 283 | Seat Rear Vertical Motor Down Control | ||||
B | YEL | 282 | Seat Rear Vertical Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 287 | Seat Front Vertical Motor Down Control | ||||
B | DK GRN | 286 | Seat Front Vertical Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 285 | Seat Horizontal Motor Forward Control | ||||
B | LT GRN | 284 | Seat Horizontal Motor Rearward Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 283 | Seat Rear Vertical Motor Down Control | ||||
B | YEL | 282 | Seat Rear Vertical Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 287 | Seat Front Vertical Motor Down Control | ||||
B | DK GRN | 286 | Seat Front Vertical Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 340 | Battery Positive Voltage | ||||
B | PPL | 283 | Driver Seat Rear Vertical Motor Down Control | ||||
C | PNK | 282 | Driver Seat Rear Vertical Motor Up Control | ||||
D | BLK | 750 | Ground | ||||
E | WHT | 287 | Driver Seat Front Vertical Motor Down Control | ||||
F | GRY | 286 | Driver Seat Front Vertical Motor Up Control | ||||
G | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control | ||||
H | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 340 | Battery Positive Voltage | ||||
B | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control | ||||
C | YEL | 282 | Driver Seat Rear Vertical Motor Up Control | ||||
D | BLK | 750 | Ground | ||||
E | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control | ||||
F | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control | ||||
G | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control | ||||
H | TAN | 285 | Driver Seat Horizontal Motor Forward Control |