Table 1: | Powertrain Control Module (PCM) Connector C1 |
Table 2: | Powertrain Control Module (PCM) Connector C2 |
Table 3: | Powertrain Control Module (PCM) Connector C3 |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
C1-01 | GRY | 435 | EGR Control | EGR A | P0401, P1406 (2) | Runs Rough, Spark Knock, Sluggish | ||||
C1-02 | PNK/BLK | 1746 | Injector Driver 3 | Injector Harness D | P0303 (1) | Runs Rough, Sluggish, Hard Start, Lack of Performance | ||||
C1-03 | -- | -- | -- | -- | -- | -- | ||||
C1-04 | -- | -- | -- | -- | -- | -- | ||||
C1-05 | PNK | 439 | EGR Ignition Feed | EGR E | P0401, P1406 | Runs Rough, Spark Knock | ||||
C1-06 | DK BLU | 417 | TP Sensor Signal | TP C | P0122 (3), P0123 | Hesitation | ||||
C1-07 | LT BLU/BLK | 844 | Injector Driver 4 | Injector Harness E | -- | Runs Rough, Sluggish, Lack of Performance, Hard Start | ||||
C1-08 | YEL | 410 | ECT Sensor Signal | ECT B | P0117 (2), P0118 (1) | Lack of Performance, Hard Start | ||||
C1-09 | LT GRN | 432 | MAP Sensor Signal | MAP B | P0107 (3), P0108 | Exhaust Odor, Poor Performance | ||||
C1-10 | -- | -- | -- | -- | -- | -- | ||||
C1-11 | -- | -- | -- | -- | -- | -- | ||||
C1-12 | DK GRN/WHT | 465 | Fuel Pump Relay Control | Fuel Pump Relay 85 | -- | Extended Crank Time | ||||
C1-13 | PPL | 412 | O2S 1 Signal | O2S 1 | P0131 (2) P0132, P0134 (1) | Exhaust Odor, Poor Performance, Stalls, Sluggish | ||||
C1-14 | TAN | 413 | O2S 1 Ref Low | Engine Ground | P0134 (1) | Exhaust Odor, Poor Performance | ||||
C1-15 | PPL/WHT | 1668 | HO2S 2 Signal | HO2S 2 Harness A | P0138, P0140 (1) | -- | ||||
C1-16 | TAN/WHT | 1669 | HO2S 2 Ref Low | HO2S 2 Harness B | P0140 | -- | ||||
C1-17 | -- | -- | -- | -- | -- | -- | ||||
C1-18 | -- | -- | -- | -- | -- | -- | ||||
C1-19 | -- | -- | -- | -- | -- | -- | ||||
C1-20 | -- | -- | -- | -- | -- | -- | ||||
C1-21 | -- | -- | -- | -- | -- | -- | ||||
C1-22 | BRN | 1456 | EGR Signal | EGR C | P0401, P1406 (3) | Chuggle/Surge, Runs Rough, Spark Knock | ||||
C1-23 | -- | -- | -- | -- | -- | -- | ||||
C1-24 | RED | 631 | CMP/CKP Sensor Feed | CMP A, CKP C | P0335 (1), P0342 (1) | Cranks but will Not Run | ||||
C1-25 | PNK/BLK | 632 | CMP/CKP Sensor Ground | CMP B, CKP B | P0335 (1), P0342 (1) | Cranks but will Not Run | ||||
C1-26 | LT GRN | 66 | A/C Request Signal | Connector Cavity C2-C | -- | -- | ||||
C1-27 | -- | -- | -- | -- | -- | -- | ||||
C1-28 | -- | -- | -- | -- | -- | -- | ||||
C1-29 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | A/C Ref Press Sensor C | P0530 (3) | A/C Inoperative | ||||
C1-30 | TAN | 472 | IAT Sensor Signal | IAT B | P0112 (2), P0113 (1) | -- | ||||
C1-31 | -- | -- | -- | -- | -- | -- | ||||
C1-32 | -- | -- | -- | -- | -- | -- | ||||
(1) Open Circuit (2) Grounded Circuit (3) Open/Grounded Circuit |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
C2-01 | BLK/WHT | 451 | PCM Ground | Engine Ground | -- | -- | ||||
C2-02 | PNK | 439 | Ignition Positive Voltage | ECM Fuse | -- | Cranks But Will Not Run | ||||
C2-03 | ORN | 440 | Battery Positive Voltage | F/Pump Fuse | -- | Cranks But Will Not Run | ||||
C2-04 | LT GRN/BLK | 444 | IAC B Low | IAC A | P0506, P0507 | Incorrect Idle, Surges | ||||
C2-05 | LT BLU/BLK | 1748 | IAC A Low | IAC C | P0506, P0507 | Incorrect Idle, Surges | ||||
C2-06 | LT BLU/WHT | 1747 | IAC A High | IAC D | P0506 P0507 | Incorrect Idle, Surges | ||||
C2-07 | LT GRN/WHT | 1749 | IAC B High | IAC B | P0506 P0507 | Incorrect Idle, Surges | ||||
C2-08 | -- | -- | -- | -- | -- | -- | ||||
C2-09 | -- | -- | -- | -- | -- | -- | ||||
C2-10 | BLK | 1744 | Injector Driver 1 | Injector Harness B | P0301 | Rough Idle, Lack of Performance, Hard to Start | ||||
C2-11 | LT GRN/BLK | 1745 | Injector Driver 2 | Injector Harness C | ,P0302 | Rough Idle, Lack of Performance, Hard to Start | ||||
C2-12 | ORN/BLK | 469 | A/C, ECT, MAP, Sensor Grounds | A/C A, ECT A, MAP A, | P0108 P0118 P0440 P0442 P0446 P1441 | Exhaust odor, Surges on acceleration | ||||
C2-13 | GRY | 416 | A/C, MAP, Fuel Canister Purge Vacuum Switch 5 Volt Reference | A/C B, MAP C, Canister Purge Vacuum Switch A | P0107 P0530 P0440 P0442 P0446 P1441 | Exhaust odor, Surges on acceleration | ||||
C2-14 | BLK | 452 | TP, IAT, EGR Valve Ground | TP B, IAT A, EGR B | P0123 P0113 | Hesitation on acceleration | ||||
C2-15 | TAN | 800 | Serial Data (UART) | DLC Term 9 | P1601 | -- | ||||
C2-16 | PNK/BLK | 632 | CMP/CKP Ground | CMP B, CKP B | -- | Cranks but will Not Run | ||||
C2-17 | BRN/WHT | 633 | CMP Sensor Signal | CMP C | P0342 | -- | ||||
C2-18 | -- | -- | -- | -- | -- | -- | ||||
C2-19 | -- | -- | -- | -- | -- | -- | ||||
C2-20 | -- | -- | -- | -- | -- | -- | ||||
C2-21 | -- | -- | -- | -- | -- | -- | ||||
C2-22 | -- | -- | -- | -- | -- | -- | ||||
C2-23 | BLK/WHT | 351 | PCM Ground | Engine Ground | -- | -- | ||||
C2-24 | -- | -- | -- | -- | -- | -- | ||||
C2-25 | LT BLU/BLK | 396 | Cruise Engaged Signal | Cruise Term J | -- | -- | ||||
C2-26 | ORN/BLK | 434 | Park Neutral Position Signal | PNP A | -- | -- | ||||
C2-27 | -- | -- | -- | -- | -- | -- | ||||
C2-28 | -- | -- | -- | -- | -- | -- | ||||
C2-29 | GRY/BLK | 474 | TP Sensor, EGR Valve 5 Volt Reference | TP A, EGR D | P0122 P0401 P1406 | Hesitation on acceleration (1) Poor Performance (2) | ||||
C2-30 | PPL | 1807 | Serial Data (Class II) | DLC 2 | -- | No scan tool data | ||||
C2-31 | -- | -- | -- | -- | -- | -- | ||||
C2-32 | DK BLU/WHT | 1869 | 7X Reference (CKP Activity) | CKP C | P0335 | Stalls, Cranks but will not run | ||||
(1) Open circuit (2) Grounded circuit (3) Open/Grounded circuit |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| |||||||||
Pin | Wire Color | Circuit No. | Function | Component Connector Cavity | DTC(s) Affected | Possible Symptoms From a Faulty Circuit | ||||
C3-01 | DK GRN/WHT | 389 | VSS Output | IP Junction | -- | No speedometer, Cruise control Inop | ||||
C3-02 | DK GRN/WHT | 459 | A/C Relay Driver | A/C Relay Term 86 | -- | A/C Inop (1), A/C on continuously (2) | ||||
C3-03 | DK GRN/WHT | 428 | EVAP Canister Purge Valve Driver | EVAP Purge Valve B | P0440 P0442 P0446 P1441 | -- | ||||
C3-04 | -- | -- | -- | -- | -- | -- | ||||
C3-05 | -- | -- | -- | -- | -- | -- | ||||
C3-06 | -- | -- | -- | -- | -- | -- | ||||
C3-07 | PPL | 401 | VSS Low | VSS B | P0502, P0503 | No speedometer, Cruise Control Inop | ||||
C3-08 | YEL | 400 | VSS High | VSS A | P0502, P0503 | No speedometer, Cruise Control Inop | ||||
C3-09 | -- | -- | -- | -- | -- | -- | ||||
C3-10 | -- | -- | -- | -- | -- | -- | ||||
C3-11 | -- | -- | -- | -- | -- | -- | ||||
C3-12 | DK GRN | 335 | Cooling Fan Relay Control | Fan Relay 86 | -- | Fan Inop (1), Fan runs continuously (2) | ||||
C3-13 | DK BLU | 473 | Cooling Fan Relay #2 Control | Fan Relay #2 86 | -- | Fan Inop (1), Fan runs continuously (2) | ||||
C3-14 | -- | -- | -- | -- | -- | -- | ||||
C3-15 | DK GRN | 35 | Temp Lamp | I/P Connection | -- | -- | ||||
C3-16 | -- | -- | -- | -- | -- | -- | ||||
C3-17 | BLK/WHT | 451 | PCM Ground | Engine Ground | -- | -- | ||||
C3-18 | PNK | 639 | Positive Voltage 1 | ECM Fuse | -- | Cranks But Will Not Run | ||||
C3-19 | BRN/WHT | 419 | MIL Control | I/P Cluster | -- | No MIL (1) MIL ON (2) | ||||
C3-20 | -- | -- | -- | -- | -- | -- | ||||
C3-21 | -- | -- | -- | -- | -- | -- | ||||
C3-22 | -- | -- | -- | -- | -- | -- | ||||
C3-23 | -- | -- | -- | -- | -- | -- | ||||
C3-24 | TAN/BLK | 422 | TCC Solenoid | Transmission D | -- | Section 7A | ||||
C3-25 | PPL | 420 | TCC Brake Switch | TCC Brake Switch B | -- | No TCC (1), TCC will not disengage with the brake | ||||
C3-26 | -- | -- | -- | -- | -- | -- | ||||
C3-27 | DK BLU | 496 | Knock Sensor Signal | Knock Sensor A | P0325 | Spark Knock | ||||
C3-28 | -- | -- | -- | -- | -- | -- | ||||
C3-29 | -- | -- | -- | -- | -- | -- | ||||
C3-30 | PPL | 1986 | Canister Vent Solenoid Signal | Canister Vent Solenoid B | -- | -- | ||||
C3-31 | ORN | 406 | Ignition Control B | ICM D | P0300 | Lack of Power, Stalls, Misses | ||||
C3-32 | WHT | 423 | Ignition Control A | ICM E | P0300 | Lack of Power, Stalls, Misses | ||||
(1) Open circuit (2) Grounded circuit (3) Open/Grounded Circuit |